Folsom Lake vs. Rio Hondo
2/1/2025 at The Deep River
Folsom Lake 18 (5-1)

Player AB R H RBI BB SO PO A LOB
 
Adam Reyes ss 3 0 0 0 0 2 1 2 0
   Brady White ph 1 0 0 0 0 1 0 0 0
   Rogan Bode ss 1 1 1 0 0 0 1 1 0
Dylan Green 2b 4 2 1 1 1 0 1 5 0
   Bryce Young ph 1 1 1 2 0 0 0 0 0
   Justin Menesini 2b 0 0 0 0 0 0 1 0 0
Michael Ryan rf 5 1 2 4 0 1 1 1 0
   Higen Hatayama rf 1 1 1 1 0 0 0 0 0
Logan Pruski 1b 5 1 1 1 0 0 8 0 1
   Jake Moreau c 1 1 1 2 0 0 3 0 0
Quincy Malbrough cf 3 1 2 0 1 0 0 0 0
   Christian Cochran cf 2 0 0 0 0 2 0 0 0
Connor Barth 3b 3 0 0 0 0 0 0 1 5
   Austin Ford 3b 3 1 2 0 0 0 0 1 0
John Handy c 3 2 1 0 0 0 9 0 0
   Shane Saunders 1b 2 0 0 0 0 0 1 0 1
Jake Paczkowski dh 4 3 3 2 0 0 0 0 0
   Matt Ashby-Miles dh 1 0 0 0 0 1 0 0 0
Tyler Allen lf 2 2 1 1 1 0 1 0 0
   Bennie Dyer lf 1 1 0 1 0 0 0 0 0
Noah Kenney p 0 0 0 0 0 0 0 0 0
   Nick Haas p 0 0 0 0 0 0 0 0 0
   Elijah Rheem p 0 0 0 0 0 0 0 0 0
   Ryder Slatten p 0 0 0 0 0 0 0 1 0
   Jarren Ekkelboom p 0 0 0 0 0 0 0 0 0
Totals 46 18 17 15 3 7 27 12 7
Rio Hondo 2 (1-5)

Player AB R H RBI BB SO PO A LOB
 
Michael Salcedo ss 1 0 0 0 2 0 3 3 0
   Marcus Hernandez ph 0 0 0 0 1 0 0 0 0
   Daiki Arimoto 2b 1 0 0 0 0 1 1 0 0
Anthony Guzman dh 3 0 0 0 0 1 0 0 0
   Dominic Bonilla dh 2 0 0 0 0 2 0 0 3
Matt Covarrubias 3b 2 1 2 0 1 0 0 3 0
Ryan Duron 1b 3 0 1 0 1 1 9 0 1
   Josh Zarate 1b 0 1 0 0 0 0 1 0 0
Izaak Fernandez c 3 0 0 0 0 0 3 0 2
   Dominic Del hoyo c 1 0 0 0 0 0 4 0 0
Owen Zingel lf 4 0 1 0 0 1 0 0 0
Wes Pendleton cf 3 0 2 2 1 1 2 0 0
Josh Vaughn rf 3 0 0 0 1 3 1 0 2
Michah Ayala 2b 3 0 0 0 0 1 3 2 0
   Diego Helguera ss 1 0 0 0 0 0 0 0 0
Levi Valadez p 0 0 0 0 0 0 0 1 0
   Angel Flores p 0 0 0 0 0 0 0 0 0
   Ryan Ash p 0 0 0 0 0 0 0 0 0
   Dominic Elias p 0 0 0 0 0 0 0 0 0
   E.J. Feliz p 0 0 0 0 0 0 0 1 0
   Michael Munoz p 0 0 0 0 0 0 0 0 0
   Brian Zamora p 0 0 0 0 0 0 0 0 0
Totals 30 2 6 2 7 11 27 10 8
Score by Innings R H E
 
Folsom Lake 0 4 0 0 1 2 6 0 5 18 17 0
Rio Hondo 0 0 0 0 0 0 0 2 0 2 6 4
Folsom Lake: 2B - Bryce Young; Jake Paczkowski. HR - Michael Ryan; Logan Pruski; Jake Moreau. RBI - Dylan Green; Bryce Young 2; Michael Ryan 4; Higen Hatayama; Logan Pruski; Jake Moreau 2; Jake Paczkowski 2; Tyler Allen; Bennie Dyer. GIDP - Connor Barth.
Rio Hondo: E - Michael Salcedo 3; Wes Pendleton. 2B - Wes Pendleton. RBI - Wes Pendleton 2. GIDP - Anthony Guzman 2.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Kenney (W, 1-1) 6.0 3 0 0 4 7 0 0 0 1 0 18 23 1 7 0
Nick Haas 0.2 0 0 0 3 0 0 0 0 0 0 2 5 1 1 0
Elijah Rheem 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Ryder Slatten 1.0 3 2 2 0 1 0 0 0 0 0 6 6 1 1 0
Jarren Ekkelboom 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 6 2 2 7 11 0 0 0 1 0 30 38 4 9 0
Rio Hondo IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Valadez (L, 0-1) 2.0 3 4 3 2 1 0 3 0 0 0 12 15 2 3 0
Angel Flores 2.0 0 0 0 0 1 0 0 0 0 0 6 6 3 2 0
Ryan Ash 2.0 4 3 3 1 1 1 1 0 0 0 9 10 3 1 0
Dominic Elias 1.0 5 6 6 0 1 1 1 0 1 0 8 9 1 1 0
E.J. Feliz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Michael Munoz 0.2 4 5 5 0 2 1 0 0 1 0 6 7 0 0 0
Brian Zamora 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 0
Totals 9.0 17 18 17 3 7 3 5 0 2 0 46 52 10 9 0
Folsom Lake: Batters Faced - Noah Kenney 23; Nick Haas 5; Elijah Rheem; Ryder Slatten 6; Jarren Ekkelboom 3. HBP - Noah Kenney.
Rio Hondo: Batters Faced - Levi Valadez 15; Angel Flores 6; Ryan Ash 10; Dominic Elias 9; E.J. Feliz 3; Michael Munoz 7; Brian Zamora 2. WP - Levi Valadez 3; Ryan Ash; Dominic Elias. HBP - Dominic Elias; Michael Munoz.
Umpires - HP: Andrew Thomas , 1B: Joe Sheilds , 3B: George Stransky
Start: 12:00 PM Duration: 3:00 Attendance: 10000