Santa Rosa vs. Folsom Lake
4/22/2025 at Folsom Lake
Santa Rosa 13

Player AB R H RBI BB SO PO A LOB
 
Cooper Wood cf 6 2 3 2 1 2 3 0 3
Ayden Herrguth rf 5 1 0 1 1 3 1 0 0
J.T. Summers dh 4 1 2 6 0 0 0 0 1
Josh Martin 1b 4 0 2 2 2 0 9 0 1
Joe Brown 2b 4 0 1 0 1 0 2 3 2
Shane Moran lf 5 0 0 0 1 2 2 0 7
Brett Neidlinger ss 3 2 1 0 2 1 2 3 0
   Caze Derammelaere ss 0 0 0 0 0 0 1 1 0
Mason Cox c 3 3 1 0 1 1 7 0 0
Tyler Nordyke 3b 4 4 1 0 1 1 0 2 1
Russel Freedheim p 0 0 0 0 0 0 0 1 0
   Wyatt Abramson p 0 0 0 0 0 0 0 0 0
   Luke Dillon p 0 0 0 0 0 0 0 0 0
   Caleb Okada p 0 0 0 0 0 0 0 0 0
Totals 38 13 11 11 10 10 27 10 15
Folsom Lake 8

Player AB R H RBI BB SO PO A LOB
 
Adam Reyes ss 5 1 1 1 0 0 4 2 3
Micah Kendrick 3b 4 0 0 0 0 0 0 0 0
Asa Martinez c 5 1 1 1 0 0 10 0 0
Michael Ryan rf 5 1 2 1 0 2 2 0 0
Julian Clevelle 1b 3 1 0 0 1 1 2 1 3
Connor Barth dh 4 2 3 3 0 0 0 0 0
   Jake Paczkowski pr 0 0 0 0 0 0 0 0 0
Dylan Green 2b 3 1 1 0 0 1 1 0 0
   Austin Ford ph 1 0 0 0 0 1 0 0 0
Justin Menesini lf 2 1 0 1 0 1 1 0 0
Trajan Rogowski cf 2 0 0 1 0 1 6 1 3
Andy Uharriet p 0 0 0 0 0 0 1 0 0
   Andrew Balentine p 0 0 0 0 0 0 0 0 0
   Trevor Billich p 0 0 0 0 0 0 0 0 0
   Elijah Rheem p 0 0 0 0 0 0 0 0 0
   Axel Holtz p 0 0 0 0 0 0 0 0 0
   Nick Haas p 0 0 0 0 0 0 0 0 0
   Jayke Brower p 0 0 0 0 0 0 0 0 0
Totals 34 8 8 8 1 7 27 4 9
Score by Innings R H E
 
Santa Rosa 2 2 0 3 3 3 0 0 0 13 11 1
Folsom Lake 0 0 0 8 0 0 0 0 0 8 8 3
Santa Rosa: E - Cooper Wood. 2B - Cooper Wood; Josh Martin; Brett Neidlinger; Mason Cox. RBI - Cooper Wood 2; Ayden Herrguth; J.T. Summers 6; Josh Martin 2. Sac - J.T. Summers. SB - Cooper Wood; Shane Moran.
Folsom Lake: E - Asa Martinez; Michael Ryan; Julian Clevelle. HR - Connor Barth. RBI - Adam Reyes; Asa Martinez; Michael Ryan; Connor Barth 3; Justin Menesini; Trajan Rogowski.
Santa Rosa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Russel Freedheim 2.0 0 0 0 1 0 0 0 0 2 0 6 9 4 2 29
Wyatt Abramson 1.2 7 8 8 0 0 1 0 0 2 0 12 15 3 2 41
Luke Dillon 0.1 0 0 0 0 0 0 0 0 3 0 1 4 1 0 17
Caleb Okada 5.0 1 0 0 0 7 0 0 0 1 0 15 16 1 6 58
Totals 9.0 8 8 8 1 7 1 0 0 8 0 34 44 9 10 145
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andy Uharriet 2.0 4 4 2 0 2 0 0 0 1 0 11 12 3 1 44
Andrew Balentine 2.0 2 3 3 5 0 0 0 0 0 0 6 12 4 1 50
Trevor Billich 0.2 1 3 3 1 1 0 0 0 1 0 3 5 1 0 27
Elijah Rheem 0.0 2 0 0 0 0 0 0 0 1 0 2 3 0 0 7
Axel Holtz 1.0 2 3 0 1 3 0 2 0 1 0 6 8 0 0 33
Nick Haas 2.2 0 0 0 2 2 0 0 0 2 0 8 12 4 2 44
Jayke Brower 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 7
Totals 9.0 11 13 8 10 10 0 2 0 6 0 38 55 12 4 212
Santa Rosa: Batters Faced - Russel Freedheim 9; Wyatt Abramson 15; Luke Dillon 4; Caleb Okada 16. HBP - Russel Freedheim 2; Wyatt Abramson 2; Luke Dillon 3; Caleb Okada.
Folsom Lake: Batters Faced - Andy Uharriet 12; Andrew Balentine 12; Trevor Billich 5; Elijah Rheem 3; Axel Holtz 8; Nick Haas 12; Jayke Brower 3. WP - Axel Holtz 2. HBP - Andy Uharriet; Trevor Billich; Elijah Rheem; Axel Holtz; Nick Haas 2.

Start: 2:00 PM Duration: 3:16 Attendance: 0