Folsom Lake vs. Palomar
2/12/2026 at Palomar
Folsom Lake 5

Player AB R H RBI BB SO PO A LOB
 
Trajan Rogowski cf 5 0 2 1 0 1 2 0 0
Dylan Green 2b 5 1 1 0 0 2 1 5 2
Connor Barth ss 5 1 2 0 0 3 2 3 0
John Handy c 4 0 2 1 0 0 8 0 0
George Shykowski dh 3 0 0 0 1 0 0 0 2
Jace Bystrowski rf 4 1 1 1 0 2 2 0 1
Asa Martinez 1b 2 2 1 1 2 0 6 1 0
Lucca Peterson 3b 3 0 1 0 0 0 0 0 0
   Cyrus Young lf 1 0 0 0 0 1 2 0 0
Tucker Schall lf 3 0 1 0 0 0 0 0 0
   Keegan Kahalehoe 2b 1 0 0 0 0 1 1 1 1
Keisen Hayden p 0 0 0 0 0 0 0 0 0
   Shane Saunders 0 0 0 0 0 0 0 0 0
   Aj Cox p 0 0 0 0 0 0 0 0 0
Totals 36 5 11 4 3 10 24 10 6
Palomar 10

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 3 1 2 0 1 0 1 0 0
Gavin Malcomson cf 5 1 1 0 0 2 2 0 2
Elijah Stephens dh 4 1 1 2 1 2 0 0 0
Michael Rodda 1b 4 2 2 0 1 0 10 0 1
Preston Conklin 3b 3 1 0 0 0 1 1 3 0
Ryan Ham 2b 5 2 3 2 0 0 1 5 0
Gavin Kramer rf 5 0 1 1 0 1 1 0 4
Rainn McMillan c 3 1 1 1 0 1 11 0 0
DC Ruth ss 3 1 1 1 1 1 0 3 2
Ryan Herrod p 0 0 0 0 0 0 0 1 0
   Chance Crawford 0 0 0 0 0 0 0 0 0
   Jordan Green 0 0 0 0 0 0 0 0 0
   Dylan Berentis 0 0 0 0 0 0 0 0 0
   Cody Cappelletti p 0 0 0 0 0 0 0 0 0
Totals 35 10 12 7 4 8 27 12 9
Score by Innings R H E
 
Folsom Lake 0 2 2 1 0 0 0 0 0 5 11 2
Palomar 0 0 4 0 3 0 2 1 X 10 12 1
Folsom Lake: E - John Handy; Lucca Peterson. 2B - John Handy; Tucker Schall. HR - Jace Bystrowski; Asa Martinez. RBI - Trajan Rogowski; John Handy; Jace Bystrowski; Asa Martinez.
Palomar: E - Gavin Malcomson. 2B - Ryan Ham 2; Gavin Kramer; Rainn McMillan. RBI - Elijah Stephens 2; Ryan Ham 2; Gavin Kramer; Rainn McMillan; DC Ruth. SB - Preston Conklin 2.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keisen Hayden (L, 0-1) 4.2 7 7 5 2 6 0 1 0 3 0 20 26 2 5 0
Shane Saunders 2.0 3 2 2 0 0 0 0 0 0 0 9 9 4 2 0
Aj Cox 1.1 2 1 0 2 2 0 0 0 0 0 6 8 1 1 0
Totals 8.0 12 10 7 4 8 0 1 0 3 0 35 43 7 8 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Herrod 4.0 7 5 4 1 5 2 0 0 0 0 19 20 3 4 0
Chance Crawford (W, 1-0) 2.0 3 0 0 1 1 0 0 0 0 0 7 8 0 3 0
Jordan Green 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Dylan Berentis 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 0
Cody Cappelletti 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 11 5 4 3 10 2 0 0 0 0 36 39 6 9 0
Folsom Lake: Batters Faced - Keisen Hayden 26; Shane Saunders 9; Aj Cox 8. WP - Keisen Hayden. HBP - Keisen Hayden 3.
Palomar: Batters Faced - Ryan Herrod 20; Chance Crawford 8; Jordan Green 4; Dylan Berentis 4; Cody Cappelletti 3.

Start: 1:00 PM Duration: 3:00 Attendance: 300