Folsom Lake vs. Palomar
2/13/2026 at Palomar
Folsom Lake 8

Player AB R H RBI BB SO PO A LOB
 
Trajan Rogowski cf 4 1 2 2 1 0 4 0 0
Dylan Green 2b 5 0 1 0 0 0 1 6 3
Connor Barth ss 5 1 1 3 0 0 0 4 1
John Handy c 4 1 2 1 0 2 6 0 1
   Cyrus Young 2b 1 0 1 0 0 0 1 1 0
George Shykowski dh 5 1 3 0 0 0 0 0 0
Jace Bystrowski rf 5 0 1 0 0 3 2 0 1
Asa Martinez 1b 3 1 1 1 1 1 9 0 0
Tucker Schall 3b 2 1 0 0 0 1 0 1 3
   Lucca Peterson c 2 1 1 0 0 0 0 0 0
Sean Stafford lf 4 1 1 0 1 2 1 0 1
Jake McKowen p 0 0 0 0 0 0 0 0 0
   Ryan Edwards 0 0 0 0 0 0 0 0 0
   Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Ryder Celenza 0 0 0 0 0 0 0 0 0
   Jack Hershey p 0 0 0 0 0 0 0 0 0
Totals 40 8 14 7 3 9 24 12 10
Palomar 14

Player AB R H RBI BB SO PO A LOB
 
Braedon Peterson-Cheek lf 3 1 1 2 3 0 0 0 2
Gavin Malcomson cf 4 1 0 0 2 0 4 0 0
Elijah Stephens dh 5 1 1 1 1 3 0 0 3
Michael Rodda 1b 4 2 1 2 2 1 7 0 1
Preston Conklin 3b 4 4 3 0 0 0 1 3 2
Ryan Ham 2b 6 2 3 2 0 0 2 3 0
AJ Klubeck rf 6 2 4 1 0 0 1 0 3
Adrian Macias c 5 1 3 4 0 1 10 1 0
DC Ruth ss 2 0 0 2 1 1 2 4 3
Joey Navarro p 0 0 0 0 0 0 0 0 0
   Joey Halter 0 0 0 0 0 0 0 0 0
   Angel Barron p 0 0 0 0 0 0 0 0 0
Totals 39 14 16 14 9 6 27 11 14
Score by Innings R H E
 
Folsom Lake 0 2 0 1 0 0 1 4 0 8 14 3
Palomar 0 0 8 1 0 3 2 0 X 14 16 2
Folsom Lake: E - Connor Barth; Asa Martinez; Tucker Schall. HR - Connor Barth; John Handy; Asa Martinez. RBI - Trajan Rogowski 2; Connor Barth 3; John Handy; Asa Martinez. SB - Trajan Rogowski. CS - George Shykowski.
Palomar: E - Ryan Ham; DC Ruth. 2B - Michael Rodda; Ryan Ham; Adrian Macias. 3B - Braedon Peterson-Cheek. RBI - Braedon Peterson-Cheek 2; Elijah Stephens; Michael Rodda 2; Ryan Ham 2; AJ Klubeck; Adrian Macias 4; DC Ruth 2. Sac - DC Ruth.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake McKowen (L, 0-1) 2.0 4 5 4 5 0 0 1 0 0 0 9 14 3 2 0
Ryan Edwards 2.0 5 4 4 0 2 0 0 0 1 0 11 13 2 2 0
Roland 'Noah' Madsen 2.0 4 5 5 2 3 0 0 0 1 0 10 14 2 1 0
Ryder Celenza 1.2 3 0 0 2 1 0 0 0 0 0 8 10 1 2 0
Jack Hershey 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Totals 8.0 16 14 13 9 6 0 1 0 2 0 39 52 8 8 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joey Navarro 4.2 6 3 1 3 7 1 0 0 1 0 21 25 3 4 0
Joey Halter (W, 1-0) 2.2 8 5 4 0 1 2 0 0 0 0 15 15 5 1 0
Angel Barron 1.2 0 0 0 0 1 0 0 0 1 0 4 5 1 2 0
Totals 9.0 14 8 5 3 9 3 0 0 2 0 40 45 9 7 0
Folsom Lake: Batters Faced - Jake McKowen 14; Ryan Edwards 13; Roland 'Noah' Madsen 14; Ryder Celenza 10; Jack Hershey. WP - Jake McKowen. HBP - Ryan Edwards; Roland 'Noah' Madsen.
Palomar: Batters Faced - Joey Navarro 25; Joey Halter 15; Angel Barron 5. HBP - Joey Navarro; Angel Barron.

Start: 12:00 PM Duration: 3:00 Attendance: 350