Folsom Lake vs. American River
4/3/2026 at Sacraemento, CA (Beaver Field)
Folsom Lake 10 (20-11, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Trajan Rogowski cf 2 1 0 1 2 1 1 0 2
   Grant Munoz lf 1 0 1 0 0 0 0 0 0
Dylan Green ss 4 2 0 0 1 1 2 3 3
John Handy 1b 5 2 2 1 0 1 6 2 0
Connor Barth 2b 4 2 1 2 0 1 4 2 0
George Shykowski dh 3 0 1 2 0 1 0 0 0
Jace Bystrowski rf 2 2 2 0 2 0 2 0 0
Asa Martinez c 5 1 2 2 0 1 10 0 3
Lucca Peterson 3b 3 0 1 0 0 0 0 2 0
Cyrus Young lf 5 0 3 1 0 1 1 0 2
Gavin McLendon p 0 0 0 0 0 0 1 1 0
   Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Aj Cox p 0 0 0 0 0 0 0 0 0
Totals 34 10 13 9 5 7 27 10 10
American River 6 (16-15, 7-8)

Player AB R H RBI BB SO PO A LOB
 
Bryce Sabatke ss 4 1 0 1 1 1 2 2 2
Brandon Pelechowicz p 4 2 3 0 1 1 0 1 0
   Kaden Clive 0 0 0 0 0 0 0 1 0
Jose Vega 1b 5 0 2 0 0 1 7 1 1
Jackson Nichols lf 5 0 2 2 0 1 4 0 0
Lance Sabatke 2b 5 0 2 1 0 1 3 3 1
Luke Haney cf 5 0 0 0 0 1 2 0 2
Mason Tassano rf 4 1 2 0 0 2 1 0 3
Jameson Barnes 3b 2 0 1 0 0 1 1 1 0
   Rylan Pope c 1 1 1 0 0 0 1 1 0
Eli Campbell c 4 1 1 2 0 1 6 1 0
   Ben Bowers p 0 0 0 0 0 0 0 0 0
Totals 39 6 14 6 2 10 27 11 9
Score by Innings R H E
 
Folsom Lake 1 0 2 0 0 2 3 2 0 10 13 0
American River 2 0 1 0 0 0 0 3 0 6 14 5
Folsom Lake: 2B - Cyrus Young. RBI - Trajan Rogowski; John Handy; Connor Barth 2; George Shykowski 2; Asa Martinez 2; Cyrus Young. Sac - Connor Barth; George Shykowski. SB - Trajan Rogowski; Dylan Green; John Handy; Jace Bystrowski 2. CS - Trajan Rogowski; Lucca Peterson.
American River: E - Bryce Sabatke; Mason Tassano; Eli Campbell 2; Ben Bowers. 2B - Brandon Pelechowicz; Eli Campbell. RBI - Bryce Sabatke; Jackson Nichols 2; Lance Sabatke; Eli Campbell 2.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin McLendon 4.1 8 3 3 2 4 0 1 0 0 0 19 22 5 3 0
Roland 'Noah' Madsen (W, 4-1) 2.2 2 0 0 0 3 0 0 0 0 0 10 10 2 3 0
Aj Cox 2.0 4 3 2 0 3 0 0 0 0 0 10 10 0 3 0
Totals 9.0 14 6 5 2 10 0 1 0 0 0 39 42 7 9 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Pelechowicz (L, 5-2) 6.0 6 5 3 5 5 0 1 0 1 0 21 29 6 6 0
Kaden Clive 0.1 1 3 0 0 0 0 0 0 1 0 2 4 0 1 0
Ben Bowers 2.2 6 2 1 0 2 0 0 0 1 0 11 14 3 2 0
Totals 9.0 13 10 4 5 7 0 1 0 3 0 34 47 9 9 0
Folsom Lake: Batters Faced - Gavin McLendon 22; Roland 'Noah' Madsen 10; Aj Cox 10. WP - Gavin McLendon.
American River: Batters Faced - Brandon Pelechowicz 29; Kaden Clive 4; Ben Bowers 14. WP - Brandon Pelechowicz. HBP - Brandon Pelechowicz; Kaden Clive; Ben Bowers.
Umpires - HP: Dave Trussell , 1B: Kyle Prager
Start: 2:00 PM Duration: 2:55 Attendance: 110