Folsom Lake vs. Cosumnes River
5/2/2026 at Hayward, Ca
Folsom Lake 9 (30-13)

Player AB R H RBI BB SO PO A LOB
 
Trajan Rogowski cf 5 2 2 1 0 2 1 0 0
Dylan Green ss 5 2 2 3 0 0 4 2 3
John Handy lf 4 1 0 0 1 0 6 0 0
Connor Barth 2b 5 2 3 3 0 2 1 2 0
Shane Saunders dh 5 1 1 1 0 2 0 0 0
Cyrus Young rf 4 0 1 0 0 1 2 0 0
George Shykowski c 4 0 1 0 0 1 12 0 0
Asa Martinez 1b 1 0 0 0 0 1 1 0 0
   Grant Munoz lf 3 0 1 0 0 1 0 0 2
Lucca Peterson 3b 4 1 2 0 0 0 0 2 0
Keisen Hayden p 0 0 0 0 0 0 0 2 0
   Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Aj Cox p 0 0 0 0 0 0 0 1 0
Totals 40 9 13 8 1 10 27 9 5
Cosumnes River 5 (18-24)

Player AB R H RBI BB SO PO A LOB
 
Alan Quirarte-Guzman 1b 5 2 4 0 0 0 5 0 1
Jason Alexander 2b 5 0 1 0 0 1 2 4 3
Ryan Okino c 5 1 1 2 0 2 10 0 0
Brent Martin 3b 5 1 4 2 0 1 0 3 0
Tye Thompson ss 4 0 1 1 0 1 1 6 0
Tyler Cody lf 5 0 1 0 0 3 0 0 4
Jake Moreau dh 1 0 0 0 1 1 0 0 0
   Guadalupe Gonzalez 1b 2 0 0 0 0 0 7 0 2
Jimmy Radler rf 1 0 1 0 1 0 0 0 0
   Jake Dougherty 0 0 0 0 0 0 0 0 0
   Angelo Nunes 1 0 0 0 0 0 0 0 0
   Brayden Boyle rf 1 0 0 0 0 1 0 0 0
Daniel Melendez cf 2 0 0 0 0 1 2 0 0
   Curtis Haggins cf 1 1 0 0 1 1 0 0 0
Travis Outing p 0 0 0 0 0 0 0 0 0
   Jacob Schreiber 0 0 0 0 0 0 0 0 0
Totals 38 5 13 5 3 12 27 13 10
Score by Innings R H E
 
Folsom Lake 3 1 1 0 1 0 1 0 2 9 13 0
Cosumnes River 1 0 0 0 0 0 4 0 0 5 13 1
Folsom Lake: 2B - Dylan Green; Cyrus Young. HR - Dylan Green; Connor Barth 2; Shane Saunders. RBI - Trajan Rogowski; Dylan Green 3; Connor Barth 3; Shane Saunders. SB - Lucca Peterson.
Cosumnes River: E - Alan Quirarte-Guzman. 2B - Ryan Okino. HR - Brent Martin. RBI - Ryan Okino 2; Brent Martin 2; Tye Thompson. Sac - Tye Thompson.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keisen Hayden (W, 4-2) 6.0 6 1 1 2 7 0 0 1 0 0 22 25 6 4 87
Roland 'Noah' Madsen 0.2 5 4 4 1 1 1 0 0 0 0 7 8 0 1 20
Aj Cox (Sv, 4) 2.1 2 0 0 0 4 0 1 0 0 0 9 9 0 3 32
Totals 9.0 13 5 5 3 12 1 1 1 0 0 38 42 6 8 139
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Travis Outing (L, 2-2) 0.0 3 3 3 1 0 0 1 0 0 0 3 4 0 0 11
Jacob Schreiber 4.0 5 2 2 0 4 1 0 0 0 0 16 16 3 4 118
Brent Martin 5.0 5 4 3 0 6 3 0 0 0 0 21 21 1 8 63
Totals 9.0 13 9 8 1 10 4 1 0 0 0 40 41 4 12 129
Folsom Lake: Batters Faced - Keisen Hayden 25; Roland 'Noah' Madsen 8; Aj Cox 9. WP - Aj Cox. BK - Keisen Hayden.
Cosumnes River: Batters Faced - Brent Martin 21; Travis Outing 4; Jacob Schreiber 16. WP - Travis Outing.

Start: 3:00 PM Duration: 2:37 Attendance: 208