Official Basketball Box Score
Folsom Lake vs. Coalinga
11/29/2025 at 4:00 PM @ Oak Pavilion

VISITORS: Folsom Lake (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joziah Bell......... *   2-5   0-2   1-2 2 8 10  1 5 6 4 1 35
4 Mikey Simonyan...... *   4-10   1-5   2-2 0 4 2 11 2 1 1 25
22 Dylan Sayer......... *   9-16   0-2   2-5 1 4 2 20 2 2 2 36
23 Moses Oginni........ *   3-4   0-0   0-0 0 2 3 6 1 1 1 9
42 Ahmad Lloyd......... *   1-1   0-0   0-1 1 2 0 2 1 1 0 18
0 Jordan Williams.....   0-0   0-0   0-0 0 0 1 0 0 2 0 2
1 Jordan Sayer........   2-4   0-2   0-0 1 0 4 4 1 2 1 18
2 Zack Crowe..........   3-3   2-2   2-3 0 0 1 10 4 0 0 20
5 Amir Sabir..........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
10 Jalen Newhouse......   1-2   0-0   0-0 0 4 4 2 1 1 1 11
20 Davell Brown........   4-10   2-3   0-0 3 1 0 10 2 2 3 22
TM Team................       2 3 0 0  
Totals.............. 29-56 5-17 7-13 10 28 38  19 70 20 16 10 200
TOTAL FG% Game: 51.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 53.8%

HOME TEAM: Coalinga (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaiah Robinson..... *   4-8   0-0   1-3 1 1 0 9 0 0 0 1
3 Kristian Graham..... *   6-13   2-6   4-4 3 2 0 18 1 2 0 1
4 Daniel Rodriguez.... *   1-3   1-2   0-0 0 2 0 3 0 0 1 1
10 Whylkeems Estimond.. *   0-2   0-0   1-4 3 6 0 1 0 1 0 1
21 Ryan Gomwalk........ *   4-8   0-1   0-0 1 3 0 8 2 2 2 1
2 Josiah Perez-Little.   3-5   0-0   0-0 2 1 0 6 0 0 1 1
5 Donnell Hoffman.....   1-9   0-0   4-4 0 0 0 6 1 0 0 1
12 Anthony Alvez.......   2-4   0-0   2-3 0 1 0 6 2 2 4 1
TM Team................       0 0 0 0  
Totals.............. 21-52 3-9 12-18 10 16 26  0 57 6 7 8 8
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Folsom Lake......... 29 41 - 70
Coalinga............ 26 31 - 57
Officials: ,,
Attendance: 0
Technical fouls: FOLSOM L-None. COALINGA-None.