Official Basketball Box Score
Folsom Lake at. Columbia
11/30/2025 at 3:00 PM @ SQUABBLE TOWN

VISITORS: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joziah Bell......... *   2-4   0-0   1-1 1 2 2 5 3 1 1 26
4 Mikey Simonyan...... *   1-3   1-1   0-0 0 0 2 3 1 2 1 11
22 Dylan Sayer......... *   11-20   1-4   1-5 0 5 3 24 0 1 2 33
23 Moses Oginni........ *   6-10   2-2   3-4 5 6 11  1 17 4 3 3 37
42 Ahmad Lloyd......... *   1-5   0-0   0-0 0 1 1 2 0 5 2 20
0 Jordan Williams.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
1 Jordan Sayer........   2-7   1-4   3-4 1 2 2 8 1 0 1 13
2 Zack Crowe..........   0-1   0-1   0-0 0 2 1 0 1 3 0 18
5 Amir Sabir..........   1-6   1-4   0-0 0 5 1 3 0 0 0 8
10 Jalen Newhouse......   0-0   0-0   0-0 0 1 2 0 0 2 0 12
20 Davell Brown........   3-5   2-3   0-0 0 0 1 8 2 0 0 20
TM Team................       3 2 0 1  
Totals.............. 27-61 8-19 8-14 10 26 36  16 70 12 18 10 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 42.1%
F Throw% Game: 57.1%

HOME TEAM: Columbia
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dylon Hanna......... *   1-6   0-2   2-2 1 2 0 4 8 2 3 1
4 Johnnie Jones....... *   3-8   0-5   4-4 1 4 0 10 0 0 1 1
5 Ahsan Huff.......... *   6-12   0-0   4-5 4 12 16  0 16 2 2 4 1
10 Derron White........ *   7-9   6-8   0-0 0 1 0 20 3 4 2 1
23 Dan Footman......... *   3-4   0-0   0-0 0 4 0 6 1 0 0 1
2 Nic Mangram.........   1-3   1-3   0-0 0 0 0 3 2 0 0 1
11 Aharon Young........   3-5   0-1   0-3 1 0 0 6 3 2 2 1
21 Blake Colbert.......   4-5   0-0   0-0 1 0 0 8 1 0 1 1
24 Noah Wright.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
25 Ry Atkins...........   3-7   1-4   1-2 3 2 0 8 1 2 1 1
33 Titan Calise........   0-3   0-1   0-0 0 0 0 0 0 1 0 1
35 Cole Williams.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-64 8-25 11-16 11 25 36  0 81 21 13 14 12
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 32.0%
F Throw% Game: 68.8%

Score by Periods 1 2 Total
 
Folsom Lake......... 35 35 - 70
Columbia............ 38 43 - 81
Officials: ,,
Attendance: 0
Technical fouls: FOLSOM L-None. COLUMBIA-None.