Official Basketball Box Score
Santa Rosa at. Folsom Lake
2/3/2026 at 5:30 PM @ Folsom Lake

VISITORS: Santa Rosa (19-4, 9-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Dave Baraka......... f   3-5   0-1   0-0 3 1 1 6 0 1 0 1
21 Tayden Collins...... f   5-6   2-3   0-0 2 3 0 12 0 1 0 1
23 Travis Hightower.... f   2-8   1-3   0-0 3 4 2 5 4 0 0 1
24 Vincent Jackson..... f   2-5   2-4   2-2 1 2 0 8 3 1 0 1
32 Jaden Washington.... f   0-5   0-1   1-2 2 3 0 1 3 0 0 1
33 Audon Forgus........ f   1-1   0-0   0-0 1 2 2 2 4 5 0 1
1 Tatum Kurpinsky..... g   3-10   3-8   0-0 1 3 0 9 1 0 0 1
2 Gavin Early......... g   5-5   0-0   3-4 1 3 0 13 1 1 2 1
3 Terrell Tek......... g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Gavin Cook-Whisenton g   1-5   0-3   0-0 0 5 3 2 3 0 1 1
10 Amari Gray.......... g   3-5   0-0   2-2 1 2 1 8 0 2 1 1
11 Spencer Langowski... g   6-10   6-7   2-2 0 3 0 20 2 1 1 1
15 Zakk Woosley........ g   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-65 14-30 10-12 15 31 46  9 86 21 12 5 13
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 83.3%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Davell Brown........ f   7-13   4-4   0-2 5 1 1 18 3 1 0 32
22 Dylan Sayer......... f   3-10   0-2   1-2 0 3 1 7 1 1 1 30
3 Joziah Bell......... g   1-5   0-2   0-0 1 0 1 2 4 1 0 18
42 Ahmad Lloyd......... g   0-2   0-1   0-0 1 0 1 0 0 2 1 11
23 Moses Oginni........ *   6-13   3-6   2-4 0 6 2 17 0 1 2 33
1 Jordan Sayer........   4-10   2-7   1-4 0 3 1 11 2 1 1 24
2 Zack Crowe..........   1-2   1-1   0-0 0 0 1 3 0 0 0 14
4 Mikey Simonyan......   0-1   0-0   0-0 0 0 0 0 0 0 0 16
10 Jalen Newhouse......   0-2   0-0   0-0 0 1 1 0 1 1 0 9
14 Blake Hofmans.......   1-1   0-0   0-0 0 1 0 2 1 0 0 13
TM Team................       2 0 0 0  
Totals.............. 23-59 10-23 4-12 9 15 24  9 60 12 8 5 200
TOTAL FG% Game: 39.0%
3-Pt. FG% Game: 43.5%
F Throw% Game: 33.3%

Score by Periods 1 2 Total
 
Santa Rosa.......... 50 36 - 86
Folsom Lake......... 18 42 - 60
Officials: ,,
Attendance: 0
Technical fouls: SANTA RO-None. FOLSOM L-None.