Official Basketball Box Score
American River at. Folsom Lake
2/17/2026 at 5:30 PM @ Falcon Gymnasium

VISITORS: American River (2-25, 0-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ja'Morris Shakur.... *   3-9   2-4   5-7 1 3 1 13 4 4 3 1
4 Miles Macayan....... *   3-6   2-4   4-6 1 4 3 12 7 7 5 1
11 Vincent Gonzales.... *   5-10   3-4   0-0 1 2 2 13 0 0 0 1
12 Sam Herlehey........ *   2-6   0-0   0-0 2 2 0 4 1 1 0 1
21 Brent Gill.......... *   2-8   2-8   0-0 0 0 2 6 0 3 1 1
1 Roman Simms.........   0-2   0-1   4-4 0 1 4 4 0 1 0 1
13 Tony Sperandeo......   1-7   0-4   2-2 2 0 1 4 0 1 1 1
20 Kamron Ahmed........   4-13   2-6   4-4 0 6 3 14 0 4 6 1
22 Dwayne Thompson.....   0-1   0-1   0-0 0 0 0 0 1 0 0 1
24 Andwele Fletcher....   1-1   0-0   3-4 5 1 2 5 0 0 0 1
32 Rayshawn Johnson....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Monterio Gonzales...   0-0   0-0   0-0 0 0 3 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-63 11-32 22-27 12 19 31  21 75 13 22 16 12
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 34.4%
F Throw% Game: 81.5%

HOME TEAM: Folsom Lake (7-20, 3-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joziah Bell......... *   2-3   0-1   3-3 2 5 4 7 4 2 3 22
20 Davell Brown........ *   11-20   1-5   0-2 3 11 14  1 23 1 2 1 34
22 Dylan Sayer......... *   8-16   1-1   4-8 4 2 3 21 0 6 1 34
23 Moses Oginni........ *   4-5   0-1   2-3 3 3 4 10 4 2 3 25
42 Ahmad Lloyd......... *   0-2   0-0   0-0 0 1 0 0 2 1 0 17
1 Jordan Sayer........   3-9   1-4   2-2 1 3 4 9 2 3 1 24
2 Zack Crowe..........   4-6   3-4   3-5 0 1 2 14 2 2 0 23
4 Mikey Simonyan......   1-6   1-3   0-0 0 2 2 3 4 4 3 21
TM Team................       2 4 0 0  
Totals.............. 33-67 7-19 14-23 15 32 47  20 87 19 22 12 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 36.8%
F Throw% Game: 60.9%

Score by Periods 1 2 Total
 
American River...... 34 41 - 75
Folsom Lake......... 41 46 - 87
Officials: ,,
Attendance: 0
Technical fouls: AMERICAN-None. FOLSOM L-None.