American River at Folsom Lake November 11, 2022
Box Score
American River
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jaden Chauhan | 0 | 0 | 0 | 0 |
| 2 - Jackson Borba - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 3 - Jackson Ponder | 0 | 0 | 1 | 0 |
| 4 - Gavin Mann | 0 | 0 | 0 | 0 |
| 5 - Raul Barajas | 0 | 0 | 0 | 0 |
| 7 - Moises Arteaga | 0 | 0 | 0 | 0 |
| 8 - Diego Ramirez | 0 | 0 | 0 | 0 |
| 9 - Kyle Prusia | 0 | 0 | 0 | 0 |
| 10 - Evan Schoer | 0 | 0 | 0 | 0 |
| 12 - Mykah Grimaldi | 0 | 0 | 0 | 0 |
| 14 - Trevor Reiff | 0 | 0 | 0 | 0 |
| 17 - Irving Gonzales | 0 | 0 | 0 | 0 |
| 18 - Mohammed Aldulaimi | 0 | 0 | 0 | 0 |
| 21 - Dominic Verdi - Yellow card 55:00 | 0 | 0 | 0 | 0 |
| 24 - Christian Honig | 0 | 0 | 0 | 1 |
| 26 - Alberto Estrella | 0 | 0 | 0 | 0 |
| 27 - Nicholas Rosete | 0 | 0 | 0 | 0 |
| 28 - Christian Barajas | 0 | 0 | 0 | 0 |
| 30 - Ryan Thomas | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 64:00 - Yellow card 72:00 | 5 | 4 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Connor Edwards - gk | 0 | 0 | 0 | 0 |
| 2 - Parker Faeth - d | 0 | 0 | 0 | 0 |
| 3 - Bruce Bibrieska - d | 0 | 0 | 0 | 0 |
| 6 - Fernando Atilano - m | 0 | 0 | 0 | 0 |
| 7 - Osvaldo Oliva | 0 | 0 | 0 | 0 |
| 8 - Grayson Garber - m | 0 | 0 | 0 | 0 |
| 9 - Ryan Branigan - f | 0 | 0 | 0 | 0 |
| 10 - Armando Jimenez - m - Yellow card 61:00 | 0 | 0 | 0 | 0 |
| 11 - Freddie Allen - f | 0 | 0 | 0 | 0 |
| 14 - Curtis Vang - Yellow card 86:00 | 0 | 0 | 0 | 2 |
| 16 - Drew Swenson | 0 | 0 | 1 | 0 |
| 19 - Kyle Reilly - f | 0 | 0 | 0 | 0 |
| 24 - Nathan Gosal - m | 0 | 0 | 0 | 0 |
| 33 - Alejandro Flores | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaden Chauhan | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Connor Edwards | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
34:00 | Jackson Ponder (Christian Honig) | 1 - 0 |
|
Folsom Lake
2nd
|
60:00 | Drew Swenson (Curtis Vang) | 1 - 1 |
|
Folsom Lake
2nd
|
82:00 | Alejandro Flores (Curtis Vang) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
2nd
|
55:00 | Yellow card - Jackson Borba |
|
Folsom Lake
2nd
|
55:00 | Yellow card - Dominic Verdi |
|
Folsom Lake
2nd
|
61:00 | Yellow card - Armando Jimenez |
|
Folsom Lake
2nd
|
64:00 | Yellow card - Team |
|
Folsom Lake
2nd
|
72:00 | Yellow card - Team |
|
Folsom Lake
2nd
|
86:00 | Yellow card - Curtis Vang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 3 | 5 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 2 | 2 | 4 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | November 11, 2022 - 6:00 PM |
|---|---|
| Location: | Folsom lake |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

