Folsom Lake at Canada October 20, 2023
Box Score
Folsom Lake
Canada
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julian Luna | 0 | 0 | 0 | 0 |
| 2 - Nate Ionescu | 0 | 0 | 0 | 0 |
| 3 - Austin Matsipura | 0 | 0 | 0 | 0 |
| 3A - Bruce Bibrieska | 0 | 0 | 0 | 0 |
| 4 - Osvaldo Oliva | 0 | 0 | 0 | 0 |
| 5 - Isaac Ramirez | 0 | 0 | 0 | 0 |
| 6 - Fernando Atilano | 0 | 0 | 0 | 0 |
| 7 - Rami Zantout | 0 | 0 | 0 | 0 |
| 8 - Drew Swenson | 0 | 0 | 0 | 0 |
| 9 - Jaden DeFazio | 0 | 0 | 0 | 0 |
| 15 - Sebastian Cabrera | 0 | 0 | 0 | 0 |
| 17 - Jose Armando Castro | 0 | 0 | 0 | 0 |
| 20 - Yusef Abdullah | 0 | 0 | 0 | 0 |
| 21 - Nestor Lomeli | 0 | 0 | 0 | 0 |
| 24 - Jordan Lenehan | 0 | 0 | 0 | 0 |
| 27 - Andy Collins | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kosuke Kaneko - gk | 0 | 0 | 0 | 0 |
| 2 - Juan Bedolla - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 3 - Diego Arellano - d | 0 | 0 | 0 | 0 |
| 4 - Francesco Giusti - d | 0 | 0 | 0 | 0 |
| 5 - Noah Lake - d | 0 | 0 | 0 | 0 |
| 6 - Edson Bustos Rosas - m - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 7 - Vlad Tomutiu - f | 0 | 0 | 0 | 0 |
| 10 - Kiichi Murakami - f | 0 | 0 | 0 | 0 |
| 11 - Daniel Schembri - f | 0 | 0 | 0 | 0 |
| 12 - Diego Ruiz - m | 0 | 0 | 0 | 0 |
| 16 - Eion Crawford - f | 0 | 0 | 0 | 0 |
| 17 - Rafael Ulloa | 0 | 0 | 0 | 0 |
| 19 - Tyler Ho - m | 0 | 0 | 0 | 0 |
| 25 - Maceo Latimore | 0 | 0 | 0 | 0 |
| 26 - Fabrizio Garrido | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julian Luna | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kosuke Kaneko | 5 | 0 | 5 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Canada
2nd
|
65:00 | Yellow card - Edson Bustos Rosas |
|
Canada
2nd
|
75:00 | Yellow card - Juan Bedolla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Canada | 0 | 0 | 0 |
| Date/Time: | October 20, 2023 - 1:00 PM |
|---|---|
| Location: | Redwood City |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Matt Lee |

