Official Basketball Box Score
Shasta at. Folsom Lake
11/9/2024 at 1:00 PM @ Folsom Lake

VISITORS: Shasta (2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Gaddy.......... *   5-14   3-11   0-0 4 3 1 13 2 6 1 1
3 Rachel Flores....... *   1-3   0-1   2-2 0 1 0 4 1 2 1 1
5 Bailey Matos........ *   3-8   1-3   0-0 0 2 2 7 1 3 0 1
11 Genevieve "Gigi" Velasquez *   5-10   1-1   0-0 3 2 4 11 1 5 2 1
12 Graceyn Harlan...... *   4-15   0-2   7-8 4 4 1 15 3 2 4 1
4 Mia Cunningham......   0-2   0-0   0-0 0 0 0 0 0 2 0 1
10 Diana Lomeli-Gomez..   0-3   0-1   2-2 1 1 0 2 0 1 0 1
15 Maleesa Miles.......   0-0   0-0   0-0 0 0 0 0 0 1 1 1
21 Tatyana Greene......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
23 Kiley Johnson.......   0-3   0-1   0-0 0 1 2 0 2 2 0 1
24 Josie Carrick.......   0-0   0-0   0-0 0 1 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-59 5-20 11-12 12 15 27  12 52 10 24 9 11
TOTAL FG% Game: 30.5%
3-Pt. FG% Game: 25.0%
F Throw% Game: 91.7%

HOME TEAM: Folsom Lake (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gianna Darte........ *   5-13   2-8   0-0 2 1 1 12 1 1 1 19
13 Athena Brombacher... *   1-4   0-0   3-6 6 1 2 5 2 3 3 13
15 Khalilah Corley..... *   5-10   1-5   0-0 3 3 2 11 7 2 3 25
21 Livi Fernandez...... *   5-8   0-0   0-0 1 5 2 10 3 1 3 29
23 Leilani Edinburgh... *   2-8   1-5   0-0 0 3 2 5 2 2 1 26
2 Lexi Peters.........   4-10   2-5   0-0 1 1 2 10 1 3 3 18
5 Ursula Chen.........   1-4   0-2   0-0 1 1 1 2 0 1 0 12
10 Jasmine Clee........   5-9   0-0   2-4 5 3 2 12 0 1 1 19
11 Jadyn Weaver........   1-6   0-1   0-0 1 3 0 2 0 0 2 10
14 Jaylie Tolle........   0-2   0-1   0-0 2 0 0 0 1 1 0 11
22 Kelis Powell........   2-4   2-4   0-0 0 4 1 6 3 0 0 9
33 Emily Bowman........   3-5   0-0   0-0 0 0 1 6 2 1 0 9
TM Team................       1 2 0 0  
Totals.............. 34-83 8-31 5-10 23 27 50  16 81 22 16 17 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 25.8%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Shasta.............. 11 8 21 12 - 52
Folsom Lake......... 28 15 17 21 - 81
Officials: ,,
Attendance: 0
Technical fouls: SHASTA-None. FOLSOM L-None.