Official Basketball Box Score
San Joaquin Delta at. Folsom Lake
2/21/2025 at 5:30 PM @ Folsom Lake College

VISITORS: San Joaquin Delta
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kathreen Noa........ *   5-10   2-3   0-0 2 1 1 12 1 2 2 28
1 Kiara Council....... *   3-5   0-0   0-0 1 3 5 6 5 1 3 22
2 Aaliyah Youngblood.. *   3-10   1-3   3-5 1 0 3 10 2 3 2 18
10 Fajr Cuthbertson.... *   6-10   0-0   2-6 3 3 4 14 1 4 3 18
25 Isabella Azzolino... *   4-10   4-9   4-4 0 1 1 16 4 0 2 32
3 Jakayla Gilmer......   4-6   0-2   0-0 0 4 4 8 0 0 1 18
4 Marcelina Chaparro..   1-2   1-1   0-0 0 1 0 3 1 1 0 12
5 Destiny Nichols.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Sammy Lang..........   0-0   0-0   0-0 1 0 1 0 0 1 0 11
13 Mckai Nunn..........   0-1   0-0   0-0 1 1 3 0 0 0 0 7
21 Grace Brown.........   2-3   0-0   3-4 2 6 3 7 0 2 0 16
22 Anyce Jefferson.....   1-2   0-0   1-2 1 1 0 3 0 0 2 14
TM Team................       2 1 0 0  
Totals.............. 29-59 8-18 13-21 14 22 36  25 79 14 14 15 197
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 44.4%
F Throw% Game: 61.9%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... *   1-8   0-5   3-6 0 2 3 5 5 7 1 29
3 Gianna Darte........ *   3-7   1-4   1-2 0 1 3 8 2 1 1 24
13 Athena Brombacher... *   5-9   0-0   11-12 2 5 4 21 2 0 0 27
21 Livi Fernandez...... *   0-4   0-1   0-0 1 5 2 0 2 2 1 21
23 Leilani Edinburgh... *   0-7   0-2   1-2 1 1 0 1 2 4 0 17
5 Ursula Chen.........   5-9   4-7   0-0 3 3 0 14 0 2 0 23
10 Jasmine Clee........   0-0   0-0   0-0 0 2 4 0 0 0 0 13
11 Jadyn Weaver........   3-5   2-4   0-0 2 0 2 8 0 0 0 20
22 Kelis Powell........   1-6   0-3   2-2 2 1 3 4 1 1 0 25
33 Emily Bowman........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 2 0 0  
Totals.............. 18-55 7-26 18-24 13 22 35  21 61 14 17 3 200
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 26.9%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
San Joaquin Delta... 20 20 12 27 - 79
Folsom Lake......... 7 28 9 17 - 61
Officials: ,,
Attendance: 0
Technical fouls: SAN JOAQ-None. FOLSOM L-None.