Official Basketball Box Score
Folsom Lake at. Chabot
11/1/2025 at 2:00 PM @ Chabot College

VISITORS: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... *   3-10   0-4   0-0 0 8 0 6 6 2 2 23
3 Jada Tupou.......... *   9-12   0-0   0-0 6 3 1 18 3 2 1 24
4 Nyah Fortune........ *   1-7   0-3   2-2 0 2 1 4 3 3 2 23
5 Ursula Chen......... *   2-11   1-8   2-2 1 5 0 7 1 0 0 20
33 Emily Bowman........ *   4-8   0-0   0-0 1 4 2 8 1 1 0 16
10 Jasmine Clee........   8-9   0-0   0-0 1 3 0 16 4 2 0 22
11 Casey Dreiling......   0-1   0-1   0-0 0 1 0 0 0 0 0 5
15 Reese Wakefield.....   1-3   0-0   0-0 0 2 0 2 0 0 0 10
20 Sammy Schuler.......   3-5   1-1   4-6 1 3 0 11 3 3 0 21
21 Ava Schraeder.......   0-2   0-2   0-0 0 4 0 0 0 1 0 20
22 Kelis Powell........   3-6   1-2   0-0 1 3 2 7 3 1 3 14
23 Natalia Valerio.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       2 3 0 0  
Totals.............. 34-74 3-21 8-10 13 41 54  6 79 24 15 8 200
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 14.3%
F Throw% Game: 80.0%

HOME TEAM: Chabot
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jasmine Bertucci.... *   8-15   3-7   0-1 1 3 3 19 0 4 2 34
2 Nyla McCoy.......... *   2-12   1-3   1-2 1 6 0 6 4 4 0 35
15 Savannah Montini.... *   5-17   2-6   2-4 1 3 0 14 0 4 2 34
32 Sofia Lembo......... *   0-2   0-1   0-0 1 1 0 0 3 0 1 18
44 Sydney Muther....... *   1-6   0-0   0-0 0 5 1 2 2 1 0 30
3 Rayan Yasini........   0-1   0-1   0-0 0 1 1 0 0 0 0 2
5 Zoe Martinez........   0-5   0-1   0-0 0 0 0 0 0 2 0 18
10 Jordyn Walker.......   0-0   0-0   0-0 0 1 0 0 0 0 0 2
33 Sily Wily-Ava.......   3-4   0-0   0-0 2 0 5 6 0 0 3 10
34 Emily Chao..........   0-2   0-0   0-0 0 2 3 0 1 1 1 17
TM Team................       1 3 0 0  
Totals.............. 19-64 6-19 3-7 7 25 32  13 47 10 16 9 200
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 31.6%
F Throw% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Folsom Lake......... 21 20 20 18 - 79
Chabot.............. 9 13 14 11 - 47
Officials: ,,
Attendance: 0
Technical fouls: FOLSOM L-None. CHABOT-None.