Official Basketball Box Score
Merced at. Folsom Lake
11/17/2025 at 5:00 PM @ Folsom Lake College

VISITORS: Merced
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Olivia Alvarez...... *   0-2   0-0   0-0 0 1 1 0 0 3 0 1
1 Mariana Henderson... *   1-11   1-6   2-2 0 2 2 5 0 3 4 1
4 Makiiyah Sims....... *   4-7   0-0   0-2 7 4 11  4 8 0 1 0 1
13 Mya Farr............ *   4-18   2-9   3-5 2 4 2 13 1 3 2 1
23 Jaden Perez......... *   0-2   0-1   0-0 0 0 0 0 0 0 1 1
2 Kareena Kang........   2-6   1-3   0-0 0 3 2 5 1 2 0 1
10 Jasmin Richardson...   0-1   0-0   0-0 0 0 1 0 0 0 1 1
14 Denise Corona.......   0-5   0-2   0-0 0 2 3 0 2 4 1 1
24 Cassidy Barcellos...   0-1   0-0   0-0 0 1 0 0 0 2 0 1
32 Alexis Cox..........   1-3   0-0   0-0 1 0 1 2 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 12-56 4-21 5-9 10 17 27  16 33 4 18 11 10
TOTAL FG% Game: 21.4%
3-Pt. FG% Game: 19.0%
F Throw% Game: 55.6%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... *   5-10   1-3   2-3 0 3 1 13 3 2 4 20
3 Jada Tupou.......... *   4-5   0-0   0-0 2 2 3 8 0 1 3 11
4 Nyah Fortune........ *   4-11   2-5   2-2 3 2 0 12 5 2 2 27
5 Ursula Chen......... *   5-11   2-4   2-2 1 3 0 14 1 0 2 23
33 Emily Bowman........ *   4-7   0-0   2-2 3 3 0 10 3 1 0 23
10 Jasmine Clee........   4-7   0-0   0-0 0 4 0 8 1 0 1 10
15 Reese Wakefield.....   0-1   0-1   0-0 2 1 1 0 2 3 4 15
20 Sammy Schuler.......   2-4   0-1   0-0 0 1 3 4 6 2 0 18
21 Ava Schraeder.......   2-4   0-1   0-0 0 3 2 4 1 1 1 19
22 Kelis Powell........   1-6   1-5   0-0 1 7 1 3 4 3 1 16
23 Natalia Valerio.....   0-1   0-1   0-0 1 3 0 0 0 1 0 18
TM Team................       2 3 0 2  
Totals.............. 31-67 6-21 8-9 15 35 50  11 76 26 18 18 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 28.6%
F Throw% Game: 88.9%

Score by Periods 1 2 3 4 Total
 
Merced.............. 13 11 2 7 - 33
Folsom Lake......... 15 20 22 19 - 76
Officials: ,,
Attendance: 0
Technical fouls: MERCED-None. FOLSOM L-None.