Official Basketball Box Score
San Francisco at. Folsom Lake
3/7/2026 at 7:00 PM @ Folsom Lake College

VISITORS: San Francisco
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Stephanie Salazar... *   1-2   0-0   2-2 1 3 2 4 0 1 0 1
2 Patriceia Walsh..... *   5-8   1-1   7-10 1 7 1 18 4 4 3 1
3 Caelan De Vera...... *   0-1   0-1   0-0 0 0 0 0 2 3 0 1
22 Jessie Chau......... *   3-9   2-5   0-0 2 1 4 8 1 1 1 1
30 Alexis Cornejo...... *   1-14   0-10   0-0 0 1 1 2 0 3 0 1
5 Maryiah Mahsin......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Taryn Nasol.........   2-4   0-2   1-2 0 1 0 5 0 0 0 1
12 Jordyn Owyoung......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Riley Dela Fuente...   0-2   0-2   0-0 1 2 1 0 0 0 0 1
20 Niaja Harris........   1-4   0-3   0-0 0 0 2 2 5 3 1 1
21 Luna Mengel-Yoshimura   0-0   0-0   1-2 0 2 1 1 1 0 0 1
32 June Lumumba........   8-13   0-0   0-0 2 4 1 16 1 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-57 3-24 11-16 7 21 28  13 56 14 17 5 12
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 12.5%
F Throw% Game: 68.8%

HOME TEAM: Folsom Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lexi Peters......... *   5-7   3-4   0-0 0 1 4 13 3 2 2 19
3 Jada Tupou.......... *   10-18   0-0   2-4 4 8 12  3 22 3 2 1 22
4 Nyah Fortune........ *   8-12   2-4   0-0 0 8 2 18 5 3 1 33
5 Ursula Chen......... *   2-7   1-5   0-0 0 3 0 5 2 2 0 25
10 Jasmine Clee........ *   4-7   0-0   0-0 0 3 0 8 3 3 0 23
11 Casey Dreiling......   2-7   1-5   0-0 1 4 1 5 1 2 4 23
15 Reese Wakefield.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Sammy Schuler.......   3-8   0-2   0-0 2 2 2 6 5 1 2 26
21 Ava Schraeder.......   0-0   0-0   0-0 2 0 0 0 1 1 1 8
22 Kelis Powell........   2-2   1-1   0-0 0 2 3 5 0 1 2 18
TM Team................       1 0 0 0  
Totals.............. 36-68 8-21 2-4 10 31 41  15 82 23 17 13 200
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
San Francisco....... 11 17 21 7 - 56
Folsom Lake......... 25 11 31 15 - 82
Officials: ,,
Attendance: 0
Technical fouls: SAN FRAN-None. FOLSOM L-None.