Hartnell at Folsom Lake November 21, 2015
Box Score
Hartnell
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Karina Valenzuela | 0 | 0 | 0 | 0 |
| 4 - Norma Verduzco | 0 | 0 | 0 | 1 |
| 5 - Jocelyn Guerrero | 0 | 0 | 0 | 0 |
| 7 - Jazmin Vazquez | 0 | 0 | 0 | 0 |
| 8 - Brenda Garcia | 0 | 0 | 0 | 0 |
| 9 - Jisel Ruelas | 0 | 0 | 0 | 0 |
| 10 - Adela Hernandez | 0 | 0 | 0 | 0 |
| 11 - Nereida Hernandez - Yellow card 0:35 | 0 | 0 | 0 | 0 |
| 12 - Priscilla Ruiz | 0 | 0 | 1 | 0 |
| 13 - Saihra Zamudio | 0 | 0 | 0 | 0 |
| 14 - Denise Gomez-Lopez | 0 | 0 | 0 | 0 |
| 15 - Marlen Valencia | 0 | 0 | 0 | 0 |
| 20 - Maritza Trujillo | 0 | 0 | 0 | 0 |
| 21 - Lizbeth Narez | 0 | 0 | 0 | 0 |
| 22 - Kassandra Marquez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aubrey Hall - gk | 0 | 0 | 0 | 0 |
| 6 - Kacee Bailey - d | 0 | 0 | 0 | 0 |
| 7 - Alyssa Gallagher - m | 0 | 0 | 0 | 1 |
| 8 - McKenna Dunn - d - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| 9 - Jimena Jovel | 0 | 0 | 0 | 0 |
| 10 - Karina Torres - m | 0 | 0 | 0 | 0 |
| 12 - Nathalle Allen - d | 0 | 0 | 0 | 0 |
| 13 - Hannah O'Donnell - Yellow card 27:00 | 0 | 0 | 1 | 0 |
| 14 - Paige Florio | 0 | 0 | 0 | 0 |
| 15 - Jaqui Ortega - m | 0 | 0 | 0 | 0 |
| 17 - Andrea Martinez - f | 0 | 0 | 0 | 1 |
| 18 - Tori Pearson | 0 | 0 | 0 | 0 |
| 19 - Chayney Mata - d | 0 | 0 | 1 | 0 |
| 20 - Sami Thomas - f | 0 | 0 | 1 | 1 |
| 21 - Sam Madsen - f | 0 | 0 | 0 | 0 |
| 22 - Leily Ghods | 0 | 0 | 0 | 0 |
| 23 - Hannah Klinger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karina Valenzuela | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aubrey Hall | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hartnell
1st
|
15:00 | Priscilla Ruiz (Norma Verduzco) | 1 - 0 |
|
Folsom Lake
1st
|
20:00 | Chayney Mata (Andrea Martinez) - Corner Kick | 1 - 1 |
|
Folsom Lake
2nd
|
66:00 | Sami Thomas (Alyssa Gallagher) - 1v1 | 1 - 2 |
|
Folsom Lake
2nd
|
74:00 | Hannah O'Donnell (Sami Thomas) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:35 | Yellow card - Nereida Hernandez |
|
Folsom Lake
1st
|
25:00 | Yellow card - McKenna Dunn |
|
Folsom Lake
1st
|
27:00 | Yellow card - Hannah O'Donnell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Folsom Lake | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Folsom Lake | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hartnell | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | November 21, 2015 - 5:00 PM |
|---|---|
| Location: | Folsom |
| Stadium: | FLC Soccer Stadium |
| Game Length: | 2:00 |
| Attendance: | 350 |
| Scorer: | Ron Richardson |

