Folsom Lake at Modesto
@ Modesto
11/2/2022 at 6:30 PM
@ Modesto
11/2/2022 at 6:30 PM
|
Folsom Lake
0 |
Modesto
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Folsom Lake | 21 | 20 | 19 | 0 |
| Modesto | 25 | 25 | 25 | 3 |
Folsom Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Modesto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 40 | .325 |
| 2 | 9 | 1 | 32 | .250 |
| 3 | 17 | 7 | 53 | .189 |
Folsom Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mikayla Ide * | 3 | 7 | 5 | 34 | .059 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Maria Rivera | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mide Agbe-Davies | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mackenzie Natusch * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 10 | Olivia Rush * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 13 | Taylar Schafer * | 3 | 8 | 3 | 34 | .147 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 21 | Peyton Vasquez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abigail Seabury * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 25 | Kendall Hughes * | 3 | 0 | 0 | 8 | .000 | 25 | 0 | 3 | 0 | 13 | 0 | 1 | 2 | 1 | 0.5 |
| Totals | 31 | 15 | 127 | .126 | 28 | 4 | 6 | 1 | 66 | 2 | 8 | 4 | 1 | 41.0 | ||
Modesto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Stiles * | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Ava Chiesa * | 3 | 13 | 6 | 44 | .159 | 2 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Brynn Rowell | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Johnson | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Mikayla Kaufhardt * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 13.0 |
| 20 | Isabel Nunez * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lanai Torres * | 3 | 1 | 0 | 3 | .333 | 38 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Kylie Kriese * | 3 | 1 | 2 | 15 | -.067 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 44 | 13 | 125 | .248 | 42 | 4 | 4 | 3 | 73 | 2 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter