Official Volleyball Box Score
Sierra at. Folsom Lake
10/2/2024 at 6:00 PM @ Folsom Lake

Sierra -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Molly Fowler........ * 3 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
3 Sonja Ivankay....... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 Ally Stumbo......... 2 3 4 10 -.100 0 0 0 0 3 0 0 0 0 3.0
6 Taylor Stolz........ * 3 17 1 22 .727 0 2 1 0 3 0 1 0 0 19.5
8 Sofia Guerrero...... 3 0 0 0 .000 2 3 0 4 8 0 0 0 0 3.0
9 Paige Skinner....... * 3 5 4 15 .067 0 2 0 0 14 0 1 0 0 7.5
11 Wyievee Binda....... * 3 6 0 12 .500 0 0 0 0 0 1 2 0 0 8.0
12 Lainey Black........ * 3 1 1 4 .000 0 0 0 0 0 0 3 0 0 2.5
15 Claire Johnson...... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
17 Jordyn Deter........ * 3 3 0 7 .429 31 2 2 0 5 0 3 1 0 6.5
18 Eliza Presgrave..... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
19 Zoe Moeller......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 12 75 .333 35 10 5 4 36 1 10 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 21 .190
2 15 6 28 .321
3 14 2 26 .462
SET SCORES 1 2 3 TEAM RECORDS
Sierra.............. (3) 25 25 25
Folsom Lake......... (0) 13 16 11
Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Gunderson....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Kimora McKechnie.... * 3 3 5 19 -.105 0 1 0 1 2 0 2 0 0 5.0
4 Piper Jones......... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
6 Jadyn Alexander..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kira Comfort........ * 3 4 4 19 .000 0 0 0 2 4 0 0 0 0 4.0
9 Viktoriia Boldyreva. * 3 5 2 19 .158 0 0 1 1 4 0 1 0 0 5.5
10 Erin Ayers.......... * 3 3 8 13 -.385 1 0 1 1 4 0 1 0 0 3.5
23 Lola Quintanar...... * 3 1 1 3 .000 15 1 0 0 3 0 1 0 0 2.5
24 Marlee Williams..... * 3 2 0 9 .222 0 0 0 0 0 0 1 0 0 2.5
25 Ava Pham............ 3 0 0 0 .000 1 1 1 2 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 18 20 83 -.024 17 4 3 7 26 0 6 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 12 26 -.346
2 7 2 25 .200
3 8 6 32 .062
Site: Folsom Lake
Date: 10/2/2024 Attend: 0 Time:
Referees:
* = Starter