Official Volleyball Box Score
Folsom Lake at. Modesto
9/17/2025 at 6:00 PM @ Modesto

Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Pham............ 3 0 0 2 .000 3 0 1 0 10 0 0 0 1 0.0
4 Reiko Ujimori....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Asia Pangelinan..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Laela Christy....... 3 8 5 29 .103 1 1 1 4 5 0 0 0 0 9.0
10 Erin Ayers.......... * 3 6 4 24 .083 0 0 1 1 4 0 0 0 1 6.0
11 Sydnie Cross........ * 3 0 1 3 -.333 0 0 0 0 0 0 0 1 0 0.0
12 Ginger Scheidt...... * 3 0 0 0 .000 3 1 2 2 5 0 0 0 0 1.0
14 Ella Triplett....... * 3 3 4 18 -.056 0 3 0 1 0 0 1 1 3 6.5
15 Jadyn Alexander..... 1 1 0 2 .500 0 0 0 0 0 0 0 1 0 1.0
22 Olivia Kay.......... 2 1 2 10 -.100 0 0 0 0 0 0 0 1 0 1.0
23 Lola Quintanar...... * 3 3 2 9 .111 13 0 3 0 5 0 1 2 0 3.5
24 Gianna Giordano..... * 2 1 2 6 -.167 1 0 0 3 6 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 23 20 103 .029 21 5 8 11 35 0 2 6 6 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 26 -.038
2 10 7 46 .065
3 8 7 32 .031
SET SCORES 1 2 3 TEAM RECORDS
Folsom Lake......... (0) 13 23 20
Modesto............. (3) 25 25 25
Modesto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Maya Gonzalez....... * 3 3 1 8 .250 0 0 0 0 1 0 2 0 0 4.0
6 Teygan Horstmeier... 3 1 0 1 1.000 1 2 1 1 12 0 0 0 0 3.0
8 Alicia Souza........ * 3 14 2 24 .500 0 0 3 3 9 0 0 1 0 14.0
10 Elise Vaifale....... 2 1 3 8 -.250 0 0 0 0 0 0 2 0 0 2.0
11 Finley Rosa......... * 3 5 2 15 .200 0 3 2 0 5 0 1 0 0 8.5
12 Katelynn Trevino.... 1 0 3 6 -.500 1 0 0 0 0 0 0 0 0 0.0
13 Shayla McKeon....... * 3 6 3 16 .188 1 0 0 0 2 0 0 0 0 6.0
14 Dianna Fonseca-Romero 3 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
15 Macie Gimenes....... 3 0 0 0 .000 6 1 1 0 2 0 0 0 0 1.0
20 Amia Dancer......... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
21 Emerson Garcia...... * 3 0 1 2 -.500 18 1 1 1 7 0 1 0 0 1.5
22 Courtney Washburn... * 3 4 1 6 .500 1 0 0 0 1 1 2 0 0 6.0
26 Miley Scheuller..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 34 17 87 .195 30 9 8 5 46 1 8 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 21 .333
2 12 6 36 .167
3 12 8 30 .133
Site: Modesto
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter