Official Volleyball Box Score
Santa Rosa at. Folsom Lake
10/15/2025 at 6:00 PM @ Folsom Lake

Santa Rosa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Amber Smart......... 4 0 0 0 .000 0 1 1 1 25 0 0 0 0 1.0
2 Jasmine Forster..... 4 0 0 0 .000 1 4 3 3 10 0 0 0 0 4.0
3 Haylen Guynup....... * 1 0 1 6 -.167 0 0 0 0 1 0 0 0 0 0.0
5 Sage Tropf.......... * 4 0 0 0 .000 1 0 2 0 11 0 0 0 0 0.0
6 Zoe Gillespie....... * 4 5 2 17 .176 0 2 1 2 13 0 0 1 0 7.0
7 Lily Comma.......... * 4 5 1 9 .444 39 0 2 0 0 1 1 1 0 6.5
8 Adrienne McBride.... 1 0 2 6 -.333 0 0 0 1 0 0 0 0 0 0.0
9 Nyejzniya Krohn..... * 4 13 4 33 .273 0 2 0 0 7 1 1 0 0 16.5
15 Eve Mendoza......... 4 7 0 17 .412 0 0 0 0 4 0 0 1 0 7.0
18 Luka Amand.......... * 4 17 3 47 .298 0 0 0 0 3 0 0 0 0 17.0
20 Ximena Gomez........ 3 5 0 8 .625 1 0 0 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 52 13 143 .273 42 9 9 7 76 2 2 3 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 33 .121
2 15 1 32 .438
3 14 2 40 .300
4 13 3 38 .263
SET SCORES 1 2 3 4 TEAM RECORDS
Santa Rosa.......... (3) 21 25 25 25
Folsom Lake......... (1) 25 18 20 22
Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Pham............ 4 0 1 4 -.250 2 1 1 1 23 0 0 0 0 1.0
2 Anela Ward.......... 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
4 Reiko Ujimori....... 2 1 0 1 1.000 1 0 0 0 5 0 0 0 0 1.0
5 Mikayla MacPhail.... * 4 5 2 22 .136 1 1 1 0 8 0 1 0 0 6.5
6 Asia Pangelinan..... 1 1 2 8 -.125 0 0 0 1 3 0 1 0 0 1.5
7 Tomi Myhre.......... 1 3 2 9 .111 0 0 0 0 1 0 0 0 0 3.0
8 Laela Christy....... * 3 3 2 17 .059 0 0 0 4 7 0 2 0 0 4.0
9 Madi Hyer........... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
10 Erin Ayers.......... * 4 16 5 35 .314 0 1 1 0 10 0 1 0 0 17.5
14 Ella Triplett....... * 4 10 5 36 .139 0 1 2 0 2 0 1 0 0 11.5
15 Jadyn Alexander..... * 4 6 0 18 .333 0 0 0 0 0 0 4 0 0 8.0
22 Olivia Kay.......... 2 2 0 5 .400 0 0 0 0 6 0 0 0 0 2.0
23 Lola Quintanar...... * 4 2 1 9 .111 40 1 2 0 13 0 0 0 0 3.0
24 Gianna Giordano..... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 20 164 .177 44 5 8 8 80 0 10 0 0 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 38 .158
2 9 2 35 .200
3 13 10 49 .061
4 15 9 52 .115
Site: Folsom Lake
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter