Official Volleyball Box Score
Modesto at. Folsom Lake
10/17/2025 at 6:00 PM @ Folsom

Modesto -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Hannah Tillery...... 3 0 1 1 -1.000 6 0 1 0 3 0 0 0 0 0.0
5 Maya Gonzalez....... * 3 6 2 13 .308 0 0 0 0 0 0 3 0 0 7.5
6 Teygan Horstmeier... 3 0 0 0 .000 1 1 0 5 13 0 0 0 0 1.0
8 Alicia Souza........ * 3 8 2 21 .286 0 1 0 0 14 0 0 0 0 9.0
10 Elise Vaifale....... * 3 6 2 16 .250 0 0 0 0 0 0 2 0 0 7.0
11 Finley Rosa......... 2 2 1 7 .143 0 0 1 0 3 0 0 0 0 2.0
12 Katelynn Trevino.... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Shayla McKeon....... 3 3 1 22 .091 0 0 0 1 3 0 2 0 0 4.0
15 Macie Gimenes....... 3 0 0 1 .000 1 1 0 2 2 0 0 0 0 1.0
20 Amia Dancer......... * 3 0 0 0 .000 1 3 1 0 13 0 0 0 0 3.0
21 Emerson Garcia...... * 3 2 0 5 .400 20 0 0 0 10 0 1 1 0 2.5
22 Courtney Washburn... 1 3 1 12 .167 0 0 0 0 0 2 0 0 0 5.0
26 Miley Scheuller..... * 3 3 0 10 .300 0 0 0 0 0 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 33 10 108 .213 29 6 4 8 61 2 10 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 36 .111
2 10 3 44 .159
3 14 3 27 .407
SET SCORES 1 2 3 TEAM RECORDS
Modesto............. (3) 25 25 25
Folsom Lake......... (0) 18 18 12
Folsom Lake -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ava Pham............ 3 0 0 1 .000 2 2 0 1 10 0 0 0 0 2.0
2 Anela Ward.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Reiko Ujimori....... * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
5 Mikayla MacPhail.... 3 3 4 16 -.062 1 0 0 0 3 1 0 0 0 4.0
6 Asia Pangelinan..... * 2 2 3 9 -.111 1 0 1 1 3 0 0 0 0 2.0
7 Tomi Myhre.......... 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
8 Laela Christy....... 2 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
9 Madi Hyer........... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Erin Ayers.......... * 3 4 7 29 -.103 1 3 1 2 6 0 0 0 0 7.0
11 Sydnie Cross........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Ella Triplett....... * 3 4 1 11 .273 0 1 0 0 1 0 0 0 0 5.0
15 Jadyn Alexander..... * 3 2 5 16 -.188 0 0 0 0 2 1 0 0 0 3.0
22 Olivia Kay.......... 2 2 1 9 .111 0 0 1 0 5 0 0 0 0 2.0
23 Lola Quintanar...... * 3 1 1 6 .000 17 1 2 0 20 0 0 0 0 2.0
24 Gianna Giordano..... 2 1 0 6 .167 0 1 0 0 2 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 22 26 119 -.034 22 8 5 5 59 2 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 11 39 -.103
2 11 8 59 .051
3 4 7 28 -.107
Site: Folsom
Date: 10/17/2025 Attend: 0 Time:
Referees:
* = Starter