#33 Troy Shields (C) - Folsom Lake
gp
21
avg
.256
hr
5
rbi
19
r
15
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 7 | ||
| Plate appearances | 94 | 30 | ||
| At Bats | 82 | 26 | ||
| Runs | 15 | 2 | ||
| Hits | 21 | 6 | ||
| Doubles | 3 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 5 | 1 | ||
| Runs Batted In | 19 | 3 | ||
| Total bases | 41 | 11 | ||
| Walks | 6 | 2 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .256 | .231 | ||
| On Base Percentage | .340 | .333 | ||
| Slugging Percentage | .500 | .423 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 178 | 46 | ||
| Put Outs | 170 | 45 | ||
| Assists | 8 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 7 | 1 | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | 5 | 2 | 3 | - | 1 | - | 2 | - | 1 | - | - |
| Jan 25 | at Butte | W, 11-2 | 3 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Jan 26 | Butte | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Jan 28 | Yuba | W, 10-4 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 5 | at Marin | W, 10-4 | 4 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 7 | Gavilan | W, 8-0 | 4 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 8 | Gavilan | W, 12-11 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Yuba | W, 9-6 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 13 | at LA Valley | L, 5-4 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 14 | at LA Valley | W, 6-2 | 4 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 15 | at LA Valley | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 18 | Mendocino | W, 12-11 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Contra Costa | W, 8-3 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Feb 21 | Contra Costa | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Sacramento City | L, 13-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Sacramento City | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | Sacramento City | L, 20-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 3-2 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Diablo Valley | W, 8-7 | 3 | 2 | 2 | 1 | - | 1 | 3 | 2 | 1 | - | - |
| Mar 6 | at Diablo Valley | L, 11-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | at Sierra | L, 6-3 | 4 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | - | - | - | 5 | 1 | - | - | 1 | - | 5 |
| Jan 25 | at Butte | W, 11-2 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jan 26 | Butte | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jan 28 | Yuba | W, 10-4 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at Marin | W, 10-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 7 | Gavilan | W, 8-0 | - | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Feb 8 | Gavilan | W, 12-11 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Feb 10 | at Yuba | W, 9-6 | 1 | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Feb 13 | at LA Valley | L, 5-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Feb 14 | at LA Valley | W, 6-2 | - | 1 | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 5 |
| Feb 15 | at LA Valley | L, 3-1 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Feb 18 | Mendocino | W, 12-11 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 20 | at Contra Costa | W, 8-3 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
| Feb 21 | Contra Costa | L, 5-2 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 25 | Sacramento City | L, 13-5 | 1 | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Feb 27 | at Sacramento City | W, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 28 | Sacramento City | L, 20-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | at Diablo Valley | L, 3-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | Diablo Valley | W, 8-7 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 6 | at Diablo Valley | L, 11-6 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | at Sierra | L, 6-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Butte | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 26 | Butte | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Yuba | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | at Marin | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Gavilan | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Gavilan | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Yuba | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at LA Valley | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at LA Valley | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at LA Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Mendocino | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Contra Costa | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | Contra Costa | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Sacramento City | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Sacramento City | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Sacramento City | L, 20-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Diablo Valley | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Diablo Valley | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Sierra | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Feather River | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butte | W, 9-1 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 25 | at Butte | W, 11-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 26 | Butte | W, 6-5 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Jan 28 | Yuba | W, 10-4 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 5 | at Marin | W, 10-4 | 9 | 8 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 7 | Gavilan | W, 8-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | Gavilan | W, 12-11 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at Yuba | W, 9-6 | 13 | 12 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 13 | at LA Valley | L, 5-4 | 10 | 10 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 14 | at LA Valley | W, 6-2 | 10 | 8 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 15 | at LA Valley | L, 3-1 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Mendocino | W, 12-11 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Contra Costa | W, 8-3 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Contra Costa | L, 5-2 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Sacramento City | L, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Sacramento City | W, 3-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Sacramento City | L, 20-4 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | at Diablo Valley | L, 3-2 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Diablo Valley | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Diablo Valley | L, 11-6 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Sierra | L, 6-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Sierra | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | San Joaquin Delta | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Reedley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cosumnes River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at American River | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | American River | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 82 | 15 | 21 | 3 | 1 | 5 | 19 | 6 | 11 | 1 | - | .256 | .340 | .500 |
| Conference | 7 | 26 | 2 | 6 | 2 | - | 1 | 3 | 2 | 6 | - | - | .231 | .333 | .423 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 39 | 8 | 10 | 2 | 1 | 2 | 8 | 2 | 4 | - | - | .256 | .326 | .513 |
| Away | 11 | 43 | 7 | 11 | 1 | - | 3 | 11 | 4 | 7 | 1 | - | .256 | .353 | .488 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 51 | 13 | 16 | 2 | 1 | 4 | 18 | 5 | 5 | 1 | - | .314 | .390 | .627 |
| Losses | 8 | 31 | 2 | 5 | 1 | - | 1 | 1 | 1 | 6 | - | - | .161 | .257 | .290 |
| - | |||||||||||||||
| January | 4 | 16 | 4 | 6 | 1 | 1 | 1 | 5 | - | 1 | - | - | .375 | .412 | .750 |
| February | 13 | 50 | 9 | 11 | - | - | 3 | 11 | 4 | 5 | 1 | - | .220 | .310 | .400 |
| March | 4 | 16 | 2 | 4 | 2 | - | 1 | 3 | 2 | 5 | - | - | .250 | .368 | .563 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 5 | 1 | - | 41 | 9 | 2 | 18 | 27 | 0.67 | 94 |
| Conference | 7 | 2 | - | - | 11 | 3 | - | 3 | 10 | 0.30 | 30 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 2 | - | - | 20 | 5 | 1 | 9 | 12 | 0.75 | 43 |
| Away | 11 | 3 | 1 | - | 21 | 4 | 1 | 9 | 15 | 0.60 | 51 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 2 | 1 | - | 32 | 7 | 2 | 13 | 13 | 1.00 | 59 |
| Losses | 8 | 3 | - | - | 9 | 2 | - | 5 | 14 | 0.36 | 35 |
| - | |||||||||||
| January | 4 | 1 | - | - | 12 | 3 | - | 3 | 5 | 0.60 | 17 |
| February | 13 | 3 | 1 | - | 20 | 3 | 2 | 13 | 17 | 0.76 | 58 |
| March | 4 | 1 | - | - | 9 | 3 | - | 2 | 5 | 0.40 | 19 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 178 | 170 | 8 | 0 | 1.000 | 7 | 3 | - | - | - | - |
| Conference | 7 | 46 | 45 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 75 | 73 | 2 | 0 | 1.000 | 5 | - | - | - | - | - |
| Away | 11 | 103 | 97 | 6 | 0 | 1.000 | 2 | 3 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 13 | 105 | 99 | 6 | 0 | 1.000 | 6 | 2 | - | - | - | - |
| Losses | 8 | 73 | 71 | 2 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| - | ||||||||||||
| January | 4 | 35 | 34 | 1 | 0 | 1.000 | 4 | - | - | - | - | - |
| February | 13 | 113 | 106 | 7 | 0 | 1.000 | 3 | 3 | - | - | - | - |
| March | 4 | 30 | 30 | 0 | 0 | 1.000 | - | - | - | - | - | - |