#39 Carter Henninger (RHP) - Folsom Lake
app
26
gs
0
w
5
l
1
sv
2
ip
57.0
era
4.42
whip
1.33
k
68
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 15 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 26 | 15 | ||
| Games started | 0 | 0 | ||
| Wins | 5 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 57.0 | 27.0 | ||
| Hits | 52 | 30 | ||
| Runs | 28 | 15 | ||
| Earned Runs | 28 | 15 | ||
| Walks | 24 | 8 | ||
| Strikeouts | 68 | 31 | ||
| Strikeouts per Game | 10.74 | 10.33 | ||
| Doubles Allowed | 11 | 6 | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.33 | 1.41 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 215 | 106 | ||
| Batting Average Against | .242 | .283 | ||
| Earned Run Average | 4.42 | 5.00 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 4 | - | ||
| Total Chances | 8 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 5 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .875 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .250 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | at LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Mendocino | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Modesto | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Sierra | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Diablo Valley | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Solano | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | at West Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at West Valley | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 28 | Gavilan | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | at Cypress | L, 16-15 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at LA Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | at LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Yuba | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 23 | Mendocino | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 12 | Sacramento City | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Sacramento City | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | Cosumnes River | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Feather River | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | Modesto | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 5 | at Modesto | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | Modesto | L, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Sierra | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Sierra | W, 16-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Sierra | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 20 | at San Joaquin Delta | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | Diablo Valley | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Diablo Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Solano | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | at Los Medanos | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 10 | at West Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | at West Valley | L, 18-17 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.50 | 2 | 4 | - |
| Jan 28 | Gavilan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 2 | - |
| Feb 2 | at Cypress | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 4 | - |
| Feb 8 | at LA Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 0 | 0 | 0 | 0 | 2.1 | 6 | 2 | 2 | 7.71 | 3.00 | 1 | 1 | - |
| Feb 10 | at LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 0 | 1 | 0 | 0 | 4.0 | - | - | - | 0.00 | .75 | 3 | 1 | - |
| Feb 15 | Yuba | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 0 | 0 | 1 | 0 | 2.2 | 3 | 3 | 3 | 10.13 | 1.88 | 2 | 3 | - |
| Feb 23 | Mendocino | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 0 | 1 | 0 | 0 | 4.2 | 3 | 1 | 1 | 1.93 | .64 | - | 4 | - |
| Feb 27 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 4.00 | - | - | 2 |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 2.00 | 2 | 4 | - |
| Mar 7 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 13.50 | 4.50 | 1 | 1 | - |
| Mar 12 | Sacramento City | W, 10-6 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 10.80 | 2.40 | 2 | 2 | - |
| Mar 14 | at Sacramento City | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 19 | Cosumnes River | W, 4-1 | 0 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | .38 | - | 4 | - |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2.00 | 1 | 3 | - |
| Apr 2 | Modesto | L, 14-2 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 10.80 | 3.00 | 1 | 2 | 1 |
| Apr 5 | at Modesto | W, 5-4 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3.00 | 2 | 2 | - |
| Apr 9 | at Sierra | L, 4-3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1.50 | - | 2 | - |
| Apr 11 | Sierra | W, 16-8 | 0 | 0 | 0 | 1 | 3.2 | 3 | 1 | 1 | 2.45 | .82 | - | 6 | - |
| Apr 12 | at Sierra | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 6.75 | 1.50 | - | 1 | 1 |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 1 | - |
| Apr 23 | Diablo Valley | W, 15-3 | 0 | 0 | 0 | 0 | 4.2 | 1 | - | - | 0.00 | .21 | - | 4 | - |
| Apr 25 | at Diablo Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Solano | W, 9-2 | 0 | 0 | 0 | 0 | 3.0 | - | - | - | 0.00 | .33 | 1 | 6 | - |
| May 9 | at Los Medanos | W, 6-1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 1 | 2.25 | 1.25 | 3 | 5 | - |
| May 10 | at West Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 0 | 0 | 0 | 0 | 2.1 | 2 | 4 | 4 | 15.43 | 1.29 | 1 | 4 | 1 |
| May 11 | at West Valley | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at LA Valley | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Santa Rosa | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at American River | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 2 | Modesto | L, 14-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | at Modesto | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Sierra | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Diablo Valley | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Solano | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Solano | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 10 | at West Valley | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at West Valley | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 26 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0 | 5 | 1 | 2 | - | 57.0 | 52 | 28 | 28 | 24 | 68 | 10.74 | 5 | 4.42 | 1.33 |
| Total | 26 | 0 | 5 | 1 | 2 | - | 57.0 | 52 | 28 | 28 | 24 | 68 | 10.74 | 5 | 4.42 | 1.33 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 8 | 2 | 5 | 1 | .875 | - | 3 | 1 | .250 | - | - |
| Total | 26 | 8 | 2 | 5 | 1 | .875 | - | 3 | 1 | .250 | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 5 | 1 | 2 | - | 57.0 | 52 | 28 | 28 | 24 | 68 | 10.74 | 5 | 4.42 | 1.33 |
| Conference | 15 | 0 | 2 | 0 | 2 | - | 27.0 | 30 | 15 | 15 | 8 | 31 | 10.33 | 4 | 5.00 | 1.41 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 17 | 0 | 4 | 0 | 2 | - | 38.1 | 30 | 15 | 15 | 15 | 45 | 10.57 | 4 | 3.52 | 1.17 |
