#22 Dylan Sayer (F) - Folsom Lake

gp
28
pts/g
16.0
fg %
46.1
3pt %
18.5
ft %
57.6
reb/g
6.5
a/g
0.9
Player Stats
  Overall Conf
Games 28 16
Games started 28 16
Minutes 859 483
Minutes per game 30.7 30.2
FG 170-369 88-208
FG Pct 46.1 42.3
3PT 10-54 4-27
3PT Pct 18.5 14.8
FT 98-170 61-108
FT Pct 57.6 56.5
Off rebounds 36 22
Def rebounds 145 84
Total rebounds 181 106
Rebounds per game 6.5 6.6
Personal fouls 69 40
Disqualifications 1 -
Assists 25 12
Turnovers 85 55
Assist to turnover ratio 0.3 0.2
Steals 28 18
Blocks 30 16
Points 448 241
Points per game 16.0 15.1
Points per 40 min 20.9 20.0
Recent Results
Date Opponent/Event Result
Jan 30 at Cosumnes River L, 72-56
Feb 3 Santa Rosa L, 86-60
Feb 6 Sierra L, 101-78
Feb 10 at Diablo Valley L, 77-59
Feb 17 American River W, 87-75
Feb 20 at San Joaquin Delta L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Pacific Union   - - - - - - - - -
Oct 18 # at Cal Maritime   - - - - - - - - -
Nov 1 vs. Mendocino L, 64-61 1 37 6-16 37.5 0-4 0.0 4-6 66.7 16
Nov 2 at Napa Valley L, 67-61 1 32 6-15 40.0 1-2 50.0 3-5 60.0 16
Nov 6 at Gavilan W, 63-60 1 35 7-14 50.0 1-1 100.0 4-6 66.7 19
Nov 15 Contra Costa L, 78-72 1 30 6-10 60.0 0-2 0.0 2-4 50.0 14
Nov 21 at Butte L, 85-80 1 20 7-10 70.0 0-1 0.0 3-5 60.0 17
Nov 29 vs. Coalinga W, 70-57 1 36 9-16 56.3 0-2 0.0 2-5 40.0 20
Nov 30 at Columbia L, 81-70 1 33 11-20 55.0 1-4 25.0 1-5 20.0 24
Dec 5 vs. Yuba L, 83-59 1 20 5-9 55.6 1-2 50.0 1-1 100.0 12
Dec 6 vs. Foothill L, 79-40 1 25 1-5 20.0 0-2 0.0 4-6 66.7 6
Dec 7 vs. Sacramento City W, 85-79 1 36 9-15 60.0 0-2 0.0 6-7 85.7 24
Dec 12 De Anza W, 79-78 1 33 10-13 76.9 1-2 50.0 6-10 60.0 27
Dec 19 Las Positas L, 91-67 1 39 5-18 27.8 1-3 33.3 1-2 50.0 12
Dec 27 at Modesto L, 87-70 1 26 7-15 46.7 1-4 25.0 1-1 100.0 16
Dec 30 Sacramento City L, 88-84 1 34 7-18 38.9 1-3 33.3 3-7 42.9 18
Jan 2 Cosumnes River L, 74-64 1 37 8-15 53.3 0-1 0.0 5-13 38.5 21
Jan 6 at Santa Rosa L, 84-36 1 22 3-10 30.0 0-2 0.0 1-1 100.0 7
Jan 8 at Sierra L, 92-68 1 26 2-10 20.0 0-1 0.0 5-8 62.5 9
Jan 10 Diablo Valley L, 82-71 1 32 8-16 50.0 0-1 0.0 6-8 75.0 22
Jan 16 at American River W, 88-79 1 39 10-19 52.6 0-2 0.0 9-12 75.0 29
Jan 20 San Joaquin Delta W, 85-71 1 27 6-8 75.0 0-0 - 6-10 60.0 18
Jan 23 Modesto L, 83-59 1 31 7-17 41.2 1-3 33.3 1-4 25.0 16
Jan 27 at Sacramento City L, 97-64 1 21 1-5 20.0 0-1 0.0 5-15 33.3 7
Jan 30 at Cosumnes River L, 72-56 1 26 3-11 27.3 0-2 0.0 2-2 100.0 8
Feb 3 Santa Rosa L, 86-60 1 30 3-10 30.0 0-2 0.0 1-2 50.0 7
Feb 6 Sierra L, 101-78 1 33 3-9 33.3 0-1 0.0 6-11 54.5 12
Feb 10 at Diablo Valley L, 77-59 1 25 3-11 27.3 0-1 0.0 3-3 100.0 9
Feb 17 American River W, 87-75 1 34 8-16 50.0 1-1 100.0 4-8 50.0 21
Feb 20 at San Joaquin Delta L, 73-67 1 40 9-18 50.0 0-2 0.0 3-3 100.0 21

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Pacific Union   - - - - - - - - - - - -
Oct 18 # at Cal Maritime   - - - - - - - - - - - -
Nov 1 vs. Mendocino L, 64-61 1 37 0 8 8 0 2 0.0 1 1 3 -
Nov 2 at Napa Valley L, 67-61 1 32 3 2 5 1 2 0.5 1 1 3 -
Nov 6 at Gavilan W, 63-60 1 35 1 1 2 0 1 0.0 0 0 3 -
Nov 15 Contra Costa L, 78-72 1 30 2 3 5 0 3 0.0 0 1 5 1
Nov 21 at Butte L, 85-80 1 20 1 8 9 1 4 0.3 1 0 0 -
Nov 29 vs. Coalinga W, 70-57 1 36 1 4 5 2 2 1.0 2 4 2 -
Nov 30 at Columbia L, 81-70 1 33 0 5 5 0 1 0.0 2 1 3 -
Dec 5 vs. Yuba L, 83-59 1 20 0 1 1 1 3 0.3 1 0 2 -
Dec 6 vs. Foothill L, 79-40 1 25 1 4 5 0 5 0.0 0 1 1 -
Dec 7 vs. Sacramento City W, 85-79 1 36 1 11 12 4 3 1.3 1 2 1 -
Dec 12 De Anza W, 79-78 1 33 3 7 10 1 2 0.5 1 2 3 -
Dec 19 Las Positas L, 91-67 1 39 1 7 8 3 2 1.5 0 1 3 -
Dec 27 at Modesto L, 87-70 1 26 1 3 4 0 4 0.0 0 1 3 -
Dec 30 Sacramento City L, 88-84 1 34 1 6 7 0 2 0.0 0 1 4 -
Jan 2 Cosumnes River L, 74-64 1 37 2 12 14 1 7 0.1 1 4 2 -
Jan 6 at Santa Rosa L, 84-36 1 22 2 7 9 0 2 0.0 0 0 0 -
Jan 8 at Sierra L, 92-68 1 26 0 1 1 0 2 0.0 1 0 4 -
Jan 10 Diablo Valley L, 82-71 1 32 1 2 3 0 3 0.0 0 0 4 -
Jan 16 at American River W, 88-79 1 39 3 10 13 4 5 0.8 0 1 3 -
Jan 20 San Joaquin Delta W, 85-71 1 27 0 6 6 3 5 0.6 2 1 2 -
Jan 23 Modesto L, 83-59 1 31 0 4 4 0 0 - 1 0 3 -
Jan 27 at Sacramento City L, 97-64 1 21 2 6 8 1 4 0.3 4 1 0 -
Jan 30 at Cosumnes River L, 72-56 1 26 3 3 6 1 5 0.2 3 1 4 -
Feb 3 Santa Rosa L, 86-60 1 30 0 3 3 1 1 1.0 1 0 1 -
Feb 6 Sierra L, 101-78 1 33 0 3 3 0 2 0.0 2 1 4 -
Feb 10 at Diablo Valley L, 77-59 1 25 1 5 6 0 3 0.0 1 2 2 -
Feb 17 American River W, 87-75 1 34 4 2 6 0 6 0.0 1 3 3 -
Feb 20 at San Joaquin Delta L, 73-67 1 40 2 11 13 1 4 0.3 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 30.7 6.1-13.2 46.1 0.4-1.9 18.5 3.5-6.1 57.6 16.0
Total 28 28 30.7 6.1-13.2 46.1 0.4-1.9 18.5 3.5-6.1 57.6 16.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 859 170-369 46.1 10-54 18.5 98-170 57.6 448
Total 28 28 859 170-369 46.1 10-54 18.5 98-170 57.6 448
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 30.7 7.9-17.2 46.1 0.5-2.5 18.5 4.6-7.9 57.6 20.9
Total 28 28 30.7 7.9-17.2 46.1 0.5-2.5 18.5 4.6-7.9 57.6 20.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 30.7 1.3 5.2 6.5 2.5 0.0 0.9 3.0 0.3 1.0 1.1
Total 28 28 30.7 1.3 5.2 6.5 2.5 0.0 0.9 3.0 0.3 1.0 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 859 36 145 181 69 1 25 85 0.3 28 30
Total 28 28 859 36 145 181 69 1 25 85 0.3 28 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 30.7 1.7 6.8 8.4 3.2 0.0 1.2 4.0 0.3 1.3 1.4
Total 28 28 30.7 1.7 6.8 8.4 3.2 0.0 1.2 4.0 0.3 1.3 1.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.7 6.1-13.2 46.1 0.4-1.9 18.5 3.5-6.1 57.6 16.0
Conference 16 16 30.2 5.5-13.0 42.3 0.2-1.7 14.8 3.8-6.8 56.5 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.7 6.5-13.6 47.3 0.5-1.7 26.3 3.7-7.2 51.9 17.1
Away 12 12 28.8 5.8-13.2 43.7 0.3-1.9 17.4 3.3-5.5 60.6 15.2
Neutral 5 5 30.8 6.0-12.2 49.2 0.2-2.4 8.3 3.4-5.0 68.0 15.6
-
Wins 7 7 34.3 8.4-14.4 58.4 0.4-1.4 30.0 5.3-8.3 63.8 22.6
Losses 21 21 29.5 5.3-12.8 41.4 0.3-2.1 15.9 2.9-5.3 54.5 13.8
-
November 7 7 31.9 7.4-14.4 51.5 0.4-2.3 18.8 2.7-5.1 52.8 18.0
December 7 7 30.4 6.3-13.3 47.3 0.7-2.6 27.8 3.1-4.9 64.7 16.4
January 9 9 29.0 5.3-12.3 43.2 0.1-1.4 7.7 4.4-8.1 54.8 15.2
February 5 5 32.4 5.2-12.8 40.6 0.2-1.4 14.3 3.4-5.4 63.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 859 170-369 46.1 10-54 18.5 98-170 57.6 448
Conference 16 16 483 88-208 42.3 4-27 14.8 61-108 56.5 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 360 71-150 47.3 5-19 26.3 41-79 51.9 188
Away 12 12 345 69-158 43.7 4-23 17.4 40-66 60.6 182
Neutral 5 5 154 30-61 49.2 1-12 8.3 17-25 68.0 78
-
Wins 7 7 240 59-101 58.4 3-10 30.0 37-58 63.8 158
Losses 21 21 619 111-268 41.4 7-44 15.9 61-112 54.5 290
-
November 7 7 223 52-101 51.5 3-16 18.8 19-36 52.8 126
December 7 7 213 44-93 47.3 5-18 27.8 22-34 64.7 115
January 9 9 261 48-111 43.2 1-13 7.7 40-73 54.8 137
February 5 5 162 26-64 40.6 1-7 14.3 17-27 63.0 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.7 7.9-17.2 46.1 0.5-2.5 18.5 4.6-7.9 57.6 20.9
Conference 16 16 30.2 7.3-17.2 42.3 0.3-2.2 14.8 5.1-8.9 56.5 20.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.7 7.9-16.7 47.3 0.6-2.1 26.3 4.6-8.8 51.9 20.9
Away 12 12 28.8 8.0-18.3 43.7 0.5-2.7 17.4 4.6-7.7 60.6 21.1
Neutral 5 5 30.8 7.8-15.8 49.2 0.3-3.1 8.3 4.4-6.5 68.0 20.3
-
Wins 7 7 34.3 9.8-16.8 58.4 0.5-1.7 30.0 6.2-9.7 63.8 26.3
Losses 21 21 29.5 7.2-17.3 41.4 0.5-2.8 15.9 3.9-7.2 54.5 18.7
-
November 7 7 31.9 9.3-18.1 51.5 0.5-2.9 18.8 3.4-6.5 52.8 22.6
December 7 7 30.4 8.3-17.5 47.3 0.9-3.4 27.8 4.1-6.4 64.7 21.6
January 9 9 29.0 7.4-17.0 43.2 0.2-2.0 7.7 6.1-11.2 54.8 21.0
February 5 5 32.4 6.4-15.8 40.6 0.2-1.7 14.3 4.2-6.7 63.0 17.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.7 1.3 5.2 6.5 2.5 0.0 0.9 3.0 0.3 1.0 1.1
Conference 16 16 30.2 1.4 5.3 6.6 2.5 - 0.8 3.4 0.2 1.1 1.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.7 1.3 5.0 6.3 3.1 0.1 0.8 3.0 0.3 0.8 1.3
Away 12 12 28.8 1.6 5.2 6.8 2.2 - 0.8 3.1 0.2 1.2 0.7
Neutral 5 5 30.8 0.6 5.6 6.2 1.8 - 1.4 3.0 0.5 1.0 1.6
-
Wins 7 7 34.3 1.9 5.9 7.7 2.4 - 2.0 3.4 0.6 1.0 1.9
Losses 21 21 29.5 1.1 5.0 6.0 2.5 0.0 0.5 2.9 0.2 1.0 0.8
-
November 7 7 31.9 1.1 4.4 5.6 2.7 0.1 0.6 2.1 0.3 1.0 1.1
December 7 7 30.4 1.1 5.6 6.7 2.4 - 1.3 3.0 0.4 0.4 1.1
January 9 9 29.0 1.4 5.7 7.1 2.4 - 1.1 3.7 0.3 1.3 0.9
February 5 5 32.4 1.4 4.8 6.2 2.2 - 0.4 3.2 0.1 1.2 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 859 36 145 181 69 1 25 85 0.3 28 30
Conference 16 16 483 22 84 106 40 - 12 55 0.2 18 16
Exhibition - - - - - - - - - - - - -
-
Home 11 11 360 14 55 69 34 1 9 33 0.3 9 14
Away 12 12 345 19 62 81 26 - 9 37 0.2 14 8
Neutral 5 5 154 3 28 31 9 - 7 15 0.5 5 8
-
Wins 7 7 240 13 41 54 17 - 14 24 0.6 7 13
Losses 21 21 619 23 104 127 52 1 11 61 0.2 21 17
-
November 7 7 223 8 31 39 19 1 4 15 0.3 7 8
December 7 7 213 8 39 47 17 - 9 21 0.4 3 8
January 9 9 261 13 51 64 22 - 10 33 0.3 12 8
February 5 5 162 7 24 31 11 - 2 16 0.1 6 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.7 1.7 6.8 8.4 3.2 0.0 1.2 4.0 0.3 1.3 1.4
Conference 16 16 30.2 1.8 7.0 8.8 3.3 0.0 1.0 4.6 0.2 1.5 1.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.7 1.6 6.1 7.7 3.8 0.1 1.0 3.7 0.3 1.0 1.6
Away 12 12 28.8 2.2 7.2 9.4 3.0 0.0 1.0 4.3 0.2 1.6 0.9
Neutral 5 5 30.8 0.8 7.3 8.1 2.3 0.0 1.8 3.9 0.5 1.3 2.1
-
Wins 7 7 34.3 2.2 6.8 9.0 2.8 0.0 2.3 4.0 0.6 1.2 2.2
Losses 21 21 29.5 1.5 6.7 8.2 3.4 0.1 0.7 3.9 0.2 1.4 1.1
-
November 7 7 31.9 1.4 5.6 7.0 3.4 0.2 0.7 2.7 0.3 1.3 1.4
December 7 7 30.4 1.5 7.3 8.8 3.2 0.0 1.7 3.9 0.4 0.6 1.5
January 9 9 29.0 2.0 7.8 9.8 3.4 0.0 1.5 5.1 0.3 1.8 1.2
February 5 5 32.4 1.7 5.9 7.7 2.7 0.0 0.5 4.0 0.1 1.5 1.5