4 Manny Montoya
-
- Position:
- For
-
- Year:
- Fr
-
- High School:
- Jesuit
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 1 | 0 | ||
| Shot Pct | 1.000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Placer United | - | - | - | - | - | - | - | - | |
| Aug 25 | at Lake Tahoe | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Chabot | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Cabrillo | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at West Valley | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Yuba | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Ohlone | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Gavilan | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 22 | at Modesto | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | San Joaquin Delta | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Santa Rosa | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 6 | American River | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Clovis | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Sequoias | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | West Hills Lemoore | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Fresno | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Santa Rosa | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Modesto | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at American River | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 10 | at Cosumnes River | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Santa Rosa | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | .07 | .00 | .13 | .07 | 1.000 | .07 | 1.000 |
| Conference | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | .13 | .00 | .25 | .00 | - | .00 | - |
| Away | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 1 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
| October | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons continue torrid start, defeat Gavilan 3-1
Despite having 11 days off from competition, the FLC men’s soccer team picked up where they left off as they defeated visiting Gavilan...
September 19, 2017