#00 Kody Madore (GK) - Folsom Lake
gp
10
gs
4
min
495:00
ga
3
gaa
0.55
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 3 | ||
| Games started | 4 | 1 | ||
| Minutes | 495:00 | 135:00 | ||
| Goals against | 3 | 1 | ||
| Goals-against average | 0.55 | 0.67 | ||
| Saves | 18 | 6 | ||
| Save pct | .857 | .857 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/7 | 0/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | at Modesto | W, 9-0 |
| Oct 30 | Cosumnes River | W, 2-0 |
| Nov 2 | San Joaquin Delta | W, 2-1 |
| Nov 6 | at American River | W, 2-0 |
| Nov 12 | at Santa Rosa | |
| Nov 20 | vs. Lake Tahoe | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Napa Valley | W, 1-0 | - | - | - | - | - | - | - |
| Aug 30 | at Feather River | W, 4-1 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 1 | Lassen | W, 6-0 | - | - | - | - | - | - | - |
| Sep 4 | at Yuba | W, 8-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 6 | at Lake Tahoe | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 11 | at Butte | W, 1-0 | W | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 14 | Contra Costa | W, 2-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 21 | at Cosumnes River | T, 0-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 25 | Modesto | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at San Joaquin Delta | L, 1-0 | - | 0 | 45:00 | 1 | 2.00 | 3 | .750 |
| Oct 2 | American River | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Santa Rosa | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Clovis | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 12 | at Sequoias | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 13 | at Taft | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at West Hills Lemoore | W, 6-2 | - | - | - | - | - | - | - |
| Oct 19 | Fresno | T, 2-2 | - | - | - | - | - | - | - |
| Oct 26 | at Modesto | W, 9-0 | - | - | - | - | - | - | - |
| Oct 30 | Cosumnes River | W, 2-0 | - | - | - | - | - | - | - |
| Nov 2 | San Joaquin Delta | W, 2-1 | - | - | - | - | - | - | - |
| Nov 6 | at American River | W, 2-0 | - | - | - | - | - | - | - |
| Nov 12 | at Santa Rosa | - | - | - | - | - | - | - | |
| Nov 20 # | vs. Lake Tahoe | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 49:30 | .30 | 0.55 | 1.80 | .857 |
| Conference | 3 | 1 | 45:00 | .33 | 0.67 | 2.00 | .857 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 45:00 | .00 | 0.00 | 1.33 | 1.000 |
| Away | 7 | 3 | 51:26 | .43 | 0.75 | 2.00 | .824 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 7 | 3 | 45:00 | .00 | 0.00 | 1.57 | 1.000 |
| Losses | 1 | 0 | 45:00 | 1.00 | 2.00 | 3.00 | .750 |
| - | |||||||
| August | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| September | 7 | 2 | 45:00 | .14 | 0.29 | 1.86 | .929 |
| October | 2 | 1 | 67:30 | 1.00 | 1.33 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 495:00 | 3 | 0.55 | 18 | .857 | 0 | 0 | 0 | 0/7 |
| Conference | 3 | 1 | 135:00 | 1 | 0.67 | 6 | .857 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 135:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/3 |
| Away | 7 | 3 | 360:00 | 3 | 0.75 | 14 | .824 | 0 | 0 | 0 | 0/4 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 7 | 3 | 315:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 0/6 |
| Losses | 1 | 0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 7 | 2 | 315:00 | 1 | 0.29 | 13 | .929 | 0 | 0 | 0 | 0/6 |
| October | 2 | 1 | 135:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 0 | 0/1 |