-
- Height:
- 5'3"
-
- Hometown:
- Placerville, CA
-
- Position:
- Guard
-
- Year:
- So
-
- High School:
- Union Mine
-
- gp
- 24
-
- pts/g
- 6.9
-
- fg %
- 39.3
-
- 3pt %
- 33.3
-
- ft %
- 71.4
-
- reb/g
- 2.3
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | 23 | 14 | ||
| Minutes | 52 | 43 | ||
| Minutes per game | 2.2 | 2.9 | ||
| FG | 64-163 | 34-98 | ||
| FG Pct | 39.3 | 34.7 | ||
| 3PT | 33-99 | 15-52 | ||
| 3PT Pct | 33.3 | 28.8 | ||
| FT | 5-7 | 5-7 | ||
| FT Pct | 71.4 | 71.4 | ||
| Off rebounds | 20 | 7 | ||
| Def rebounds | 36 | 21 | ||
| Total rebounds | 56 | 28 | ||
| Rebounds per game | 2.3 | 1.9 | ||
| Personal fouls | 59 | 39 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 29 | 14 | ||
| Turnovers | 51 | 38 | ||
| Assist to turnover ratio | 0.6 | 0.4 | ||
| Steals | 21 | 12 | ||
| Blocks | 0 | 0 | ||
| Points | 166 | 88 | ||
| Points per game | 6.9 | 5.9 | ||
| Points per 40 min | 127.7 | 81.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. LA Trade-Tech | L, 76-51 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Butte | L, 75-69 | 1 | 1 | 3-11 | 27.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Nov 29 | vs. Lassen | W, 74-59 | 1 | 1 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 30 | vs. Diablo Valley | L, 85-48 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | vs. Hartnell | W, 71-49 | 1 | 1 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 4 | at Butte | L, 72-61 | 1 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 14 | at San Mateo | L, 61-57 | 1 | 1 | 9-14 | 64.3 | 6-11 | 54.5 | 0-0 | - | 24 |
| Dec 15 | vs. Butte | W, 64-54 | 1 | 1 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 16 | vs. Santa Monica | W, 94-81 | 1 | 1 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Dec 20 | at American River | W, 77-66 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 28 | Cosumnes River | L, 74-68 | 1 | 1 | 6-16 | 37.5 | 4-9 | 44.4 | 0-0 | - | 16 |
| Jan 3 | Diablo Valley | L, 72-52 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | San Joaquin Delta | L, 69-49 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 11 | at Sacramento City | L, 62-41 | 1 | 1 | 3-9 | 33.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Jan 15 | at Modesto | W, 82-46 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 18 | Sierra | L, 79-57 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | at Santa Rosa | L, 61-50 | 1 | 1 | 2-9 | 22.2 | 1-5 | 20.0 | 4-4 | 100.0 | 9 |
| Jan 25 | American River | W, 64-58 | 1 | 1 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 |
| Jan 29 | at Cosumnes River | L, 71-70 | 1 | 29 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 1 | at Diablo Valley | L, 92-48 | 1 | 1 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 5 | Yuba | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | W, 79-70 | - | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | - | 10 |
| Feb 14 | Modesto | W, 89-48 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at Sierra | L, 72-61 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 22 | Santa Rosa | W, 66-54 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. LA Trade-Tech | L, 76-51 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 9 | vs. Butte | L, 75-69 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 29 | vs. Lassen | W, 74-59 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Nov 30 | vs. Diablo Valley | L, 85-48 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 1 | vs. Hartnell | W, 71-49 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Dec 4 | at Butte | L, 72-61 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | - | 0 | 0 | 4 | - |
| Dec 14 | at San Mateo | L, 61-57 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Dec 15 | vs. Butte | W, 64-54 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 16 | vs. Santa Monica | W, 94-81 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Dec 20 | at American River | W, 77-66 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Dec 28 | Cosumnes River | L, 74-68 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 3 | Diablo Valley | L, 72-52 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Jan 8 | San Joaquin Delta | L, 69-49 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 11 | at Sacramento City | L, 62-41 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 15 | at Modesto | W, 82-46 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 18 | Sierra | L, 79-57 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 0.0 | 1 | 0 | 3 | - |
| Jan 22 | at Santa Rosa | L, 61-50 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | - | 3 | 0 | 3 | - |
| Jan 25 | American River | W, 64-58 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 3 | - |
| Jan 29 | at Cosumnes River | L, 71-70 | 1 | 29 | 1 | 1 | 2 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Feb 1 | at Diablo Valley | L, 92-48 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Feb 5 | Yuba | W, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at San Joaquin Delta | L, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Sacramento City | W, 79-70 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 14 | Modesto | W, 89-48 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Feb 19 | at Sierra | L, 72-61 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 22 | Santa Rosa | W, 66-54 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 23 | 2.2 | 2.7-6.8 | 39.3 | 1.4-4.1 | 33.3 | 0.2-0.3 | 71.4 | 6.9 |
| Total | 24 | 23 | 2.2 | 2.7-6.8 | 39.3 | 1.4-4.1 | 33.3 | 0.2-0.3 | 71.4 | 6.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 23 | 52 | 64-163 | 39.3 | 33-99 | 33.3 | 5-7 | 71.4 | 166 |
| Total | 24 | 23 | 52 | 64-163 | 39.3 | 33-99 | 33.3 | 5-7 | 71.4 | 166 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 23 | 2.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 24 | 23 | 2.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 23 | 2.2 | 0.8 | 1.5 | 2.3 | 2.5 | 0.0 | 1.2 | 2.1 | 0.6 | 0.9 | 0.0 |
| Total | 24 | 23 | 2.2 | 0.8 | 1.5 | 2.3 | 2.5 | 0.0 | 1.2 | 2.1 | 0.6 | 0.9 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 23 | 52 | 20 | 36 | 56 | 59 | 1 | 29 | 51 | 0.6 | 21 | 0 |
| Total | 24 | 23 | 52 | 20 | 36 | 56 | 59 | 1 | 29 | 51 | 0.6 | 21 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 23 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 24 | 23 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 2.2 | 2.7-6.8 | 39.3 | 1.4-4.1 | 33.3 | 0.2-0.3 | 71.4 | 6.9 |
| Conference | 15 | 14 | 2.9 | 2.3-6.5 | 34.7 | 1.0-3.5 | 28.8 | 0.3-0.5 | 71.4 | 5.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 2.8-6.6 | 41.5 | 1.4-3.6 | 37.9 | 0.0-0.1 | 0.0 | 6.9 |
| Away | 9 | 9 | 4.1 | 2.7-7.3 | 36.4 | 1.3-4.4 | 30.0 | 0.6-0.7 | 83.3 | 7.2 | |
| Neutral | 7 | 7 | 1.0 | 2.6-6.3 | 40.9 | 1.4-4.3 | 33.3 | 0.0-0.0 | - | 6.6 | |
| Result | Wins | 10 | 9 | 1.0 | 2.8-6.3 | 44.4 | 1.4-3.9 | 35.9 | 0.0-0.1 | 0.0 | 7.0 |
| Losses | 14 | 14 | 3.0 | 2.6-7.1 | 36.0 | 1.4-4.3 | 31.7 | 0.4-0.4 | 83.3 | 6.9 | |
| Month | November | 4 | 4 | 1.0 | 1.8-6.2 | 28.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 4.5 |
| December | 7 | 7 | 1.0 | 4.1-8.4 | 49.2 | 2.6-5.9 | 43.9 | 0.0-0.0 | - | 10.9 | |
| January | 8 | 8 | 4.5 | 2.5-6.8 | 37.0 | 0.8-3.6 | 20.7 | 0.5-0.5 | 100.0 | 6.3 | |
| February | 5 | 4 | 1.0 | 1.6-5.0 | 32.0 | 1.0-2.6 | 38.5 | 0.2-0.6 | 33.3 | 4.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 52 | 64-163 | 39.3 | 33-99 | 33.3 | 5-7 | 71.4 | 166 |
| Conference | 15 | 14 | 43 | 34-98 | 34.7 | 15-52 | 28.8 | 5-7 | 71.4 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 7 | 8 | 22-53 | 41.5 | 11-29 | 37.9 | 0-1 | 0.0 | 55 |
| Away | 9 | 9 | 37 | 24-66 | 36.4 | 12-40 | 30.0 | 5-6 | 83.3 | 65 | |
| Neutral | 7 | 7 | 7 | 18-44 | 40.9 | 10-30 | 33.3 | 0-0 | - | 46 | |
| Result | Wins | 10 | 9 | 10 | 28-63 | 44.4 | 14-39 | 35.9 | 0-1 | 0.0 | 70 |
| Losses | 14 | 14 | 42 | 36-100 | 36.0 | 19-60 | 31.7 | 5-6 | 83.3 | 96 | |
| Month | November | 4 | 4 | 4 | 7-25 | 28.0 | 4-16 | 25.0 | 0-0 | - | 18 |
| December | 7 | 7 | 7 | 29-59 | 49.2 | 18-41 | 43.9 | 0-0 | - | 76 | |
| January | 8 | 8 | 36 | 20-54 | 37.0 | 6-29 | 20.7 | 4-4 | 100.0 | 50 | |
| February | 5 | 4 | 5 | 8-25 | 32.0 | 5-13 | 38.5 | 1-3 | 33.3 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 2.2 | 0.0-0.0 | 39.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 15 | 14 | 2.9 | 0.0-0.0 | 34.7 | 0.0-0.0 | 28.8 | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 9 | 9 | 4.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 30.0 | 0.0-0.0 | 83.3 | 0.0 | |
| Neutral | 7 | 7 | 1.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 10 | 9 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 14 | 14 | 3.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 83.3 | 0.0 | |
| Month | November | 4 | 4 | 1.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 43.9 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 8 | 4.5 | 0.0-0.0 | 37.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 33.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 2.2 | 0.8 | 1.5 | 2.3 | 2.5 | 0.0 | 1.2 | 2.1 | 0.6 | 0.9 | 0.0 |
| Conference | 15 | 14 | 2.9 | 0.5 | 1.4 | 1.9 | 2.6 | 0.1 | 0.9 | 2.5 | 0.4 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.4 | 1.6 | 2.0 | 2.9 | 0.1 | 1.1 | 2.9 | 0.4 | 0.8 | 0.0 |
| Away | 9 | 9 | 4.1 | 1.0 | 1.1 | 2.1 | 2.4 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.0 | |
| Neutral | 7 | 7 | 1.0 | 1.1 | 1.9 | 3.0 | 2.0 | - | 1.9 | 1.7 | 1.1 | 1.1 | 0.0 | |
| Result | Wins | 10 | 9 | 1.0 | 0.8 | 1.8 | 2.6 | 2.8 | - | 1.9 | 2.0 | 0.9 | 1.2 | 0.0 |
| Losses | 14 | 14 | 3.0 | 0.9 | 1.3 | 2.1 | 2.2 | 0.1 | 0.7 | 2.2 | 0.3 | 0.6 | 0.0 | |
| Month | November | 4 | 4 | 1.0 | 1.0 | 2.5 | 3.5 | 1.0 | - | 1.8 | 2.0 | 0.9 | 0.5 | 0.0 |
| December | 7 | 7 | 1.0 | 1.4 | 1.1 | 2.6 | 3.4 | 0.1 | 1.1 | 1.6 | 0.7 | 1.0 | 0.0 | |
| January | 8 | 8 | 4.5 | 0.5 | 1.8 | 2.3 | 2.1 | - | 0.8 | 2.8 | 0.3 | 1.4 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.4 | 0.8 | 1.2 | 2.8 | - | 1.6 | 2.0 | 0.8 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 52 | 20 | 36 | 56 | 59 | 1 | 29 | 51 | 0.6 | 21 | 0 |
| Conference | 15 | 14 | 43 | 7 | 21 | 28 | 39 | 1 | 14 | 38 | 0.4 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 8 | 3 | 13 | 16 | 23 | 1 | 9 | 23 | 0.4 | 6 | 0 |
| Away | 9 | 9 | 37 | 9 | 10 | 19 | 22 | - | 7 | 16 | 0.4 | 7 | 0 | |
| Neutral | 7 | 7 | 7 | 8 | 13 | 21 | 14 | - | 13 | 12 | 1.1 | 8 | 0 | |
| Result | Wins | 10 | 9 | 10 | 8 | 18 | 26 | 28 | - | 19 | 20 | 0.9 | 12 | 0 |
| Losses | 14 | 14 | 42 | 12 | 18 | 30 | 31 | 1 | 10 | 31 | 0.3 | 9 | 0 | |
| Month | November | 4 | 4 | 4 | 4 | 10 | 14 | 4 | - | 7 | 8 | 0.9 | 2 | 0 |
| December | 7 | 7 | 7 | 10 | 8 | 18 | 24 | 1 | 8 | 11 | 0.7 | 7 | 0 | |
| January | 8 | 8 | 36 | 4 | 14 | 18 | 17 | - | 6 | 22 | 0.3 | 11 | 0 | |
| February | 5 | 4 | 5 | 2 | 4 | 6 | 14 | - | 8 | 10 | 0.8 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 23 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | 15 | 14 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | 9 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 14 | 14 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 8 | 8 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 5 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
Falcons give Sierra a battle but lose
Facing another highly ranked opponent (13th in California), the FLC women's basketball team refused to be intimidated on Tuesday night at Sierra...
February 20, 2019
Falcons defeat Beavers for second time this season
With a determined mindset and strong defensive presence, the Falcons got a 64-58 win on Friday night over district rival American River at Falcon...
January 25, 2019
Bear Cubs hand Falcons a loss
Hoping for a road victory on Tuesday night in Santa Rosa, the Falcons instead found themselves on the wrong side of a 61-50 final score.
January 23, 2019
Falcons nearly topple tournament host CSM
In Friday night’s primetime (7:00 pm) opener of the College of San Mateo Tournament, the Falcons gave host San Mateo all they could handle...
December 18, 2018