12 Delaney Keddie
-
- Height:
- 5'10"
-
- Hometown:
- Auburn, CA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Placer HS
-
- gp
- 21
-
- pts/g
- 5.3
-
- fg %
- 45.3
-
- 3pt %
- 22.2
-
- ft %
- 66.7
-
- reb/g
- 3.5
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 11 | ||
| Games started | 20 | 10 | ||
| Minutes | 153 | 36 | ||
| Minutes per game | 7.3 | 3.3 | ||
| FG | 43-95 | 15-37 | ||
| FG Pct | 45.3 | 40.5 | ||
| 3PT | 2-9 | 2-6 | ||
| 3PT Pct | 22.2 | 33.3 | ||
| FT | 24-36 | 10-15 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 15 | 6 | ||
| Def rebounds | 59 | 21 | ||
| Total rebounds | 74 | 27 | ||
| Rebounds per game | 3.5 | 2.5 | ||
| Personal fouls | 34 | 14 | ||
| Disqualifications | - | - | ||
| Assists | 26 | 13 | ||
| Turnovers | 62 | 34 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 22 | 9 | ||
| Blocks | 14 | 6 | ||
| Points | 112 | 42 | ||
| Points per game | 5.3 | 3.8 | ||
| Points per 40 min | 29.3 | 46.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Chabot | W, 82-66 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 6 | vs. Moorpark | L, 62-38 | 1 | 31 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 7 | vs. Sequoias | L, 82-68 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 18 | Feather River | L, 75-63 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 22 | Shasta | L, 68-67 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Skyline | L, 59-46 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 2 | vs. Glendale | W, 57-42 | 1 | 30 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 3 | at Allan Hancock | L, 64-63 | 1 | 23 | 2-6 | 33.3 | 0-0 | - | 3-6 | 50.0 | 7 |
| Dec 4 | vs. Long Beach | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Butte | L, 63-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Yuba | W, 99-74 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Solano | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Cosumnes River | W, 64-42 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Modesto | L, 63-60 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 30 | at San Joaquin Delta | L, 71-45 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Sacramento City | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Siskiyous | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Modesto | L, 66-39 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Sierra | L, 85-54 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | San Joaquin Delta | L, 80-40 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Sierra | L, 87-62 | 1 | 24 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 4 | Sacramento City | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Santa Rosa | W, 59-51 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | Santa Rosa | W, 51-47 | 1 | 1 | 1-5 | 20.0 | 1-1 | 100.0 | 7-10 | 70.0 | 10 |
| Feb 11 | at American River | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Diablo Valley | W, 71-43 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 17 | at Diablo Valley | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | American River | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 44-43 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Mar 1 | Monterey Peninsula | W, 53-45 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Mar 3 | at Sierra | L, 84-39 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Chabot | W, 82-66 | 1 | 1 | 2 | 5 | 7 | 3 | 4 | 0.8 | 4 | 0 | 2 | - |
| Nov 6 | vs. Moorpark | L, 62-38 | 1 | 31 | 1 | 5 | 6 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Nov 7 | vs. Sequoias | L, 82-68 | 1 | 27 | 1 | 4 | 5 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Nov 18 | Feather River | L, 75-63 | 1 | 1 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 3 | - |
| Nov 22 | Shasta | L, 68-67 | 1 | 1 | 0 | 9 | 9 | 2 | 3 | 0.7 | 1 | 4 | 3 | - |
| Nov 24 | Skyline | L, 59-46 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Dec 2 | vs. Glendale | W, 57-42 | 1 | 30 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 1 | 2 | - |
| Dec 3 | at Allan Hancock | L, 64-63 | 1 | 23 | 2 | 2 | 4 | 2 | 2 | 1.0 | 3 | 0 | 1 | - |
| Dec 4 | vs. Long Beach | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Butte | L, 63-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Yuba | W, 99-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Solano | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | at Cosumnes River | W, 64-42 | - | 3 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Dec 28 | Modesto | L, 63-60 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 0.3 | 1 | 1 | 4 | - |
| Dec 30 | at San Joaquin Delta | L, 71-45 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Jan 6 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at Siskiyous | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 25 | at Modesto | L, 66-39 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 26 | Sierra | L, 85-54 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0.5 | 0 | 0 | 1 | - |
| Jan 28 | San Joaquin Delta | L, 80-40 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 1 | at Sierra | L, 87-62 | 1 | 24 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 4 | Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Santa Rosa | W, 59-51 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Feb 8 | Santa Rosa | W, 51-47 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0.0 | 2 | 2 | 3 | - |
| Feb 11 | at American River | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Diablo Valley | W, 71-43 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 1 | 2 | - |
| Feb 17 | at Diablo Valley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | American River | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cosumnes River | L, 44-43 | 1 | 1 | 0 | 4 | 4 | 1 | 6 | 0.2 | 1 | 2 | 0 | - |
| Mar 1 | Monterey Peninsula | W, 53-45 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 1 | 1 | - |
| Mar 3 | at Sierra | L, 84-39 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 7.3 | 2.0-4.5 | 45.3 | 0.1-0.4 | 22.2 | 1.1-1.7 | 66.7 | 5.3 |
| Conference | 11 | 10 | 3.3 | 1.4-3.4 | 40.5 | 0.2-0.5 | 33.3 | 0.9-1.4 | 66.7 | 3.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 1.0 | 1.7-4.5 | 37.8 | 0.1-0.7 | 14.3 | 1.2-1.9 | 63.2 | 4.7 |
| Away | 7 | 6 | 7.7 | 1.6-3.7 | 42.3 | 0.1-0.3 | 50.0 | 0.7-1.3 | 55.6 | 4.0 | |
| Neutral | 4 | 4 | 22.3 | 3.8-6.0 | 62.5 | 0.0-0.0 | - | 1.8-2.0 | 87.5 | 9.3 | |
| Result | Wins | 7 | 6 | 5.4 | 2.3-4.9 | 47.1 | 0.1-0.7 | 20.0 | 1.6-2.3 | 68.8 | 6.3 |
| Losses | 14 | 14 | 8.2 | 1.9-4.4 | 44.3 | 0.1-0.3 | 25.0 | 0.9-1.4 | 65.0 | 4.9 | |
| Month | November | 6 | 6 | 10.3 | 2.2-5.0 | 43.3 | 0.0-0.2 | 0.0 | 1.7-2.3 | 71.4 | 6.0 |
| December | 5 | 4 | 11.6 | 2.8-4.4 | 63.6 | 0.0-0.0 | - | 0.8-1.4 | 57.1 | 6.4 | |
| January | 3 | 3 | 1.0 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 5 | 5 | 5.6 | 1.2-4.0 | 30.0 | 0.4-1.2 | 33.3 | 1.8-2.8 | 64.3 | 4.6 | |
| March | 2 | 2 | 1.0 | 3.5-8.0 | 43.8 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 153 | 43-95 | 45.3 | 2-9 | 22.2 | 24-36 | 66.7 | 112 |
| Conference | 11 | 10 | 36 | 15-37 | 40.5 | 2-6 | 33.3 | 10-15 | 66.7 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 10 | 17-45 | 37.8 | 1-7 | 14.3 | 12-19 | 63.2 | 47 |
| Away | 7 | 6 | 54 | 11-26 | 42.3 | 1-2 | 50.0 | 5-9 | 55.6 | 28 | |
| Neutral | 4 | 4 | 89 | 15-24 | 62.5 | 0-0 | - | 7-8 | 87.5 | 37 | |
| Result | Wins | 7 | 6 | 38 | 16-34 | 47.1 | 1-5 | 20.0 | 11-16 | 68.8 | 44 |
| Losses | 14 | 14 | 115 | 27-61 | 44.3 | 1-4 | 25.0 | 13-20 | 65.0 | 68 | |
| Month | November | 6 | 6 | 62 | 13-30 | 43.3 | 0-1 | 0.0 | 10-14 | 71.4 | 36 |
| December | 5 | 4 | 58 | 14-22 | 63.6 | 0-0 | - | 4-7 | 57.1 | 32 | |
| January | 3 | 3 | 3 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 | |
| February | 5 | 5 | 28 | 6-20 | 30.0 | 2-6 | 33.3 | 9-14 | 64.3 | 23 | |
| March | 2 | 2 | 2 | 7-16 | 43.8 | 0-2 | 0.0 | 1-1 | 100.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 7.3 | 0.0-0.0 | 45.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 11 | 10 | 3.3 | 0.0-0.0 | 40.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 63.2 | 0.0 |
| Away | 7 | 6 | 7.7 | 0.0-0.0 | 42.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 55.6 | 0.0 | |
| Neutral | 4 | 4 | 22.3 | 0.0-0.0 | 62.5 | 0.0-0.0 | - | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 7 | 6 | 5.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 14 | 14 | 8.2 | 0.0-0.0 | 44.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 65.0 | 0.0 | |
| Month | November | 6 | 6 | 10.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 71.4 | 0.0 |
| December | 5 | 4 | 11.6 | 0.0-0.0 | 63.6 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | 5 | 5.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 64.3 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 7.3 | 0.7 | 2.8 | 3.5 | 1.6 | - | 1.2 | 3.0 | 0.4 | 1.0 | 0.7 |
| Conference | 11 | 10 | 3.3 | 0.5 | 1.9 | 2.5 | 1.3 | - | 1.2 | 3.1 | 0.4 | 0.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.7 | 2.7 | 3.4 | 1.9 | - | 1.3 | 3.1 | 0.4 | 1.1 | 1.2 |
| Away | 7 | 6 | 7.7 | 0.4 | 2.1 | 2.6 | 1.0 | - | 1.1 | 2.7 | 0.4 | 0.9 | 0.0 | |
| Neutral | 4 | 4 | 22.3 | 1.3 | 4.3 | 5.5 | 2.0 | - | 1.3 | 3.0 | 0.4 | 1.3 | 0.5 | |
| Result | Wins | 7 | 6 | 5.4 | 0.9 | 2.4 | 3.3 | 1.6 | - | 1.4 | 2.6 | 0.6 | 1.4 | 0.7 |
| Losses | 14 | 14 | 8.2 | 0.6 | 3.0 | 3.6 | 1.6 | - | 1.1 | 3.1 | 0.4 | 0.9 | 0.6 | |
| Month | November | 6 | 6 | 10.3 | 1.0 | 4.3 | 5.3 | 2.2 | - | 1.3 | 3.0 | 0.4 | 1.2 | 1.0 |
| December | 5 | 4 | 11.6 | 0.6 | 2.4 | 3.0 | 1.6 | - | 1.0 | 3.6 | 0.3 | 1.0 | 0.4 | |
| January | 3 | 3 | 1.0 | 1.0 | 1.3 | 2.3 | 0.7 | - | 1.7 | 2.0 | 0.8 | 0.7 | 0.0 | |
| February | 5 | 5 | 5.6 | 0.6 | 2.0 | 2.6 | 1.4 | - | 1.2 | 2.8 | 0.4 | 1.2 | 1.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 3.5 | 3.5 | 2.0 | - | 1.0 | 3.0 | 0.3 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 153 | 15 | 59 | 74 | 34 | - | 26 | 62 | 0.4 | 22 | 14 |
| Conference | 11 | 10 | 36 | 6 | 21 | 27 | 14 | - | 13 | 34 | 0.4 | 9 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 10 | 7 | 27 | 34 | 19 | - | 13 | 31 | 0.4 | 11 | 12 |
| Away | 7 | 6 | 54 | 3 | 15 | 18 | 7 | - | 8 | 19 | 0.4 | 6 | 0 | |
| Neutral | 4 | 4 | 89 | 5 | 17 | 22 | 8 | - | 5 | 12 | 0.4 | 5 | 2 | |
| Result | Wins | 7 | 6 | 38 | 6 | 17 | 23 | 11 | - | 10 | 18 | 0.6 | 10 | 5 |
| Losses | 14 | 14 | 115 | 9 | 42 | 51 | 23 | - | 16 | 44 | 0.4 | 12 | 9 | |
| Month | November | 6 | 6 | 62 | 6 | 26 | 32 | 13 | - | 8 | 18 | 0.4 | 7 | 6 |
| December | 5 | 4 | 58 | 3 | 12 | 15 | 8 | - | 5 | 18 | 0.3 | 5 | 2 | |
| January | 3 | 3 | 3 | 3 | 4 | 7 | 2 | - | 5 | 6 | 0.8 | 2 | 0 | |
| February | 5 | 5 | 28 | 3 | 10 | 13 | 7 | - | 6 | 14 | 0.4 | 6 | 5 | |
| March | 2 | 2 | 2 | 0 | 7 | 7 | 4 | - | 2 | 6 | 0.3 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 20 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 11 | 10 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 7 | 6 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Result | Wins | 7 | 6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 14 | 14 | 8.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 5 | 4 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 5 | 5 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Falcon women edged by CRC in final home game of the season
February 21, 2022
Falcon women hang on for narrow win
February 8, 2022
Second-half stumble leads to three point loss for Falcon women
Despite a strong start and a 12-point first-half advantage, the Folsom Lake women's basketball team couldn't finish the job on Tuesday night.
December 28, 2021
Falcon women open Hancock Tourney with win over Glendale
December 2, 2021
Falcon women fall to Shasta, 68-67
The Knights held off the Falcons down the stretch to win by one point.
November 22, 2021
Moorpark handles Falcons in tourney semi-finals
Moorpark limits the Falcons to 33% shooting.
November 6, 2021