23 Ashleigh Briggs
-
- Height:
- 5'8"
-
- Hometown:
- Fair Oaks, CA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Bella Vista HS
-
- gp
- 27
-
- pts/g
- 3.9
-
- fg %
- 32.4
-
- 3pt %
- 22.0
-
- ft %
- 42.1
-
- reb/g
- 2.7
-
- a/g
- 0.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | - | - | ||
| Minutes | 87 | 13 | ||
| Minutes per game | 3.2 | 1.0 | ||
| FG | 44-136 | 13-51 | ||
| FG Pct | 32.4 | 25.5 | ||
| 3PT | 9-41 | 4-23 | ||
| 3PT Pct | 22.0 | 17.4 | ||
| FT | 8-19 | 2-9 | ||
| FT Pct | 42.1 | 22.2 | ||
| Off rebounds | 25 | 4 | ||
| Def rebounds | 48 | 22 | ||
| Total rebounds | 73 | 26 | ||
| Rebounds per game | 2.7 | 2.0 | ||
| Personal fouls | 40 | 17 | ||
| Disqualifications | 1 | - | ||
| Assists | 16 | 5 | ||
| Turnovers | 42 | 19 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 25 | 5 | ||
| Blocks | 2 | 0 | ||
| Points | 105 | 32 | ||
| Points per game | 3.9 | 2.5 | ||
| Points per 40 min | 48.3 | 98.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Shasta | W, 66-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Lassen | W, 66-47 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 11 | vs. San Mateo | W, 65-45 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | at Monterey Peninsula | W, 62-37 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 18 | Cuesta | W, 98-42 | - | 1 | 6-15 | 40.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 19 | Feather River | W, 72-58 | - | 1 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 23 | at Yuba | W, 102-50 | - | 1 | 4-6 | 66.7 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 1 | at Allan Hancock | W, 71-64 | - | 14 | 4-10 | 40.0 | 1-3 | 33.3 | 0-0 | - | 9 |
| Dec 2 | vs. Fresno | L, 75-60 | - | 17 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 3 | vs. Cerritos | W, 62-36 | - | 14 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 8 | Butte | L, 71-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Solano | W, 71-37 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Santa Rosa | L, 67-38 | - | 1 | 3-8 | 37.5 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Dec 22 | at San Joaquin Delta | L, 76-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Diablo Valley | W, 72-44 | - | 1 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 6 | Cosumnes River | W, 56-37 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 10 | at Modesto | W, 54-36 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 12 | at American River | W, 77-53 | - | 1 | 3-3 | 100.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Sacramento City | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sierra | W, 66-60 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 20 | at Santa Rosa | L, 67-45 | - | 1 | 1-9 | 11.1 | 1-7 | 14.3 | 0-0 | - | 3 |
| Jan 24 | San Joaquin Delta | W, 58-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Diablo Valley | W, 58-47 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Cosumnes River | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | W, 82-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Sacramento City | W, 65-45 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 16 | at Sierra | L, 64-39 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 1-4 | 25.0 | 1 |
| Feb 25 | Feather River | W, 72-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Butte | L, 74-63 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Shasta | W, 66-48 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 3 | Lassen | W, 66-47 | - | 1 | 5 | 3 | 8 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Nov 11 | vs. San Mateo | W, 65-45 | - | 1 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 12 | at Monterey Peninsula | W, 62-37 | - | 1 | 4 | 5 | 9 | 2 | 3 | 0.7 | 0 | 1 | 0 | - |
| Nov 18 | Cuesta | W, 98-42 | - | 1 | 2 | 2 | 4 | 1 | 1 | 1.0 | 3 | 1 | 3 | - |
| Nov 19 | Feather River | W, 72-58 | - | 1 | 2 | 2 | 4 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | at Yuba | W, 102-50 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 4 | 0 | 3 | - |
| Dec 1 | at Allan Hancock | W, 71-64 | - | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Dec 2 | vs. Fresno | L, 75-60 | - | 17 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 0 | - |
| Dec 3 | vs. Cerritos | W, 62-36 | - | 14 | 0 | 0 | 0 | 1 | 5 | 0.2 | 3 | 0 | 1 | - |
| Dec 8 | Butte | L, 71-62 | - | 1 | 0 | 5 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 16 | at Solano | W, 71-37 | - | 1 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
| Dec 20 | Santa Rosa | L, 67-38 | - | 1 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 22 | at San Joaquin Delta | L, 76-64 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | Diablo Valley | W, 72-44 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 6 | Cosumnes River | W, 56-37 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 10 | at Modesto | W, 54-36 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 12 | at American River | W, 77-53 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 14 | at Sacramento City | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Sierra | W, 66-60 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 20 | at Santa Rosa | L, 67-45 | - | 1 | 0 | 6 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 24 | San Joaquin Delta | W, 58-56 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Jan 27 | at Diablo Valley | W, 58-47 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 3 | at Cosumnes River | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Modesto | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | American River | W, 82-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | Sacramento City | W, 65-45 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 16 | at Sierra | L, 64-39 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 25 | Feather River | W, 72-68 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Mar 4 | at Butte | L, 74-63 | - | 19 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 3.2 | 1.6-5.0 | 32.4 | 0.3-1.5 | 22.0 | 0.3-0.7 | 42.1 | 3.9 |
| Conference | 13 | - | 1.0 | 1.0-3.9 | 25.5 | 0.3-1.8 | 17.4 | 0.2-0.7 | 22.2 | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.0 | 1.5-5.1 | 29.5 | 0.3-1.4 | 23.5 | 0.2-0.8 | 33.3 | 3.6 |
| Away | 12 | - | 3.6 | 1.5-4.5 | 33.3 | 0.2-1.5 | 11.1 | 0.4-0.8 | 50.0 | 3.6 | |
| Neutral | 3 | - | 10.7 | 2.7-7.0 | 38.1 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 6.3 | |
| Result | Wins | 20 | - | 2.3 | 1.7-4.8 | 35.1 | 0.2-1.1 | 21.7 | 0.3-0.7 | 53.8 | 4.0 |
| Losses | 7 | - | 5.9 | 1.4-5.6 | 25.6 | 0.6-2.6 | 22.2 | 0.1-0.9 | 16.7 | 3.6 | |
| Month | November | 7 | - | 1.0 | 2.3-6.6 | 34.8 | 0.1-0.9 | 16.7 | 0.9-1.4 | 60.0 | 5.6 |
| December | 8 | - | 6.3 | 2.2-6.2 | 36.0 | 0.9-2.2 | 38.9 | 0.1-0.5 | 25.0 | 5.5 | |
| January | 7 | - | 1.0 | 0.9-3.4 | 25.0 | 0.1-1.9 | 7.7 | 0.0-0.0 | - | 1.9 | |
| February | 4 | - | 1.0 | 0.2-2.2 | 11.1 | 0.0-0.5 | 0.0 | 0.2-1.2 | 20.0 | 0.8 | |
| March | 1 | - | 19.0 | 3.0-7.0 | 42.9 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 87 | 44-136 | 32.4 | 9-41 | 22.0 | 8-19 | 42.1 | 105 |
| Conference | 13 | - | 13 | 13-51 | 25.5 | 4-23 | 17.4 | 2-9 | 22.2 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | - | 12 | 18-61 | 29.5 | 4-17 | 23.5 | 3-9 | 33.3 | 43 |
| Away | 12 | - | 43 | 18-54 | 33.3 | 2-18 | 11.1 | 5-10 | 50.0 | 43 | |
| Neutral | 3 | - | 32 | 8-21 | 38.1 | 3-6 | 50.0 | 0-0 | - | 19 | |
| Result | Wins | 20 | - | 46 | 34-97 | 35.1 | 5-23 | 21.7 | 7-13 | 53.8 | 80 |
| Losses | 7 | - | 41 | 10-39 | 25.6 | 4-18 | 22.2 | 1-6 | 16.7 | 25 | |
| Month | November | 7 | - | 7 | 16-46 | 34.8 | 1-6 | 16.7 | 6-10 | 60.0 | 39 |
| December | 8 | - | 50 | 18-50 | 36.0 | 7-18 | 38.9 | 1-4 | 25.0 | 44 | |
| January | 7 | - | 7 | 6-24 | 25.0 | 1-13 | 7.7 | 0-0 | - | 13 | |
| February | 4 | - | 4 | 1-9 | 11.1 | 0-2 | 0.0 | 1-5 | 20.0 | 3 | |
| March | 1 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 3.2 | 0.0-0.0 | 32.4 | 0.0-0.0 | 22.0 | 0.0-0.0 | 42.1 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 17.4 | 0.0-0.0 | 22.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | - | 1.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 23.5 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 12 | - | 3.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0-0.0 | 38.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 20 | - | 2.3 | 0.0-0.0 | 35.1 | 0.0-0.0 | 21.7 | 0.0-0.0 | 53.8 | 0.0 |
| Losses | 7 | - | 5.9 | 0.0-0.0 | 25.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 16.7 | 0.0 | |
| Month | November | 7 | - | 1.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 16.7 | 0.0-0.0 | 60.0 | 0.0 |
| December | 8 | - | 6.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 25.0 | 0.0 | |
| January | 7 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 1.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| March | 1 | - | 19.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 3.2 | 0.9 | 1.8 | 2.7 | 1.5 | 0.0 | 0.6 | 1.6 | 0.4 | 0.9 | 0.1 |
| Conference | 13 | - | 1.0 | 0.3 | 1.7 | 2.0 | 1.3 | - | 0.4 | 1.5 | 0.3 | 0.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.0 | 1.2 | 1.7 | 2.8 | 1.6 | - | 0.5 | 1.6 | 0.3 | 0.8 | 0.1 |
| Away | 12 | - | 3.6 | 0.7 | 2.2 | 2.8 | 1.4 | 0.1 | 0.6 | 1.5 | 0.4 | 0.8 | 0.1 | |
| Neutral | 3 | - | 10.7 | 1.0 | 0.7 | 1.7 | 1.3 | - | 1.0 | 1.7 | 0.6 | 2.0 | 0.0 | |
| Result | Wins | 20 | - | 2.3 | 1.1 | 1.4 | 2.5 | 1.4 | - | 0.7 | 1.6 | 0.4 | 1.1 | 0.1 |
| Losses | 7 | - | 5.9 | 0.3 | 2.9 | 3.1 | 1.6 | 0.1 | 0.4 | 1.3 | 0.3 | 0.6 | 0.0 | |
| Month | November | 7 | - | 1.0 | 2.7 | 2.1 | 4.9 | 1.7 | - | 0.6 | 1.4 | 0.4 | 1.6 | 0.3 |
| December | 8 | - | 6.3 | 0.4 | 1.5 | 1.9 | 1.4 | - | 0.8 | 2.3 | 0.3 | 1.3 | 0.0 | |
| January | 7 | - | 1.0 | 0.1 | 2.3 | 2.4 | 1.4 | - | 0.4 | 1.4 | 0.3 | 0.3 | 0.0 | |
| February | 4 | - | 1.0 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.8 | 0.5 | 1.5 | 0.5 | 0.0 | |
| March | 1 | - | 19.0 | 0.0 | 4.0 | 4.0 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 87 | 25 | 48 | 73 | 40 | 1 | 16 | 42 | 0.4 | 25 | 2 |
| Conference | 13 | - | 13 | 4 | 22 | 26 | 17 | - | 5 | 19 | 0.3 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 12 | 14 | 20 | 34 | 19 | - | 6 | 19 | 0.3 | 10 | 1 |
| Away | 12 | - | 43 | 8 | 26 | 34 | 17 | 1 | 7 | 18 | 0.4 | 9 | 1 | |
| Neutral | 3 | - | 32 | 3 | 2 | 5 | 4 | - | 3 | 5 | 0.6 | 6 | 0 | |
| Result | Wins | 20 | - | 46 | 23 | 28 | 51 | 29 | - | 13 | 33 | 0.4 | 21 | 2 |
| Losses | 7 | - | 41 | 2 | 20 | 22 | 11 | 1 | 3 | 9 | 0.3 | 4 | 0 | |
| Month | November | 7 | - | 7 | 19 | 15 | 34 | 12 | - | 4 | 10 | 0.4 | 11 | 2 |
| December | 8 | - | 50 | 3 | 12 | 15 | 11 | - | 6 | 18 | 0.3 | 10 | 0 | |
| January | 7 | - | 7 | 1 | 16 | 17 | 10 | - | 3 | 10 | 0.3 | 2 | 0 | |
| February | 4 | - | 4 | 2 | 1 | 3 | 2 | - | 3 | 2 | 1.5 | 2 | 0 | |
| March | 1 | - | 19 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 13 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 3 | - | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 20 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 7 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| March | 1 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Historic Season Comes to End in the Sweet Sixteen
March 4, 2023
Sophomore Night Success in Front of Family and Friends
February 14, 2023
Falcon women race past Cerritos for easy 62-36 win
December 3, 2022
Falcon women erupt for 56-point win over Cuesta
November 18, 2022
Women''s basketball makes it four straight with 25 point win over MPC
November 12, 2022
Falcons make it two straight with win over Lassen in home opener
November 3, 2022