3 Gianna Darte
-
- Height:
- 5'7
-
- Hometown:
- Roseville, CA
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Antelope HS
-
- gp
- 31
-
- pts/g
- 10.2
-
- fg %
- 40.3
-
- 3pt %
- 35.2
-
- ft %
- 61.5
-
- reb/g
- 3.3
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Games started | 27 | 15 | ||
| Minutes | 719 | 365 | ||
| Minutes per game | 23.2 | 22.8 | ||
| FG | 119-295 | 61-140 | ||
| FG Pct | 40.3 | 43.6 | ||
| 3PT | 70-199 | 39-96 | ||
| 3PT Pct | 35.2 | 40.6 | ||
| FT | 8-13 | 7-11 | ||
| FT Pct | 61.5 | 63.6 | ||
| Off rebounds | 29 | 14 | ||
| Def rebounds | 73 | 37 | ||
| Total rebounds | 102 | 51 | ||
| Rebounds per game | 3.3 | 3.2 | ||
| Personal fouls | 51 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 55 | 30 | ||
| Turnovers | 37 | 21 | ||
| Assist to turnover ratio | 1.5 | 1.4 | ||
| Steals | 46 | 23 | ||
| Blocks | 8 | 2 | ||
| Points | 316 | 168 | ||
| Points per game | 10.2 | 10.5 | ||
| Points per 40 min | 17.6 | 18.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | 1 | 18 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 9 | Shasta | W, 81-52 | 1 | 19 | 5-13 | 38.5 | 2-8 | 25.0 | 0-0 | - | 12 |
| Nov 13 | at Napa Valley | W, 91-53 | 1 | 21 | 6-13 | 46.2 | 3-8 | 37.5 | 0-0 | - | 15 |
| Nov 15 | at Siskiyous | W, 89-55 | 1 | 24 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Nov 21 | Chabot | W, 66-59 | 1 | 26 | 7-11 | 63.6 | 3-7 | 42.9 | 0-0 | - | 17 |
| Nov 27 | Merritt | W, 73-50 | 1 | 31 | 9-17 | 52.9 | 4-10 | 40.0 | 0-0 | - | 22 |
| Dec 5 | vs. Cerritos | W, 75-16 | 1 | 23 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Dec 6 | at Allan Hancock | W, 67-54 | 1 | 30 | 4-9 | 44.4 | 2-7 | 28.6 | 0-0 | - | 10 |
| Dec 7 | vs. Fresno | L, 72-71 | 1 | 26 | 1-10 | 10.0 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Laney | L, 72-65 | - | 28 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Dec 14 | Mission | W, 95-62 | - | 18 | 2-11 | 18.2 | 2-9 | 22.2 | 0-0 | - | 6 |
| Dec 20 | at Las Positas | W, 106-60 | - | 19 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Dec 28 | Modesto | W, 100-51 | 1 | 22 | 7-9 | 77.8 | 4-6 | 66.7 | 1-2 | 50.0 | 19 |
| Jan 2 | at Sacramento City | W, 85-42 | 1 | 22 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Jan 4 | at Cosumnes River | W, 69-58 | 1 | 8 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 7 | Santa Rosa | W, 86-50 | 1 | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 9 | Sierra | W, 87-65 | 1 | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 11 | at Diablo Valley | W, 109-59 | 1 | 26 | 10-22 | 45.5 | 10-22 | 45.5 | 0-0 | - | 30 |
| Jan 17 | American River | W, 70-49 | 1 | 24 | 6-15 | 40.0 | 4-9 | 44.4 | 0-0 | - | 16 |
| Jan 21 | at San Joaquin Delta | L, 72-54 | 1 | 29 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Jan 24 | at Modesto | W, 61-55 | 1 | 24 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 28 | Sacramento City | W, 77-56 | 1 | 25 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Cosumnes River | W, 69-63 | - | 30 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Feb 7 | vs. Sierra | L, 85-75 | 1 | 27 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Feb 11 | Diablo Valley | W, 86-29 | 1 | 26 | 8-14 | 57.1 | 5-10 | 50.0 | 0-0 | - | 21 |
| Feb 14 | at Santa Rosa | W, 75-61 | 1 | 26 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 18 | at American River | W, 74-30 | 1 | 17 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 21 | San Joaquin Delta | L, 79-61 | 1 | 24 | 3-7 | 42.9 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Mar 1 | Chabot | W, 89-46 | 1 | 27 | 6-13 | 46.2 | 4-9 | 44.4 | 0-0 | - | 16 |
| Mar 8 | at San Jose | W, 78-53 | 1 | 21 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Mar 14 | vs. Orange Coast | L, 95-59 | 1 | 23 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | 1 | 18 | 0 | 2 | 2 | 2 | 1 | 2.0 | 4 | 0 | 0 | - |
| Nov 9 | Shasta | W, 81-52 | 1 | 19 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 13 | at Napa Valley | W, 91-53 | 1 | 21 | 2 | 1 | 3 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Nov 15 | at Siskiyous | W, 89-55 | 1 | 24 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 21 | Chabot | W, 66-59 | 1 | 26 | 0 | 1 | 1 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Nov 27 | Merritt | W, 73-50 | 1 | 31 | 1 | 2 | 3 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Dec 5 | vs. Cerritos | W, 75-16 | 1 | 23 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | at Allan Hancock | W, 67-54 | 1 | 30 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Dec 7 | vs. Fresno | L, 72-71 | 1 | 26 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Dec 12 | Laney | L, 72-65 | - | 28 | 3 | 2 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 14 | Mission | W, 95-62 | - | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 1 | 0 | - |
| Dec 20 | at Las Positas | W, 106-60 | - | 19 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 28 | Modesto | W, 100-51 | 1 | 22 | 2 | 0 | 2 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 2 | at Sacramento City | W, 85-42 | 1 | 22 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 4 | at Cosumnes River | W, 69-58 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 7 | Santa Rosa | W, 86-50 | 1 | 18 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | Sierra | W, 87-65 | 1 | 17 | 1 | 4 | 5 | 3 | 1 | 3.0 | 0 | 0 | 1 | - |
| Jan 11 | at Diablo Valley | W, 109-59 | 1 | 26 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Jan 17 | American River | W, 70-49 | 1 | 24 | 1 | 4 | 5 | 3 | 0 | - | 3 | 0 | 2 | - |
| Jan 21 | at San Joaquin Delta | L, 72-54 | 1 | 29 | 0 | 1 | 1 | 1 | 4 | 0.3 | 0 | 1 | 3 | - |
| Jan 24 | at Modesto | W, 61-55 | 1 | 24 | 1 | 3 | 4 | 3 | 1 | 3.0 | 3 | 0 | 4 | - |
| Jan 28 | Sacramento City | W, 77-56 | 1 | 25 | 1 | 2 | 3 | 2 | 3 | 0.7 | 2 | 1 | 1 | - |
| Jan 31 | Cosumnes River | W, 69-63 | - | 30 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | vs. Sierra | L, 85-75 | 1 | 27 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 11 | Diablo Valley | W, 86-29 | 1 | 26 | 1 | 2 | 3 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Feb 14 | at Santa Rosa | W, 75-61 | 1 | 26 | 2 | 3 | 5 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Feb 18 | at American River | W, 74-30 | 1 | 17 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 21 | San Joaquin Delta | L, 79-61 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Mar 1 | Chabot | W, 89-46 | 1 | 27 | 0 | 8 | 8 | 2 | 1 | 2.0 | 1 | 1 | 1 | - |
| Mar 8 | at San Jose | W, 78-53 | 1 | 21 | 1 | 4 | 5 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Mar 14 | vs. Orange Coast | L, 95-59 | 1 | 23 | 0 | 3 | 3 | 0 | 2 | 0.0 | 3 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 27 | 23.2 | 3.8-9.5 | 40.3 | 2.3-6.4 | 35.2 | 0.3-0.4 | 61.5 | 10.2 |
| Conference | 16 | 15 | 22.8 | 3.8-8.8 | 43.6 | 2.4-6.0 | 40.6 | 0.4-0.7 | 63.6 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 12 | 23.5 | 4.5-10.0 | 44.7 | 2.5-6.4 | 38.5 | 0.2-0.4 | 50.0 | 11.6 |
| Away | 12 | 11 | 22.3 | 3.7-9.0 | 40.7 | 2.2-6.3 | 35.5 | 0.4-0.6 | 71.4 | 10.0 | |
| Neutral | 4 | 4 | 24.8 | 2.0-9.2 | 21.6 | 1.5-6.8 | 22.2 | 0.0-0.0 | - | 5.5 | |
| Result | Wins | 25 | 22 | 22.5 | 4.3-10.0 | 43.0 | 2.6-6.8 | 37.9 | 0.2-0.2 | 66.7 | 11.3 |
| Losses | 6 | 5 | 26.2 | 2.0-7.7 | 26.1 | 1.0-5.0 | 20.0 | 0.7-1.2 | 57.1 | 5.7 | |
| Month | November | 6 | 6 | 23.2 | 5.8-12.0 | 48.6 | 2.7-7.3 | 36.4 | 0.0-0.0 | - | 14.3 |
| December | 7 | 4 | 23.7 | 3.1-9.9 | 31.9 | 2.0-7.0 | 28.6 | 0.3-0.6 | 50.0 | 8.6 | |
| January | 10 | 9 | 22.3 | 3.6-9.0 | 40.0 | 2.4-6.2 | 38.7 | 0.3-0.5 | 60.0 | 9.9 | |
| February | 5 | 5 | 24.0 | 3.6-8.2 | 43.9 | 2.2-5.6 | 39.3 | 0.6-0.8 | 75.0 | 10.0 | |
| March | 3 | 3 | 23.7 | 2.7-7.7 | 34.8 | 1.7-5.3 | 31.3 | 0.0-0.0 | - | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 27 | 719 | 119-295 | 40.3 | 70-199 | 35.2 | 8-13 | 61.5 | 316 |
| Conference | 16 | 15 | 365 | 61-140 | 43.6 | 39-96 | 40.6 | 7-11 | 63.6 | 168 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | 12 | 353 | 67-150 | 44.7 | 37-96 | 38.5 | 3-6 | 50.0 | 174 |
| Away | 12 | 11 | 267 | 44-108 | 40.7 | 27-76 | 35.5 | 5-7 | 71.4 | 120 | |
| Neutral | 4 | 4 | 99 | 8-37 | 21.6 | 6-27 | 22.2 | 0-0 | - | 22 | |
| Result | Wins | 25 | 22 | 562 | 107-249 | 43.0 | 64-169 | 37.9 | 4-6 | 66.7 | 282 |
| Losses | 6 | 5 | 157 | 12-46 | 26.1 | 6-30 | 20.0 | 4-7 | 57.1 | 34 | |
| Month | November | 6 | 6 | 139 | 35-72 | 48.6 | 16-44 | 36.4 | 0-0 | - | 86 |
| December | 7 | 4 | 166 | 22-69 | 31.9 | 14-49 | 28.6 | 2-4 | 50.0 | 60 | |
| January | 10 | 9 | 223 | 36-90 | 40.0 | 24-62 | 38.7 | 3-5 | 60.0 | 99 | |
| February | 5 | 5 | 120 | 18-41 | 43.9 | 11-28 | 39.3 | 3-4 | 75.0 | 50 | |
| March | 3 | 3 | 71 | 8-23 | 34.8 | 5-16 | 31.3 | 0-0 | - | 21 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 27 | 23.2 | 0.0-0.0 | 40.3 | 0.0-0.0 | 35.2 | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 16 | 15 | 22.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 40.6 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | 12 | 23.5 | 0.0-0.0 | 44.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 11 | 22.3 | 0.0-0.0 | 40.7 | 0.0-0.0 | 35.5 | 0.0-0.0 | 71.4 | 0.0 | |
| Neutral | 4 | 4 | 24.8 | 0.0-0.0 | 21.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 25 | 22 | 22.5 | 0.0-0.0 | 43.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 6 | 5 | 26.2 | 0.0-0.0 | 26.1 | 0.0-0.0 | 20.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 6 | 6 | 23.2 | 0.0-0.0 | 48.6 | 0.0-0.0 | 36.4 | 0.0-0.0 | - | 0.0 |
| December | 7 | 4 | 23.7 | 0.0-0.0 | 31.9 | 0.0-0.0 | 28.6 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 10 | 9 | 22.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 5 | 5 | 24.0 | 0.0-0.0 | 43.9 | 0.0-0.0 | 39.3 | 0.0-0.0 | 75.0 | 0.0 | |
| March | 3 | 3 | 23.7 | 0.0-0.0 | 34.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 27 | 23.2 | 0.9 | 2.4 | 3.3 | 1.6 | 0.0 | 1.8 | 1.2 | 1.5 | 1.5 | 0.3 |
| Conference | 16 | 15 | 22.8 | 0.9 | 2.3 | 3.2 | 1.7 | 0.0 | 1.9 | 1.3 | 1.4 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 23.5 | 0.9 | 2.2 | 3.1 | 1.5 | - | 2.1 | 1.1 | 1.8 | 1.5 | 0.2 |
| Away | 12 | 11 | 22.3 | 0.9 | 2.3 | 3.3 | 1.7 | 0.0 | 1.6 | 1.3 | 1.2 | 1.4 | 0.3 | |
| Neutral | 4 | 4 | 24.8 | 1.0 | 3.0 | 4.0 | 2.0 | - | 1.3 | 1.0 | 1.3 | 1.8 | 0.3 | |
| Result | Wins | 25 | 22 | 22.5 | 1.0 | 2.3 | 3.3 | 1.4 | 0.0 | 1.9 | 1.1 | 1.7 | 1.6 | 0.2 |
| Losses | 6 | 5 | 26.2 | 0.8 | 2.5 | 3.3 | 2.5 | - | 1.3 | 1.7 | 0.8 | 1.2 | 0.3 | |
| Month | November | 6 | 6 | 23.2 | 1.0 | 1.5 | 2.5 | 1.8 | - | 2.0 | 1.2 | 1.7 | 1.8 | 0.3 |
| December | 7 | 4 | 23.7 | 1.4 | 1.7 | 3.1 | 1.9 | - | 1.4 | 0.9 | 1.7 | 1.0 | 0.3 | |
| January | 10 | 9 | 22.3 | 0.7 | 2.4 | 3.1 | 1.5 | 0.0 | 1.8 | 1.4 | 1.3 | 1.2 | 0.2 | |
| February | 5 | 5 | 24.0 | 1.0 | 2.6 | 3.6 | 1.8 | - | 2.0 | 1.2 | 1.7 | 2.2 | 0.0 | |
| March | 3 | 3 | 23.7 | 0.3 | 5.0 | 5.3 | 1.0 | - | 1.7 | 1.3 | 1.3 | 1.7 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 27 | 719 | 29 | 73 | 102 | 51 | 0 | 55 | 37 | 1.5 | 46 | 8 |
| Conference | 16 | 15 | 365 | 14 | 37 | 51 | 27 | 0 | 30 | 21 | 1.4 | 23 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 353 | 14 | 33 | 47 | 23 | - | 31 | 17 | 1.8 | 22 | 3 |
| Away | 12 | 11 | 267 | 11 | 28 | 39 | 20 | 0 | 19 | 16 | 1.2 | 17 | 4 | |
| Neutral | 4 | 4 | 99 | 4 | 12 | 16 | 8 | - | 5 | 4 | 1.3 | 7 | 1 | |
| Result | Wins | 25 | 22 | 562 | 24 | 58 | 82 | 36 | 0 | 47 | 27 | 1.7 | 39 | 6 |
| Losses | 6 | 5 | 157 | 5 | 15 | 20 | 15 | - | 8 | 10 | 0.8 | 7 | 2 | |
| Month | November | 6 | 6 | 139 | 6 | 9 | 15 | 11 | - | 12 | 7 | 1.7 | 11 | 2 |
| December | 7 | 4 | 166 | 10 | 12 | 22 | 13 | - | 10 | 6 | 1.7 | 7 | 2 | |
| January | 10 | 9 | 223 | 7 | 24 | 31 | 15 | 0 | 18 | 14 | 1.3 | 12 | 2 | |
| February | 5 | 5 | 120 | 5 | 13 | 18 | 9 | - | 10 | 6 | 1.7 | 11 | 0 | |
| March | 3 | 3 | 71 | 1 | 15 | 16 | 3 | - | 5 | 4 | 1.3 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 27 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 16 | 15 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | 12 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 12 | 11 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 25 | 22 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 6 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 23.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 7 | 4 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| January | 10 | 9 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 5 | 5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 3 | 3 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Falcons Dominant Hawks in 106-60 Victory
December 20, 2024
Folsom Lake Falcons Showcase Talent at Toys for Tots Tournament
December 8, 2024
Falcons Dominate Panthers in Commanding Victory
November 27, 2024
Falcons Secure Victory Over Gladiators with Late Push
November 21, 2024
Dominant Falcons Soar Over Napa Valley with 91-53 Victory
November 13, 2024