RS Aaliyah Johnson
-
- Height:
- 5'4
-
- Hometown:
- Elk Grove, CA
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Laguna Creek HS
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | at Santa Rosa | W, 75-61 |
| Feb 18 | at American River | W, 74-30 |
| Feb 21 | San Joaquin Delta | L, 79-61 |
| Mar 1 | Chabot | W, 89-46 |
| Mar 8 | at San Jose | W, 78-53 |
| Mar 14 | vs. Orange Coast | L, 95-59 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Napa Valley | W, 91-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Siskiyous | W, 89-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Chabot | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Merritt | W, 73-50 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cerritos | W, 75-16 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Allan Hancock | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Fresno | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Laney | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mission | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Las Positas | W, 106-60 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 100-51 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Sacramento City | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cosumnes River | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Santa Rosa | W, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Sierra | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Diablo Valley | W, 109-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | American River | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Joaquin Delta | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Modesto | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sacramento City | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cosumnes River | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Sierra | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 86-29 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Rosa | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at American River | W, 74-30 | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chabot | W, 89-46 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Orange Coast | L, 95-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | at Chico State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Menlo College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Butte | W, 92-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Shasta | W, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Napa Valley | W, 91-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Siskiyous | W, 89-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Chabot | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Merritt | W, 73-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cerritos | W, 75-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Allan Hancock | W, 67-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Fresno | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | Laney | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mission | W, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Las Positas | W, 106-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 100-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Sacramento City | W, 85-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Cosumnes River | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Santa Rosa | W, 86-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | Sierra | W, 87-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Diablo Valley | W, 109-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | American River | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at San Joaquin Delta | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Modesto | W, 61-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Sacramento City | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Cosumnes River | W, 69-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Sierra | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Diablo Valley | W, 86-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Santa Rosa | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at American River | W, 74-30 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | San Joaquin Delta | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chabot | W, 89-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Jose | W, 78-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Orange Coast | L, 95-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |