Folsom Lake vs. Fresno December 6, 2025

(10-0, 0-0)
67
(8-4, 0-0)
55
Final 1 2 3 4 T
Folsom Lake 15 21 12 19 67
Fresno 14 6 23 12 55

Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 34 3-11 0-7 2-2 2 5 7 6 2 0 3 3 8
3 - Jada Tupou 25 12-18 0-0 1-2 5 0 5 0 4 0 4 4 25
4 - Nyah Fortune 34 3-10 1-7 0-2 0 11 11 5 1 2 8 2 7
5 - Ursula Chen 30 4-6 2-3 2-2 0 3 3 0 2 1 2 3 12
10 - Jasmine Clee 23 4-5 0-0 2-2 2 4 6 0 1 0 2 0 10
RESERVES  
15 - Reese Wakefield 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Sammy Schuler 13 1-2 0-0 0-0 0 2 2 1 1 2 3 2 2
21 - Ava Schraeder 10 0-2 0-2 0-0 0 1 1 1 1 0 1 0 0
22 - Kelis Powell 28 1-6 1-5 0-0 1 1 2 1 4 0 4 2 3
TM - Team 1 1 2 0 0
TOTALS   28-60 4-24 7-10 11 29 40 14 16 5 28 17 67
    46.7% 16.7% 70.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla Silva 20 1-5 0-0 0-0 1 2 3 1 2 0 1 1 2
2 - Deja Lee 26 1-4 0-0 2-2 1 2 3 1 3 0 1 2 4
3 - Allie Madron 29 2-3 2-2 0-0 3 4 7 1 3 0 3 1 6
5 - Jaelyn Bourdeau 10 1-6 0-1 2-2 1 1 2 0 0 0 2 3 4
24 - Alyssa Kem 24 4-17 0-5 9-9 1 2 3 1 1 0 5 2 17
RESERVES  
4 - Destiny Edwards 24 4-7 0-0 2-2 1 1 2 1 0 0 3 1 10
10 - Birdie McDonald 21 1-3 1-1 2-2 0 3 3 1 1 0 2 2 5
13 - Sara Shein 16 3-10 0-0 0-0 2 2 4 0 2 0 2 1 6
20 - Catherine Spears 16 0-2 0-0 1-2 2 1 3 0 1 0 2 0 1
25 - Rylan Davis 14 0-2 0-0 0-0 0 1 1 0 3 0 2 0 0
TM - Team 1 2 3 0 0
TOTALS   17-59 3-9 18-19 13 21 34 6 16 0 23 13 55
    28.8% 33.3% 94.7%  

Game Information

Date/Time: December 6, 2025 - 11:00 AM
Location: Allan Hancock College
Technical fouls: Folsom Lake-None ; Fresno-None .
Officials: ,,
Attendance: 24

Play By Play

Team Stats

Team Statistics

Stat Folsom Lake Fresno
Field Goal 28-60 17-59
Field Goal % 46.7% 28.8%
3 Point 4-24 3-9
3 Point % 16.7% 33.3%
Free Throw 7-10 18-19
Free Throw % 70.0% 94.7%
Rebounds 40 34
Assists 14 6
Turnovers 28 23
Points off Turnovers 22 21
2nd Chance Points 12 3
Points in the Paint 42 26
Fastbreak Points 14 4
Bench Points 5 22
Largest Lead 20 4
Time of Largest Lead 3rd-08:42 1st-05:53
Trends Ties: 1; Lead Changes: 3
Field Goals %
Folsom Lake
46.7%
28.8%
Fresno
3 Point %
Folsom Lake
16.7%
33.3%
Fresno
Rebounds
Folsom Lake
40
34
Fresno
Turnovers
Folsom Lake
28
23
Fresno

Period1 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 9 1-4 0-3 0-0 1 2 3 1 1 0 0 0 2
3 - Jada Tupou 6 2-5 0-0 0-0 1 0 1 0 1 0 0 1 4
4 - Nyah Fortune 7 0-2 0-1 0-2 0 1 1 1 0 0 0 0 0
5 - Ursula Chen 9 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
10 - Jasmine Clee 7 1-1 0-0 2-2 1 0 1 0 1 0 2 0 4
RESERVES  
15 - Reese Wakefield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Ava Schraeder 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Kelis Powell 5 1-3 1-3 0-0 1 0 1 0 0 0 1 0 3
TM - Team 1 1 2 0 0
TOTALS   6-17 1-8 2-4 4 4 8 2 4 0 5 1 15
    35.3% 12.5% 50.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla Silva 5 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
2 - Deja Lee 6 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
3 - Allie Madron 7 2-2 2-2 0-0 1 1 2 0 0 0 0 0 6
5 - Jaelyn Bourdeau 5 0-1 0-0 0-0 1 0 1 0 0 0 2 2 0
24 - Alyssa Kem 6 0-5 0-3 0-0 0 1 1 0 0 0 1 2 0
RESERVES  
4 - Destiny Edwards 5 3-3 0-0 0-0 0 0 0 1 0 0 1 0 6
10 - Birdie McDonald 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Sara Shein 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
20 - Catherine Spears 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
25 - Rylan Davis 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   6-16 2-5 0-0 5 5 10 2 1 0 5 6 14
    37.5% 40.0% 0%  

Period2 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 8 1-2 0-1 2-2 0 1 1 0 1 0 1 1 4
3 - Jada Tupou 7 5-6 0-0 0-0 1 0 1 0 0 0 2 0 10
4 - Nyah Fortune 8 0-0 0-0 0-0 0 2 2 3 0 1 3 1 0
5 - Ursula Chen 7 2-2 1-1 0-0 0 0 0 0 0 1 0 0 5
10 - Jasmine Clee 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
15 - Reese Wakefield 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Sammy Schuler 5 0-0 0-0 0-0 0 1 1 0 1 1 0 1 0
21 - Ava Schraeder 3 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
22 - Kelis Powell 7 0-0 0-0 0-0 0 1 1 1 3 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-12 1-3 2-2 1 8 9 4 6 3 7 3 21
    75.0% 33.3% 100.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla Silva 6 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
2 - Deja Lee 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Allie Madron 10 0-1 0-0 0-0 1 1 2 1 1 0 2 1 0
5 - Jaelyn Bourdeau 0 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
24 - Alyssa Kem 4 1-3 0-0 0-0 1 0 1 0 0 0 2 0 2
RESERVES  
4 - Destiny Edwards 6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Birdie McDonald 4 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
13 - Sara Shein 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
20 - Catherine Spears 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Rylan Davis 6 0-2 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   2-13 0-0 2-2 3 1 4 2 5 0 8 2 6
    15.4% 0% 100.0%  

Period3 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 7 1-2 0-1 0-0 1 2 3 2 0 0 2 2 2
3 - Jada Tupou 5 2-4 0-0 0-0 2 0 2 0 3 0 1 2 4
4 - Nyah Fortune 9 2-5 0-3 0-0 0 4 4 1 1 0 4 0 4
5 - Ursula Chen 8 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
10 - Jasmine Clee 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
15 - Reese Wakefield 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Sammy Schuler 3 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
21 - Ava Schraeder 1 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Kelis Powell 8 0-1 0-1 0-0 0 0 0 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   6-15 0-5 0-0 3 9 12 4 5 1 13 10 12
    40.0% 0% 0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla Silva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Deja Lee 9 0-2 0-0 2-2 0 1 1 0 2 0 0 0 2
3 - Allie Madron 6 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
5 - Jaelyn Bourdeau 3 1-4 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Alyssa Kem 7 2-4 0-1 7-7 0 0 0 0 1 0 1 0 11
RESERVES  
4 - Destiny Edwards 7 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
10 - Birdie McDonald 7 0-0 0-0 2-2 0 2 2 0 1 0 1 1 2
13 - Sara Shein 4 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
20 - Catherine Spears 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Rylan Davis 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   5-15 0-1 13-13 0 5 5 0 8 0 5 1 23
    33.3% 0% 100.0%  

Period4 Box Score

Folsom Lake
Fresno

Folsom Lake

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lexi Peters 10 0-3 0-2 0-0 0 0 0 3 0 0 0 0 0
3 - Jada Tupou 7 3-3 0-0 1-2 1 0 1 0 0 0 1 1 7
4 - Nyah Fortune 10 1-3 1-3 0-0 0 4 4 0 0 1 1 1 3
5 - Ursula Chen 6 1-3 1-2 2-2 0 2 2 0 0 0 0 0 5
10 - Jasmine Clee 6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
15 - Reese Wakefield 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sammy Schuler 2 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
21 - Ava Schraeder 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kelis Powell 8 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-8 3-4 2 7 9 4 1 1 3 3 19
    43.8% 25.0% 75.0%  

Fresno

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kayla Silva 6 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
2 - Deja Lee 7 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
3 - Allie Madron 6 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
5 - Jaelyn Bourdeau 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Alyssa Kem 7 1-5 0-1 2-2 0 1 1 1 0 0 1 0 4
RESERVES  
4 - Destiny Edwards 6 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
10 - Birdie McDonald 5 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
13 - Sara Shein 5 1-4 0-0 0-0 1 0 1 0 0 0 1 1 2
20 - Catherine Spears 4 0-0 0-0 1-2 1 1 2 0 1 0 0 0 1
25 - Rylan Davis 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-3 3-4 4 8 12 2 2 0 5 4 12
    26.7% 33.3% 75.0%