#29 Mellanie Chernay (GK) - Folsom Lake
gp
6
gs
1
min
295:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 3 | ||
| Games started | 1 | 0 | ||
| Minutes | 295:00 | 140:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 1 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/4 | 0/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 10 | Modesto | W, 6-1 |
| Nov 18 | Canada | W, 1-0 |
| Nov 21 | Reedley | W, 3-1 |
| Nov 25 | at Clovis | W by PK, 0-0 |
| Dec 1 | at Chaffey | W, 2-1 |
| Dec 3 | vs. Cypress | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Cal Poly, Humboldt | - | - | - | - | - | - | - | |
| Aug 29 | Lake Tahoe | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | at Fresno | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | at Las Positas | T, 1-1 | - | - | - | - | - | - | - |
| Sep 8 | at Butte | W, 5-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 15 | Cabrillo | W, 5-0 | - | - | - | - | - | - | - |
| Sep 19 | at West Valley | W, 2-1 | - | - | - | - | - | - | - |
| Sep 22 | at Cuesta | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | Taft | W, 12-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 3 | at Sierra | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Sacramento City | W, 11-1 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 10 | at Santa Rosa | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 13 | Diablo Valley | W, 4-0 | - | 0 | 75:00 | 0 | 0.00 | 0 | - |
| Oct 17 | at San Joaquin Delta | T, 2-2 | - | - | - | - | - | - | - |
| Oct 20 | American River | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | Modesto | T, 1-1 | - | - | - | - | - | - | - |
| Oct 31 | at Cosumnes River | L, 1-0 | - | - | - | - | - | - | - |
| Nov 3 | Santa Rosa | L, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | Diablo Valley | W, 2-0 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | Modesto | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Nov 18 | Canada | W, 1-0 | - | - | - | - | - | - | - |
| Nov 21 | Reedley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Clovis | W by PK, 0-0 | - | - | - | - | - | - | - |
| Dec 1 | at Chaffey | W, 2-1 | - | - | - | - | - | - | - |
| Dec 3 | vs. Cypress | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 36:52 | .00 | 0.00 | .38 | 1.000 |
| Conference | 3 | 0 | 28:00 | .00 | 0.00 | .20 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 37:00 | .00 | 0.00 | .20 | 1.000 |
| Away | 2 | 1 | 36:40 | .00 | 0.00 | .67 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 1 | 36:52 | .00 | 0.00 | .38 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 1 | 51:40 | .00 | 0.00 | .67 | 1.000 |
| October | 2 | 0 | 40:00 | .00 | 0.00 | .00 | - |
| November | 1 | 0 | 10:00 | .00 | 0.00 | .50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 295:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/4 |
| Conference | 3 | 0 | 140:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 185:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| Away | 2 | 1 | 110:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 1 | 295:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/4 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 1 | 155:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| October | 2 | 0 | 120:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| November | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |