29 Brina Mueller
-
- Height:
- 6'1
-
- Weight:
- 205
-
- Hometown:
- Cameron Park
-
- Position:
- LHP
-
- Year:
- FR
-
- Bats/Throws:
- L/L
-
- High School:
- Ponderosa
-
- app
- 3
-
- gs
- 0
-
- w
- 1
-
- l
- 0
-
- sv
- 0
-
- ip
- 3.1
-
- era
- 0.00
-
- whip
- .90
-
- k
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| May 21 | Sacramento City | T, 3-3 |
| May 22 | Sacramento City | W, 5-2 |
| May 22 | Sacramento City | L, 5-1 |
| May 28 | American River | W, 20-1 |
| May 29 | American River | L, 5-2 |
| May 29 | American River | W, 3-2 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 3 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.1 | 3.1 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 2 | 2 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 5.40 | 5.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 11 | 11 | ||
| Batting Average Against | .091 | .091 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 1 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 29 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | at Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 29 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 2 | 1 | - |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 1 | - |
| May 29 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17 | at Sacramento City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Cosumnes River | L, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Cosumnes River | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Sacramento City | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at American River | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at American River | W, 13-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 14 | at Cosumnes River | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Cosumnes River | W, 8-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 15 | at Cosumnes River | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Sacramento City | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Sacramento City | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | American River | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | American River | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 29 | American River | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 0 | 1 | 0 | 0 | - | 3.1 | 1 | - | - | 2 | 2 | 5.40 | - | 0.00 | .90 |
| Total | 3 | 0 | 1 | 0 | 0 | - | 3.1 | 1 | - | - | 2 | 2 | 5.40 | - | 0.00 | .90 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Total | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 0 | 1 | 0 | 0 | - | 3.1 | 1 | - | - | 2 | 2 | 5.40 | - | 0.00 | .90 |
| Conference | 3 | 0 | 1 | 0 | 0 | - | 3.1 | 1 | - | - | 2 | 2 | 5.40 | - | 0.00 | .90 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | 1.1 | - | - | - | - | 1 | 6.75 | - | 0.00 | - |
| Away | 2 | 0 | 1 | 0 | 0 | - | 2.0 | 1 | - | - | 2 | 1 | 4.50 | - | 0.00 | 1.50 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 2 | 0 | 1 | 0 | 0 | - | 2.0 | 1 | - | - | 2 | 1 | 4.50 | - | 0.00 | 1.50 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.1 | - | - | - | - | 1 | 6.75 | - | 0.00 | - | |
| Month | May | 3 | 0 | 1 | 0 | 0 | - | 3.1 | 1 | - | - | 2 | 2 | 5.40 | - | 0.00 | .90 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Conference | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | May | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |