#0 Quincy Malbrough (OF) - Folsom Lake
gp
43
avg
.359
hr
6
rbi
41
r
46
sb
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 22 | ||
| Plate appearances | 202 | 102 | ||
| At Bats | 153 | 80 | ||
| Runs | 46 | 16 | ||
| Hits | 55 | 28 | ||
| Doubles | 6 | 4 | ||
| Triples | - | - | ||
| Home Runs | 6 | 2 | ||
| Runs Batted In | 41 | 15 | ||
| Total bases | 79 | 38 | ||
| Walks | 24 | 9 | ||
| Hit by pitch | 15 | 9 | ||
| Strikeouts | 27 | 20 | ||
| Sacrifice Flies | 6 | 1 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 20 | 12 | ||
| Caught Stealing | 4 | 2 | ||
| Batting Average | .359 | .350 | ||
| On Base Percentage | .475 | .465 | ||
| Slugging Percentage | .516 | .475 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 70 | 52 | ||
| Put Outs | 67 | 50 | ||
| Assists | 1 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .971 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jan 28 | Gavilan | W, 11-7 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Jan 30 | Yuba | W, 19-5 | 5 | 4 | 3 | - | - | 3 | 9 | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | 4 | 2 | 1 | - | - | - | 1 | 2 | 1 | 1 | - |
| Feb 3 | at Cypress | L, 13-2 | 4 | 2 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Feb 8 | at LA Valley | W, 7-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Feb 9 | at LA Valley | L, 10-6 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | 1 | - |
| Feb 10 | at LA Valley | L, 5-1 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 13 | Shasta | W, 14-5 | 4 | 2 | 2 | - | - | - | 3 | 1 | - | - | - |
| Feb 15 | Yuba | L, 13-8 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | 6 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 2 | 0 | 0 | - | - | - | 2 | - | 1 | 1 | - |
| Feb 23 | Mendocino | W, 12-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | 0 | 4 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 24 | Merced | W, 7-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Feb 27 | at Santa Rosa | W, 11-8 | 4 | 1 | 1 | - | - | - | 2 | 1 | - | 1 | 1 |
| Feb 28 | Santa Rosa | L, 15-11 | 5 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | 2 | - |
| Mar 5 | American River | W, 13-2 | 4 | 1 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 7 | at American River | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | American River | W, 7-4 | 4 | 1 | 3 | - | - | 1 | 2 | - | - | 1 | - |
| Mar 12 | Sacramento City | W, 10-6 | 2 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | 4 | 0 | 0 | - | - | - | 1 | - | 3 | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 19 | Cosumnes River | W, 4-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Modesto | W, 5-4 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | 1 |
| Apr 6 | Modesto | L, 13-11 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 12 | at Sierra | L, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | 2 | 2 | - |
| Apr 23 | Diablo Valley | W, 15-3 | 6 | 3 | 3 | 2 | - | 1 | 1 | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | 4 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | 3 | 3 | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| May 2 | Solano | W, 11-2 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 3 | Solano | W, 9-2 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 4 | 1 | 3 | - | - | - | 0 | 1 | - | - | 1 |
| May 10 | at West Valley | W, 5-4 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| May 11 | at West Valley | L, 7-6 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 11 | at West Valley | L, 18-17 | 6 | 2 | 4 | 1 | - | - | 2 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 28 | Gavilan | W, 11-7 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | Yuba | W, 19-5 | - | - | - | 12 | 3 | - | 2 | - | - | 5 |
| Feb 2 | at Cypress | L, 16-15 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Feb 3 | at Cypress | L, 13-2 | - | - | - | 5 | 1 | - | - | 2 | - | 4 |
| Feb 8 | at LA Valley | W, 7-4 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 5 |
| Feb 9 | at LA Valley | L, 10-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 10 | at LA Valley | L, 5-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Feb 13 | Shasta | W, 14-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Feb 15 | Yuba | L, 13-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | at Sequoias | W, 10-9 | - | - | - | 2 | 0 | - | - | 3 | - | 6 |
| Feb 17 | at Sequoias | L, 11-8 | 1 | 2 | - | 0 | 0 | 1 | - | 3 | - | 5 |
| Feb 23 | Mendocino | W, 12-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | Mendocino | W, 27-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 24 | Merced | W, 7-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 27 | at Santa Rosa | W, 11-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 28 | Santa Rosa | L, 15-11 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | American River | W, 13-2 | - | 1 | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 7 | at American River | W, 4-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | American River | W, 7-4 | - | - | - | 6 | 1 | - | - | 1 | - | 4 |
| Mar 12 | Sacramento City | W, 10-6 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 14 | at Sacramento City | W, 16-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 15 | Sacramento City | W, 9-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 19 | Cosumnes River | W, 4-1 | 1 | - | 1 | 1 | 0 | - | - | 1 | - | 4 |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 5 | at Modesto | W, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | Modesto | L, 13-11 | 1 | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 9 | at Sierra | L, 4-3 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Sierra | W, 16-8 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 12 | at Sierra | L, 1-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | at San Joaquin Delta | L, 3-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | San Joaquin Delta | W, 10-7 | 1 | - | - | 1 | 0 | - | - | 1 | - | 6 |
| Apr 20 | at San Joaquin Delta | L, 12-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 23 | Diablo Valley | W, 15-3 | - | - | - | 8 | 3 | - | 1 | 2 | 0.50 | 6 |
| Apr 25 | at Diablo Valley | W, 5-4 | 1 | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | Diablo Valley | W, 13-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 2 | Solano | W, 11-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 3 | Solano | W, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| May 9 | at Los Medanos | W, 6-1 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| May 10 | at West Valley | W, 5-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 11 | at West Valley | L, 7-6 | 1 | - | - | 2 | 1 | - | - | 1 | - | 5 |
| May 11 | at West Valley | L, 18-17 | - | - | - | 5 | 1 | - | - | 2 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at LA Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mendocino | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Santa Rosa | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at American River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Modesto | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Sierra | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Diablo Valley | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Solano | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Solano | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at West Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at West Valley | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at LA Valley | L, 5-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Santa Rosa | W, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at American River | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Modesto | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Sierra | L, 1-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Diablo Valley | W, 15-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Solano | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Solano | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 10 | at West Valley | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at West Valley | L, 18-17 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 153 | 46 | 55 | 6 | - | 6 | 41 | 24 | 27 | 20 | 4 | .359 | .475 | .516 |
| Conference | 22 | 80 | 16 | 28 | 4 | - | 2 | 15 | 9 | 20 | 12 | 2 | .350 | .465 | .475 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 22 | 79 | 31 | 29 | 3 | - | 5 | 25 | 14 | 12 | 10 | - | .367 | .490 | .595 |
| Away | 21 | 74 | 15 | 26 | 3 | - | 1 | 16 | 10 | 15 | 10 | 4 | .351 | .458 | .432 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 28 | 101 | 33 | 37 | 3 | - | 5 | 30 | 15 | 16 | 14 | 4 | .366 | .477 | .545 |
| Losses | 15 | 52 | 13 | 18 | 3 | - | 1 | 11 | 9 | 11 | 6 | - | .346 | .471 | .462 |
| - | |||||||||||||||
| January | 3 | 11 | 6 | 5 | - | - | 3 | 11 | 1 | 2 | 2 | - | .455 | .462 | 1.273 |
| February | 14 | 50 | 17 | 14 | - | - | 1 | 16 | 8 | 6 | 7 | 1 | .280 | .385 | .340 |
| March | 8 | 27 | 5 | 10 | - | - | 1 | 8 | 2 | 8 | 6 | - | .370 | .455 | .481 |
| April | 12 | 44 | 9 | 16 | 4 | - | 1 | 3 | 6 | 10 | 5 | 1 | .364 | .500 | .523 |
| May | 6 | 21 | 9 | 10 | 2 | - | - | 3 | 7 | 1 | - | 2 | .476 | .645 | .571 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 15 | 6 | 4 | 79 | 12 | 1 | 24 | 51 | 0.47 | 202 |
| Conference | 22 | 9 | 1 | 3 | 38 | 6 | - | 12 | 22 | 0.55 | 102 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 22 | 7 | 2 | 1 | 47 | 8 | - | 15 | 22 | 0.68 | 103 |
| Away | 21 | 8 | 4 | 3 | 32 | 4 | 1 | 9 | 29 | 0.31 | 99 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 28 | 9 | 3 | 3 | 55 | 8 | - | 18 | 32 | 0.56 | 131 |
| Losses | 15 | 6 | 3 | 1 | 24 | 4 | 1 | 6 | 19 | 0.32 | 71 |
| - | |||||||||||
| January | 3 | - | 1 | - | 14 | 3 | - | 3 | 2 | 1.50 | 13 |
