#9 Tyler Allen (3B/OF) - Folsom Lake
gp
45
avg
.237
hr
2
rbi
30
r
30
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 23 | ||
| Plate appearances | 200 | 107 | ||
| At Bats | 156 | 85 | ||
| Runs | 30 | 9 | ||
| Hits | 37 | 19 | ||
| Doubles | 11 | 3 | ||
| Triples | 3 | 3 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 30 | 15 | ||
| Total bases | 60 | 28 | ||
| Walks | 17 | 8 | ||
| Hit by pitch | 15 | 6 | ||
| Strikeouts | 45 | 29 | ||
| Sacrifice Flies | 6 | 5 | ||
| Sacrifice Hits | 6 | 3 | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .237 | .224 | ||
| On Base Percentage | .356 | .317 | ||
| Slugging Percentage | .385 | .329 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 116 | 63 | ||
| Put Outs | 23 | 12 | ||
| Assists | 80 | 47 | ||
| Errors | 13 | 4 | ||
| Fielding Percentage | .888 | .937 | ||
| Double Plays | 6 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 3 | 3 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Feb 2 | at Cypress | L, 16-15 | 4 | 2 | 0 | - | - | - | 1 | 2 | 3 | - | - |
| Feb 3 | at Cypress | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 10 | at LA Valley | L, 5-1 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 13 | Shasta | W, 14-5 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 5 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Feb 23 | Mendocino | W, 12-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 23 | Mendocino | W, 27-1 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 24 | Merced | W, 7-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Feb 27 | at Santa Rosa | W, 11-8 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 5 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | at American River | W, 4-1 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Mar 8 | American River | W, 7-4 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 5 | 0 | 3 | - | - | - | 3 | - | 1 | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | 6 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 3 | 0 | 1 | - | - | - | 3 | - | 2 | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 26 | at Feather River | L, 7-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 5 | at Modesto | W, 5-4 | 3 | 0 | 1 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 9 | at Sierra | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Sierra | W, 16-8 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 12 | at Sierra | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 5 | 2 | 2 | 1 | 1 | - | 0 | - | 1 | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 23 | Diablo Valley | W, 15-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 25 | at Diablo Valley | W, 5-4 | 4 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| May 2 | Solano | W, 11-2 | 2 | 1 | 0 | - | - | - | 1 | - | - | 1 | - |
| May 3 | Solano | W, 9-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 10 | at West Valley | W, 5-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| May 11 | at West Valley | L, 7-6 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 11 | at West Valley | L, 18-17 | 5 | 2 | 4 | 2 | - | - | 3 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Jan 28 | Gavilan | W, 11-7 | - | - | - | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Jan 30 | Yuba | W, 19-5 | 2 | - | - | 1 | 0 | 1 | 2 | - | - | 5 |
| Feb 2 | at Cypress | L, 16-15 | - | - | - | 0 | 0 | - | 1 | - | - | 6 |
| Feb 3 | at Cypress | L, 13-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 8 | at LA Valley | W, 7-4 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 9 | at LA Valley | L, 10-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 10 | at LA Valley | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 13 | Shasta | W, 14-5 | - | - | - | 0 | 0 | 1 | 3 | 2 | 1.50 | 5 |
| Feb 15 | Yuba | L, 13-8 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Feb 16 | at Sequoias | W, 10-9 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Feb 17 | at Sequoias | L, 11-8 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Mendocino | W, 12-2 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 23 | Mendocino | W, 27-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 24 | Merced | W, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 27 | at Santa Rosa | W, 11-8 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 28 | Santa Rosa | L, 15-11 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 7 | at American River | W, 4-1 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 8 | American River | W, 7-4 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Mar 12 | Sacramento City | W, 10-6 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 14 | at Sacramento City | W, 16-3 | - | - | - | 2 | 1 | 1 | 1 | 1 | 1.00 | 6 |
| Mar 15 | Sacramento City | W, 9-4 | - | 2 | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 19 | Cosumnes River | W, 4-1 | - | 1 | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Cosumnes River | W, 11-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Mar 22 | Cosumnes River | W, 9-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 26 | at Feather River | L, 7-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Apr 2 | Modesto | L, 14-2 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 5 | at Modesto | W, 5-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | Modesto | L, 13-11 | 1 | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Apr 9 | at Sierra | L, 4-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | Sierra | W, 16-8 | 1 | - | - | 0 | 0 | - | - | 2 | - | 6 |
| Apr 12 | at Sierra | L, 1-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 1 | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
| Apr 18 | San Joaquin Delta | W, 10-7 | - | - | - | 5 | 2 | - | - | 2 | - | 5 |
| Apr 20 | at San Joaquin Delta | L, 12-6 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 23 | Diablo Valley | W, 15-3 | 2 | - | - | 1 | 0 | - | - | 2 | - | 6 |
| Apr 25 | at Diablo Valley | W, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 26 | Diablo Valley | W, 13-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| May 2 | Solano | W, 11-2 | 1 | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| May 3 | Solano | W, 9-2 | - | - | 1 | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
| May 9 | at Los Medanos | W, 6-1 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| May 10 | at West Valley | W, 5-4 | - | - | 1 | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 11 | at West Valley | L, 7-6 | - | - | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| May 11 | at West Valley | L, 18-17 | 1 | - | - | 6 | 2 | - | - | - | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at LA Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mendocino | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Santa Rosa | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | at American River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Modesto | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Sierra | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Diablo Valley | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Solano | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | Solano | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 10 | at West Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | at West Valley | L, 18-17 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 # | Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Gavilan | W, 16-5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Jan 28 | Gavilan | W, 11-7 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Jan 30 | Yuba | W, 19-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Cypress | L, 16-15 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Feb 3 | at Cypress | L, 13-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 8 | at LA Valley | W, 7-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 9 | at LA Valley | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | at LA Valley | L, 5-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Shasta | W, 14-5 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 15 | Yuba | L, 13-8 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Mendocino | W, 27-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Merced | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Santa Rosa | W, 11-8 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 28 | Santa Rosa | L, 15-11 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Mar 3 | at Santa Rosa | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | American River | W, 13-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | at American River | W, 4-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 8 | American River | W, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | Sacramento City | W, 10-6 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 14 | at Sacramento City | W, 16-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Sacramento City | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Cosumnes River | W, 4-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Cosumnes River | W, 11-2 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | Cosumnes River | W, 9-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 26 | at Feather River | L, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Modesto | L, 14-2 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 5 | at Modesto | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Modesto | L, 13-11 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Sierra | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Sierra | W, 16-8 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Sierra | L, 1-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | at San Joaquin Delta | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | San Joaquin Delta | W, 10-7 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 20 | at San Joaquin Delta | L, 12-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Diablo Valley | W, 15-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Diablo Valley | W, 5-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Diablo Valley | W, 13-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| May 2 | Solano | W, 11-2 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| May 3 | Solano | W, 9-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | at Los Medanos | W, 6-1 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| May 10 | at West Valley | W, 5-4 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at West Valley | L, 7-6 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | at West Valley | L, 18-17 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 156 | 30 | 37 | 11 | 3 | 2 | 30 | 17 | 45 | 6 | - | .237 | .356 | .385 |
| Conference | 23 | 85 | 9 | 19 | 3 | 3 | - | 15 | 8 | 29 | 2 | - | .224 | .317 | .329 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 23 | 82 | 17 | 21 | 5 | 2 | 1 | 16 | 7 | 17 | 5 | - | .256 | .371 | .402 |
| Away | 22 | 74 | 13 | 16 | 6 | 1 | 1 | 14 | 10 | 28 | 1 | - | .216 | .337 | .365 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 29 | 104 | 23 | 29 | 7 | 3 | 2 | 22 | 9 | 27 | 5 | - | .279 | .372 | .462 |
| Losses | 16 | 52 | 7 | 8 | 4 | - | - | 8 | 8 | 18 | 1 | - | .154 | .323 | .231 |
| - | |||||||||||||||
| January | 3 | 10 | 6 | 4 | 1 | - | 1 | 3 | 2 | - | 1 | - | .400 | .600 | .800 |
| February | 14 | 48 | 8 | 8 | 3 | - | - | 8 | 5 | 15 | 2 | - | .167 | .286 | .229 |
| March | 10 | 39 | 4 | 11 | 1 | 1 | - | 10 | 2 | 11 | - | - | .282 | .298 | .359 |
| April | 12 | 39 | 5 | 7 | 2 | 2 | - | 4 | 7 | 14 | 2 | - | .179 | .385 | .333 |
| May | 6 | 20 | 7 | 7 | 4 | - | 1 | 5 | 1 | 5 | 1 | - | .350 | .417 | .700 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 15 | 6 | 6 | 60 | 16 | 3 | 31 | 52 | 0.60 | 200 |
| Conference | 23 | 6 | 5 | 3 | 28 | 6 | 1 | 17 | 26 | 0.65 | 107 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 23 | 11 | 5 | 2 | 33 | 8 | 2 | 17 | 33 | 0.52 | 107 |
| Away | 22 | 4 | 1 | 4 | 27 | 8 | 1 | 14 | 19 | 0.74 | 93 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 29 | 10 | 6 | 3 | 48 | 12 | 3 | 20 | 36 | 0.56 | 132 |
