Folsom Lake at Contra Costa October 3, 2014

0
3
Final 1 2 T
Folsom Lake 0 0 0
Contra Costa 3 0 3

Box Score

Folsom Lake
Contra Costa

Folsom Lake

PLAYER SH SOG G A
1 - Patrick McDade 0 0 0 0
2 - Alexander Piatak 0 1 0 0
3 - Tyler Scott 2 1 0 0
4 - Jamie Sprague 0 0 0 0
5 - Logan Guler 1 1 0 0
6 - Carlos Perez 0 1 0 0
8 - Sam Garcia 0 1 0 0
9 - Nico Lionakis 0 0 0 0
11 - Matthew Morton 0 0 0 0
12 - Aleksandr Rotaru 0 1 0 0
17 - Gurminder Chima 0 0 0 0
18 - Eduardo Campos 1 0 0 0
19 - Benjamin Krig 1 0 0 0
20 - Colby Haffner 0 0 0 0
21 - Brendan Fitzgerald 1 1 0 0
22 - Cameron Perkins 0 0 0 0
23 - Richard James 0 1 0 0
24 - Cole Boyd 0 0 0 0
TM - Team 0 0 0 0
TOTALS 14 8 0 0

Contra Costa

PLAYER SH SOG G A
0 - Stephane Vanier 0 0 0 0
3 - Enri Refunjol 0 0 0 0
5 - Alejandro Gonzalez 0 0 0 0
7 - Brad Alman 0 0 0 0
8 - Ivan Marin 0 0 1 0
9 - Ogheneyengbame Akpojiyovbi 0 0 0 0
10 - Missael Hernandez 0 0 1 0
11 - Diter Duarte 0 0 0 0
12 - Nicolas Bob 0 0 0 0
13 - Jesus Villagrana 0 0 0 0
16 - Bryan Vega 0 0 1 1
17 - Bryan Santos 0 0 0 0
18 - Carlos Munoz 0 0 0 0
19 - Kevin Navas 0 0 0 0
21 - Kaleb Aguilar 0 0 0 0
25 - Samuel Umanzor 0 0 0 0
26 - Charlie Mendoza 0 0 0 0
TM - Team 2 3 0 0
TOTALS 0 3 3 1

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Patrick McDade 8 3 5 75:00
24 - Cole Boyd 0 0 0 15:00
TOTALS 8 3 5 90:00

Contra Costa Goalies

GOALIES SOG GA SV Min
0 - Stephane Vanier 10 0 10 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ivan Marin (1) (unassisted) 0 - 1
1st 0:00 Bryan Vega (1) (unassisted) 0 - 2
1st 0:00 Missael Hernandez (1) (Bryan Vega) 0 - 3
SHOTS 1 2 TOTAL
Folsom Lake 3 11 14
Contra Costa 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 4 1 5
Contra Costa 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 4 4
Contra Costa 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 3 0 3
Contra Costa 0 0 0