Yuba at Folsom Lake October 10, 2014
Box Score
Yuba
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Erik Tinoco | 0 | 0 | 0 | 0 |
| 1 - Victor A Alcantar | 0 | 0 | 0 | 0 |
| 2 - Ignacio Recendez | 0 | 0 | 1 | 0 |
| 3 - Ricardo campos | 0 | 0 | 0 | 0 |
| 4 - Christian Leos | 0 | 0 | 0 | 0 |
| 6 - Oscar Aguilar | 0 | 0 | 0 | 0 |
| 7 - Collin Echols | 0 | 0 | 0 | 0 |
| 8 - Ivan Lopez | 0 | 0 | 0 | 0 |
| 10 - Ricardo Caratachea - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 11 - Omar Rocha | 0 | 0 | 0 | 0 |
| 13 - Collin Olmstead | 0 | 0 | 0 | 0 |
| 14 - Luis Santillan | 0 | 0 | 0 | 0 |
| 19 - Roberto Juarez | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick McDade | 0 | 0 | 0 | 0 |
| 2 - Alexander Piatak | 2 | 0 | 0 | 0 |
| 3 - Tyler Scott | 4 | 3 | 0 | 1 |
| 4 - Jamie Sprague | 0 | 0 | 0 | 0 |
| 5 - Logan Guler | 0 | 0 | 0 | 0 |
| 6 - Carlos Perez | 1 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 10 - Reid Lionakis | 0 | 0 | 0 | 0 |
| 11 - Matthew Morton - Yellow card 40:00 | 2 | 1 | 1 | 0 |
| 12 - Aleksandr Rotaru | 1 | 1 | 0 | 0 |
| 14 - Drew Russell | 3 | 1 | 0 | 0 |
| 18 - Eduardo Campos | 1 | 3 | 0 | 0 |
| 20 - Colby Haffner | 0 | 0 | 0 | 0 |
| 21 - Brendan Fitzgerald | 1 | 2 | 0 | 0 |
| 22 - Cameron Perkins | 0 | 0 | 0 | 0 |
| 23 - Richard James | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor A Alcantar | 16 | 1 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick McDade | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yuba
1st
|
25:00 | Ignacio Recendez (1) (unassisted) | 1 - 0 |
|
Folsom Lake
2nd
|
75:00 | Matthew Morton (1) (Tyler Scott) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
40:00 | Yellow card - Ricardo Caratachea |
|
Folsom Lake
1st
|
40:00 | Yellow card - Matthew Morton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | October 10, 2014 - 6:00 PM |
|---|---|
| Location: | Folsom |
| Stadium: | Falcon Stadium |
| Game Length: | 2:00 |
| Attendance: | 400 |
| Scorer: | Ron Richardson |

