Folsom Lake at Yuba October 13, 2015
Box Score
Folsom Lake
Yuba
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 0 |
| 4 - Nathan Benesch | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 9 - Ian Callender | 0 | 0 | 0 | 0 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 11 - Christian Cardoza | 0 | 0 | 0 | 0 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 13 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 0 | 0 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 18 - Eduardo Campos | 0 | 0 | 0 | 0 |
| 22 - Cameron Perkins | 0 | 0 | 0 | 0 |
| 23 - Richard James | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - DAVID REIS | 0 | 0 | 0 | 0 |
| 2 - BRANDAN CARREON - f | 3 | 2 | 2 | 1 |
| 3 - RICARDO CAMPOS | 0 | 0 | 0 | 0 |
| 4 - ANTONIO MONTES - db | 0 | 0 | 0 | 0 |
| 5 - THOMAS MEHLER - f | 2 | 0 | 0 | 0 |
| 6 - VICTOR GARCIA - db | 0 | 0 | 0 | 0 |
| 7 - PEDRO VALENCIA - c | 1 | 0 | 0 | 1 |
| 10 - CASTULO CARVAJAL - c | 1 | 0 | 0 | 0 |
| 11 - GREGORIO MARTINEZ | 0 | 0 | 0 | 0 |
| 12 - GILBERTO LOPEZ | 0 | 0 | 0 | 0 |
| 13 - HOSCAR HERNANDEZ - c | 0 | 0 | 0 | 0 |
| 14 - IVAN LOPEZ | 0 | 0 | 0 | 0 |
| 15 - SULLIVAN GUY | 0 | 0 | 0 | 0 |
| 16 - DAVID MEDINA | 0 | 0 | 0 | 0 |
| 17 - ISAUL BAUTISTA | 0 | 0 | 0 | 0 |
| 18 - ALFREDO OREGEL - d | 0 | 0 | 0 | 0 |
| 19 - OSVALDO ESCOBAR - d | 0 | 0 | 0 | 0 |
| 20 - SERGIO ABARCA - f | 2 | 1 | 1 | 1 |
| 33 - COLBY CAMPBELL - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Mcdade | 6 | 3 | 3 | 60:00 | |
| 13 - Jose Gonzalez | 4 | 0 | 4 | 30:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - DAVID REIS | 2 | 0 | 2 | 10:00 | |
| 33 - COLBY CAMPBELL | 2 | 0 | 2 | 80:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yuba
1st
|
10:00 | SERGIO ABARCA (BRANDAN CARREON) | 0 - 1 |
|
Yuba
2nd
|
48:00 | BRANDAN CARREON (SERGIO ABARCA) | 0 - 2 |
|
Yuba
2nd
|
50:00 | BRANDAN CARREON (PEDRO VALENCIA) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Yuba | 0 | 0 | 0 |
| Date/Time: | October 13, 2015 - 2:00 PM |
|---|---|
| Location: | marysville |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rod Beilby |

