Folsom Lake at Contra Costa October 20, 2015
Box Score
Folsom Lake
Contra Costa
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 0 |
| 2 - Lee Barkley | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 7 - Drew Russell | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 9 - Ian Callender | 0 | 0 | 0 | 0 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 11 - Christian Cardoza | 0 | 0 | 0 | 0 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 13 - Jose Gonzalez | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 0 | 0 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 18 - Eduardo Campos | 0 | 0 | 0 | 0 |
| 23 - Richard James | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Juan Venegas - gk | 0 | 0 | 0 | 0 |
| 2 - Benjamin Reiter - d | 0 | 0 | 0 | 0 |
| 3 - Bryan Vega - f | 0 | 0 | 0 | 0 |
| 4 - Davis Okonkwo - d | 0 | 0 | 0 | 0 |
| 5 - Alejandro Gonzalez - d - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Cristian Garibay | 0 | 0 | 0 | 0 |
| 7 - Jesus Villagrana - c | 0 | 0 | 0 | 0 |
| 8 - Carlos Munoz | 0 | 0 | 0 | 0 |
| 10 - Hugo Hernandez | 0 | 0 | 0 | 0 |
| 11 - Bryan Santos - f | 0 | 0 | 0 | 0 |
| 13 - Francis Semilla - d | 0 | 0 | 0 | 0 |
| 14 - Francisco Fernandez - rw | 0 | 0 | 0 | 0 |
| 15 - Edgar Yepez | 0 | 0 | 0 | 0 |
| 16 - Alan Morales - f | 0 | 0 | 0 | 0 |
| 19 - Jorge Avina - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 23 - Pedro Rodriguez | 0 | 0 | 0 | 0 |
| 25 - Rafael Torres - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 45:00 | |
| 13 - Jose Gonzalez | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Contra Costa
2nd
|
56:00 | Team | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Contra Costa
1st
|
0:00 | Yellow card - Alejandro Gonzalez |
|
Contra Costa
1st
|
0:00 | Yellow card - Jorge Avina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Contra Costa | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Contra Costa | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Contra Costa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| Contra Costa | 0 | 0 | 0 |
| Date/Time: | October 20, 2015 - 6:00 PM |
|---|---|
| Location: | Contra Costa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John H Wade II |

