Yuba at Folsom Lake November 6, 2015
Box Score
Yuba
Folsom Lake
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - BRANDAN CARREON - f | 0 | 0 | 0 | 0 |
| 3 - RICARDO CAMPOS | 0 | 0 | 0 | 0 |
| 4 - ANTONIO MONTES - db | 0 | 0 | 0 | 0 |
| 5 - THOMAS MEHLER - f | 0 | 0 | 0 | 0 |
| 6 - VICTOR GARCIA | 0 | 0 | 0 | 0 |
| 7 - PEDRO VALENCIA | 0 | 0 | 0 | 0 |
| 8 - AARON GHAG - c | 0 | 0 | 0 | 0 |
| 10 - CASTULO CARVAJAL - c | 0 | 0 | 0 | 0 |
| 12 - GILBERTO LOPEZ | 0 | 0 | 0 | 0 |
| 13 - HOSCAR HERNANDEZ - c | 0 | 0 | 0 | 0 |
| 14 - IVAN LOPEZ | 0 | 0 | 0 | 0 |
| 15 - SULLIVAN GUY - db | 0 | 0 | 0 | 0 |
| 16 - DAVID MEDINA | 0 | 0 | 0 | 0 |
| 18 - ALFREDO OREGEL - d | 0 | 0 | 0 | 0 |
| 19 - OSVALDO ESCOBAR - d | 0 | 0 | 0 | 0 |
| 20 - SERGIO ABARCA - f | 0 | 0 | 0 | 0 |
| 33 - COLBY CAMPBELL - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Patrick Mcdade | 0 | 0 | 0 | 0 |
| 2 - Lee Barkley | 0 | 0 | 1 | 0 |
| 4 - Nathan Benesch | 0 | 0 | 0 | 0 |
| 6 - Marco Aguilar | 0 | 0 | 0 | 0 |
| 7 - Drew Russell | 0 | 0 | 0 | 0 |
| 8 - Sam Garcia | 0 | 0 | 0 | 0 |
| 9 - Ian Callender | 0 | 0 | 0 | 1 |
| 10 - Gus Chima | 0 | 0 | 0 | 0 |
| 11 - Christian Cardoza | 0 | 0 | 0 | 0 |
| 12 - Logan Guler | 0 | 0 | 0 | 0 |
| 14 - Nick Valentine | 0 | 0 | 0 | 0 |
| 17 - Jamie Spargue | 0 | 0 | 0 | 0 |
| 23 - Richard James | 0 | 0 | 0 | 0 |
| 27 - Nico Lionakis | 0 | 0 | 0 | 0 |
| 28 - Chad Blazeck | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - COLBY CAMPBELL | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Patrick Mcdade | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
1st
|
20:00 | Lee Barkley (Ian Callender) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Yuba | 0 | 0 | 0 |
| Folsom Lake | 0 | 0 | 0 |
| Date/Time: | November 6, 2015 - 6:00 PM |
|---|---|
| Location: | folsom |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Rod Beilby |

