4 Ethan Atterberry
-
- Height:
- 5'8"
-
- Hometown:
- Folsom, CA
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Folsom HS
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | 19 | 9 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 3 | ||
| Points | 8 | 7 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Napa Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Lake Tahoe | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Butte | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Feather River | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Las Positas | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at De Anza | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Taft | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | West Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at San Joaquin Delta | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Modesto | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at American River | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 3-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 11 | Santa Rosa | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Clovis | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | West Hills Lemoore | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Fresno | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | San Joaquin Delta | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 8 | American River | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 12 | at Cosumnes River | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Santa Rosa | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Feather River | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 26 | San Joaquin Delta | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | .09 | .17 | .35 | .00 | - | .00 | - |
| Conference | 10 | 9 | .20 | .30 | .70 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 11 | .15 | .31 | .62 | .00 | - | .00 | - |
| Away | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 10 | .15 | .31 | .62 | .00 | - | .00 | - |
| Losses | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - | |
| October | 8 | 7 | .13 | .25 | .50 | .00 | - | .00 | - | |
| November | 6 | 5 | .17 | .17 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 9 | 2 | 3 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 11 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 13 | 10 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 6 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons break through against strong Delta squad
Facing a very tough Delta College squad in a match to determine second place in the Big 8, the FLC men prevailed on Tuesday night at Falcon...
November 5, 2019
Falcons wake up in time to earn 5-1 win
What started out looking like a possible loss for the Falcons turned into a comfortable win as the home team pulled away in the second half to win...
October 18, 2019
Falcons blank Cosumnes River
The Falcons took control of a close match with an unrelenting offense against Cosumnes River on Tuesday night, resulting in a comfortable 3-0 win...
October 8, 2019