8 Jesus Duran
-
- Hometown:
- Gilroy, CA
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Gilroy HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 17 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at William Jessup University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 27 | at Napa Valley | - | - | - | - | - | - | - | - | |
| Aug 29 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 31 | Clovis | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Feather River | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | at Napa Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Butte | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | De Anza | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at West Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Skyline | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Modesto | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at American River | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Canada | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Merced | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | American River | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 12 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Cosumnes River | L, 5-3 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | .11 | .05 | .26 | .00 | - | .00 | - |
| Conference | 9 | 7 | .11 | .00 | .22 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .29 | .00 | .57 | .00 | - | .00 | - |
| Away | 12 | 11 | .00 | .08 | .08 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 10 | .17 | .08 | .42 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .14 | .14 | .43 | .00 | - | .00 | - | |
| October | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 4 | 4 | .25 | .00 | .50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 17 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 10 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons hold off ARC, 2-1
The steady drizzle and wet field were a perfect setting for another intense match between these two district rivals.
November 9, 2021
Falcon men make it a sweep of Feather River
The Falcons proved to be faster and better ball handlers as they steadily wore down the visiting Golden Eagles on Friday night with a convincing...
September 3, 2021