Folsom Lake at American River October 12, 2021
Box Score
Folsom Lake
American River
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Francesco Turnbull - Red card 80:00 | 0 | 0 | 0 | 0 |
| 1 - Joshua Moya - gk | 0 | 0 | 0 | 0 |
| 4 - Isaac Hernandez - d | 0 | 0 | 0 | 0 |
| 5 - Omar Ramirez - m - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 6 - Peyton Montiel-Villegas - d | 0 | 0 | 0 | 0 |
| 7 - Jalen Sharp | 0 | 0 | 0 | 0 |
| 8 - Jesus Duran | 0 | 0 | 0 | 0 |
| 9 - Sawyer Radekin | 0 | 0 | 0 | 0 |
| 10 - Arjan Chahal | 0 | 0 | 0 | 0 |
| 11 - Armando Jiminez - Yellow card 46:00 | 0 | 0 | 0 | 0 |
| 12 - Andres Maldonado-Conejo - m | 0 | 0 | 0 | 0 |
| 15 - Mustafa Ali - d | 0 | 0 | 0 | 0 |
| 16 - Zwannah Johnson | 0 | 0 | 0 | 0 |
| 17 - Kameron Kascht - f | 0 | 0 | 0 | 0 |
| 20 - Jaden Defazio | 0 | 0 | 0 | 0 |
| 23 - Manu Rey | 0 | 0 | 1 | 0 |
| 25 - Jordan Lenehan | 0 | 0 | 0 | 0 |
| 26 - Nathan Gosal - m | 0 | 0 | 0 | 0 |
| 27 - Juan Carlos Flores - m | 0 | 0 | 0 | 0 |
| 32 - Parker Faeth - d - Red card 82:00 | 0 | 0 | 0 | 0 |
| 34 - Fredrick Allen - f | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 69:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gerardo Perez-Plata | 0 | 0 | 0 | 0 |
| 3 - Ethan Benvenuti | 0 | 0 | 0 | 0 |
| 6 - Chris Alvarez | 0 | 0 | 0 | 0 |
| 7 - Miguel Aguirre | 0 | 0 | 0 | 0 |
| 8 - Zac Dye | 0 | 0 | 0 | 0 |
| 9 - Adrian Galeana | 0 | 0 | 0 | 0 |
| 10 - Roberto Carlos Plascencia | 0 | 0 | 0 | 0 |
| 11 - Kyle Prusia | 0 | 0 | 0 | 0 |
| 12 - Jason Kravchuk - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Diego Ramirez | 0 | 0 | 0 | 0 |
| 16 - Illya Nabok | 0 | 0 | 0 | 0 |
| 17 - Oscar Cisneros | 0 | 0 | 0 | 0 |
| 18 - Dominic Verdi - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Christian Barajas | 0 | 0 | 0 | 0 |
| 20 - Riely Wilm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 2 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Moya | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gerardo Perez-Plata | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Folsom Lake
2nd
|
86:00 | Manu Rey (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Folsom Lake
1st
|
0:00 | Yellow card - Jason Kravchuk |
|
Folsom Lake
1st
|
0:00 | Yellow card - Dominic Verdi |
|
Folsom Lake
2nd
|
46:00 | Yellow card - Armando Jiminez |
|
Folsom Lake
2nd
|
69:00 | Yellow card - Team |
|
Folsom Lake
2nd
|
76:00 | Yellow card - Omar Ramirez |
|
Folsom Lake
2nd
|
80:00 | Red card - Francesco Turnbull |
|
Folsom Lake
2nd
|
82:00 | Red card - Parker Faeth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 2 | 2 | 4 |
| American River | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Folsom Lake | 0 | 0 | 0 |
| American River | 0 | 0 | 0 |
| Date/Time: | October 12, 2021 - 6:00 PM |
|---|---|
| Location: | Sacramento |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ron Richardson |

