11 Armando Jiminez
-
- Hometown:
- West Sacramento, CA
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- River City HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Games started | 11 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at William Jessup University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 27 | at Napa Valley | - | - | - | - | - | - | - | - | |
| Aug 29 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 31 | Clovis | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Feather River | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Napa Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Butte | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | De Anza | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at West Valley | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Skyline | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lake Tahoe | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Modesto | W, 6-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at American River | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Canada | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Merced | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 5 | at Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | American River | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | San Joaquin Delta | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Cosumnes River | L, 5-3 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | .14 | .07 | .36 | .00 | - | .00 | - |
| Conference | 8 | 5 | .25 | .13 | .63 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 10 | 8 | .20 | .10 | .50 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 6 | .22 | .00 | .44 | .00 | - | .00 | - |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 5 | 2 | .40 | .00 | .80 | .00 | - | .00 | - | |
| November | 4 | 4 | .00 | .25 | .25 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 11 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 8 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 9 | 6 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons, Bear Cubs play to thrilling 1-1 tie
A Tuesday afternoon rematch against the only team to defeat the Falcons this season came down to a thrilling final 8 minutes and resulted in a 1-1...
November 2, 2021