16 Zwannah Johnson
-
- Hometown:
- Roseville, CA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Oakmont HS
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 9 | ||
| Games started | 5 | 2 | ||
| Goals | 4 | 1 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 4 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at William Jessup University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 27 | at Napa Valley | - | - | - | - | - | - | - | - | |
| Aug 29 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 31 | Clovis | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Feather River | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Napa Valley | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at Butte | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | De Anza | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at West Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Skyline | W, 5-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lake Tahoe | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Modesto | W, 6-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 8 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at American River | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at San Joaquin Delta | W, 4-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 19 | at Canada | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Merced | T, 2-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 29 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Cosumnes River | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | American River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | San Joaquin Delta | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | Cosumnes River | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | .21 | .16 | .58 | .00 | - | .00 | - |
| Conference | 9 | 2 | .11 | .22 | .44 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 12 | 4 | .33 | .25 | .92 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | .27 | .27 | .82 | .00 | - | .00 | - |
| Losses | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 3 | .33 | .17 | .83 | .00 | - | .00 | - | |
| October | 7 | 1 | .29 | .29 | .86 | .00 | - | .00 | - | |
| November | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 5 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 12 | 4 | 4 | 3 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 2 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Falcons, Blue Devils battle to 2-2 draw
#5 Folsom Lake and #6 Merced fought to a 2-2 tie in Merced on Friday afternoon.
October 22, 2021
Falcon men erupt for 6 goals in win over Modesto
The Folsom Lake men's soccer team overcame a sluggish start at Modesto on Tuesday afternoon
October 5, 2021
Falcons top Skyline, 5-1
The FLC men’s soccer team took a trip to San Bruno on Tuesday and came home with a satisfying 5-1 victory over Skyline College.
September 21, 2021
Falcon men improve to 3-0 with shutout win
The FLC men’s soccer team made it three wins in a row to start their 2021 season
September 7, 2021