-
- Hometown:
- Folsom, CA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Vista del Lago HS
-
- g
- 15
-
- a
- 5
-
- pts
- 35
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 16 | 7 | ||
| Goals | 15 | 6 | ||
| Assists | 5 | 4 | ||
| Points | 35 | 16 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | at William Jessup University | - | - | - | - | - | - | - | - | |
| Aug 27 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 27 | at Napa Valley | - | - | - | - | - | - | - | - | |
| Aug 29 | Lake Tahoe | - | - | - | - | - | - | - | - | |
| Aug 31 | Clovis | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Feather River | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 7 | at Napa Valley | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 10 | at Butte | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 14 | De Anza | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at West Valley | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | at Skyline | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lake Tahoe | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Santa Rosa | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Modesto | W, 6-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 8 | Cosumnes River | W, 2-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 12 | at American River | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at San Joaquin Delta | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 19 | at Canada | W, 3-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 22 | at Merced | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Modesto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Santa Rosa | T, 1-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 5 | at Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | American River | W, 2-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Nov 12 | San Joaquin Delta | W, 4-0 | 1 | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Nov 20 | Cosumnes River | L, 5-3 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .88 | .29 | 2.06 | .00 | - | .00 | - |
| Conference | 8 | 7 | .75 | .50 | 2.00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .75 | .50 | 2.00 | .00 | - | .00 | - |
| Away | 9 | 9 | 1.00 | .11 | 2.11 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 10 | .91 | .36 | 2.18 | .00 | - | .00 | - |
| Losses | 2 | 2 | 1.50 | .00 | 3.00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 5 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| October | 7 | 6 | .71 | .14 | 1.57 | .00 | - | .00 | - | |
| November | 4 | 4 | 1.25 | 1.00 | 3.50 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 15 | 5 | 35 | 0 | - | 0 | - | 0 | 0 | 0-0 | 5 |
| Conference | 8 | 7 | 6 | 4 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 6 | 4 | 16 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 9 | 1 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 10 | 10 | 4 | 24 | 0 | - | 0 | - | 0 | 0 | 0-0 | 5 |
| Losses | 2 | 2 | 3 | 0 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 5 | 0 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| October | 7 | 6 | 5 | 1 | 11 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| November | 4 | 4 | 5 | 4 | 14 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Crazed 2nd half scoring frenzy dooms Falcons
Saturday's match against Cosumnes River lived up to the pre-game hype as the teams fought through a wild second half before the visiting Hawks...
November 20, 2021
Falcons are Big 8 co-champs after win over Delta
The Falcons claimed a share of the title (along with Cosumnes River) with a convincing 4-0 victory over Delta College on Friday afternoon at...
November 12, 2021
Falcons hold off ARC, 2-1
The steady drizzle and wet field were a perfect setting for another intense match between these two district rivals.
November 9, 2021
Falcons, Bear Cubs play to thrilling 1-1 tie
A Tuesday afternoon rematch against the only team to defeat the Falcons this season came down to a thrilling final 8 minutes and resulted in a 1-1...
November 2, 2021
Falcons win at Canada, 3-0
The FLC men traveled to Redwood City on Tuesday afternoon to play at Cañada College, where the Falcons - ranked #5 in California - defeated...
October 19, 2021
Falcons grab a share of Big 8 lead with win at Delta
The Falcon men traveled to Stockton on Friday afternoon to take on the always-tough Delta Mustangs and came home with a satisfying 4-0 win.
October 15, 2021
Falcons hang on for 2-1 win over CRC
The Falcons were the aggressors early on and scored the game's first goal in the 12th minute
October 8, 2021
Falcon men erupt for 6 goals in win over Modesto
The Folsom Lake men's soccer team overcame a sluggish start at Modesto on Tuesday afternoon
October 5, 2021
Falcons, Vikings tie in Saratoga
The Falcon men took on West Valley in a rare Saturday afternoon match and came home with a 1-1 draw.
September 18, 2021
Falcons remain undefeated with win at Butte
The FLC men’s soccer team earned their fourth victory of the season on Friday afternoon with a hard-fought 1-0 win over Butte College in...
September 10, 2021
Falcon men improve to 3-0 with shutout win
The FLC men’s soccer team made it three wins in a row to start their 2021 season
September 7, 2021
Falcon men make it a sweep of Feather River
The Falcons proved to be faster and better ball handlers as they steadily wore down the visiting Golden Eagles on Friday night with a convincing...
September 3, 2021