Folsom Lake at De Anza September 10, 2024

0
(3-1-1)
1
Final 1 2 T
Folsom Lake 0 0 0
De Anza 0 1 1

Box Score

Folsom Lake
De Anza

Folsom Lake

PLAYER SH SOG G A
1 - Fernando Garcia - gk 0 0 0 0
2 - Jonny Chavez - m/w 0 0 0 0
3 - Austin Matsipura - m 0 0 0 0
4 - Erik Villalobos - m 0 0 0 0
5 - Thualfikar Alsakati 0 0 0 0
6 - Octavio Mendoza 0 0 0 0
7 - Aaron Valenzuela 0 0 0 0
8 - Sebastian Cabrera - m 0 0 0 0
9 - Salama Salem - f 0 0 0 0
10 - Issac Harrison - m 0 0 0 0
11 - Alejandro Suarez-Amaya 0 0 0 0
16 - Blake Garcia 0 0 0 0
17 - Jose Armando Castro - d - Yellow card 39:00 0 0 0 0
20 - Alex Medina - d 0 0 0 0
21 - Eric Herasymchuk 0 0 0 0
22 - Nestor Lomeli - m - Yellow card 43:00 0 0 0 0
25 - Maximilliano Lopez 0 0 0 0
27 - Eric Ramirez - d 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

De Anza

PLAYER SH SOG G A
1 - Omar Figueroa 0 0 0 0
2 - Jackson Avellar 0 0 0 0
3 - Whitaker Tollmann 2 1 0 0
5 - Ezequiel Suarez 0 0 0 0
6 - Hernan Alvarez - Yellow card 45:00 0 0 0 0
7 - Andre Gonzalez 1 1 1 0
9 - Lazaro Ramirez 0 0 0 0
10 - Alessandro Velasquez 1 0 0 0
12 - Fabricio Quintero - Yellow card 78:00 0 0 0 0
14 - Emiliano Castro 1 1 0 0
16 - Flavio Barney 2 1 0 0
20 - Peewee Orocio 1 1 0 0
23 - Francisco Gamboa 0 0 0 0
25 - Adrien Juillard 0 0 0 0
26 - Jonathan Alonso 0 0 0 0
27 - Adonai Weldemichael 0 0 0 1
TM - Team 0 0 0 0
TOTALS 0 5 1 1

Folsom Lake Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia 5 1 4 90:00

De Anza Goalies

GOALIES SOG GA SV Min
1 - Omar Figueroa 10 0 10 90:00

Scoring Summary

Period Time Play V - H
2nd 84:00 Andre Gonzalez (Adonai Weldemichael) 0 - 1

Penalty Summary

Period Time Fouls
1st 39:00 Yellow card - Jose Armando Castro
1st 43:00 Yellow card - Nestor Lomeli
1st 45:00 Yellow card - Hernan Alvarez
2nd 78:00 Yellow card - Fabricio Quintero
SHOTS 1 2 TOTAL
Folsom Lake 0 0 0
De Anza 0 0 0
SAVES 1 2 TOTAL
Folsom Lake 0 0 0
De Anza 0 0 0
CORNER KICKS 1 2 TOTAL
Folsom Lake 0 0 0
De Anza 0 0 0
FOULS 1 2 TOTAL
Folsom Lake 0 0 0
De Anza 0 0 0